Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 

Official Basketball Box Score
Florida vs Tennessee
01/21/06 7:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Florida 17-1, 3-1 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Brewer, Corey....... f  8-12   0-2    4-4    1  7  8   2  20  0  3  0  1  26
13 Noah, Joakim........ f  5-6    0-0    1-3    2  6  8   5  11  2  2  3  0  27
42 Horford, Al......... c  5-10   0-0    1-2    3  5  8   3  11  3  1  4  3  32
11 Green, Taurean...... g  5-15   3-10   4-5    1  3  4   3  17  6  6  0  1  34
12 Humphrey, Lee....... g  1-5    1-4    0-0    1  2  3   2   3  4  2  0  1  28
04 Moss, Adrian........    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   9
15 Hodge, Walter.......    2-3    1-2    0-1    0  1  1   1   5  2  2  0  0  20
32 Richard, Chris......    2-3    0-0    0-1    0  2  2   4   4  0  1  0  1  12
33 Huertas, David......    2-3    1-1    0-0    0  0  0   0   5  1  1  0  0  12
   TEAM................                            1  1   1
   Totals..............   30-57   6-19  10-16   8 27 35  22  76 19 19  7  7 200

TOTAL FG% 1st Half: 18-30 60.0%   2nd Half: 12-27 44.4%   Game: 52.6%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  2-10 20.0%   Game: 31.6%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  8-13 61.5%   Game: 62.5%    0

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 12-3, 3-1 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  0-3    0-0    1-2    1  0  1   0   1  0  3  0  0  12
23 Bradshaw, Dane...... f  4-6    0-1    0-1    2  5  7   4   8  4  2  1  3  29
01 Wingate, Major...... c  2-7    0-0    3-4    1  1  2   4   7  0  3  0  0  21
05 Lofton, Chris....... g 10-19   5-13   4-4    1  5  6   0  29  3  1  0  3  35
32 Watson, C.J......... g  1-8    0-4    4-4    0  2  2   5   6  6  1  0  1  29
02 Smith, JaJuan.......    4-8    1-3    1-2    3  3  6   1  10  0  1  0  1  29
15 Howell, Jordan......    1-2    1-1    1-2    0  1  1   1   4  1  0  0  0  11
22 Patterson, Andre....    6-12   0-0    0-0    4  6 10   2  12  3  2  1  1  28
34 Childress, Ryan.....    0-1    0-0    3-4    1  2  3   2   3  0  0  0  0   6
   TEAM................                         2     2
   Totals..............   28-66   7-22  17-23  15 25 40  19  80 17 13  2  9 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 16-33 48.5%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  4-11 36.4%   Game: 31.8%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  8-13 61.5%   Game: 73.9%    2

--------------------------------------------------------------------------------
Officials: Tom Eades, Doug Sirmons, Tracy Woodson
Technical fouls: Florida-TEAM. Tennessee-None.
Attendance: 24011
Score by Periods                1st  2nd   Total
Florida.......................   42   34  -   76
Tennessee.....................   36   44  -   80