Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
South Carolina vs Tennessee
01/28/06 5:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: South Carolina 11-9, 2-5 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Dwayne Day.......... f  4-9    3-5    0-0    2  0  2   2  11  1  0  1  0  21
33 Brandon Wallace..... f  2-4    1-2    0-0    0  1  1   4   5  1  2  1  1  24
14 Antoine Tisby....... c  2-5    0-0    0-0    1  1  2   1   4  0  1  2  0  19
01 Tre Kelley.......... g  5-12   1-7    0-2    1  1  2   3  11  5  2  0  0  35
21 Tarence Kinsey...... g  4-12   2-8    2-2    1  5  6   3  12  5  3  1  0  39
02 Stephen McDowell....    1-5    1-5    0-0    0  2  2   0   3  3  2  0  1  17
04 Bryce Sheldon.......    1-1    0-0    0-0    0  0  0   0   2  1  0  0  0   5
10 Rocky Trice.........    4-6    1-2    0-0    1  2  3   2   9  0  0  0  1  18
34 Renaldo Balkman.....    4-9    0-1    0-0    3  3  6   3   8  4  1  3  1  22
   TEAM................                         3  3  6
   Totals..............   27-63   9-30   2-4   12 18 30  18  65 20 11  8  4 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 16-35 45.7%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  4-16 25.0%   2nd Half:  5-14 35.7%   Game: 30.0%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  0-2   0.0%   Game: 50.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 14-3, 5-1 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  5-10   0-0    3-4    4  8 12   2  13  0  5  1  0  28
23 Bradshaw, Dane...... f  3-5    0-1    1-4    2  4  6   1   7  3  1  1  0  34
01 Wingate, Major...... c  3-4    0-0    0-0    2  3  5   2   6  1  2  2  0  18
05 Lofton, Chris....... g  7-15   4-11   5-5    2  3  5   1  23  3  0  1  5  34
32 Watson, C.J......... g  4-6    1-2    2-2    0  5  5   0  11  3  0  0  2  33
02 Smith, JaJuan.......    2-12   1-7    4-6    2  2  4   0   9  3  2  0  0  24
03 Asumnu, Stanley.....    5-8    0-1    0-0    4  0  4   1  10  4  0  0  1  17
15 Howell, Jordan......    1-2    0-1    0-0    0  0  0   1   2  1  0  0  0   7
34 Childress, Ryan.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   5
   TEAM................                         2     2
   Totals..............   30-62   6-23  15-21  18 25 43   9  81 18 11  5  8 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 18-32 56.3%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  4-12 33.3%   Game: 26.1%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  8-11 72.7%   Game: 71.4%    2

--------------------------------------------------------------------------------
Officials: Ted Valentine, Joe Lindsay, Tracy Woodson
Technical fouls: South Carolina-Brandon Wallace. Tennessee-None.
Attendance: 20068
Score by Periods                1st  2nd   Total
South Carolina................   28   37  -   65
Tennessee.....................   33   48  -   81