Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Mississippi vs Tennessee
02/04/06 3:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Mississippi 13-8, 3-5 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Parnell, Jermey..... f  0-1    0-0    0-0    0  2  2   2   0  0  1  0  0  13
44 Curtis, Dwayne...... c  4-7    0-0    2-5    2  7  9   2  10  0  4  2  1  28
10 Abernethy, Todd..... g  6-10   2-5    0-1    0  1  1   0  14  4  3  0  1  30
12 Sanders, Clarence... g  8-19   7-11   6-8    0  1  1   3  29  0  5  0  1  34
20 Doyne, Bam.......... g  1-6    0-1    0-0    1  5  6   4   2  5  4  2  2  26
03 Smith, Brian........    0-0    0-0    0-0    0  2  2   2   0  2  1  0  0  13
11 Nolen, Londrick.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
15 Patterson, Brandon..    2-3    2-3    0-0    2  2  4   1   6  2  1  1  0  22
25 Hampton, Trey.......    1-4    0-0    0-0    3  1  4   3   2  1  1  0  0  14
33 Smith, Mike.........    4-4    0-0    1-3    3  4  7   2   9  3  1  1  1  16
   TEAM................                            1  1
   Totals..............   26-54  11-20   9-17  11 26 37  20  72 17 22  6  6 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half: 17-30 56.7%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  6-12 50.0%   2nd Half:  5-8  62.5%   Game: 55.0%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  6-11 54.5%   Game: 52.9%    4

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 16-3, 7-1 SEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  3-7    0-0    0-0    0  4  4   2   6  1  2  1  2  28
23 Bradshaw, Dane...... f  1-5    0-2    2-3    0  3  3   4   4  7  3  0  0  22
01 Wingate, Major...... c  4-6    0-0    2-6    3  2  5   1  10  3  1  0  1  26
05 Lofton, Chris....... g  4-10   1-6    3-3    2  2  4   3  12  4  1  0  1  31
32 Watson, C.J......... g  6-14   3-3    3-4    1  3  4   1  18  6  1  0  3  31
02 Smith, JaJuan.......    7-14   2-6    1-2    2  5  7   2  17  2  2  0  4  28
03 Asumnu, Stanley.....    7-9    0-0    0-0    1  1  2   2  14  0  1  1  0  15
11 DeBro, Eddie........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Jackson, Justin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Howell, Jordan......    1-1    1-1    0-0    0  0  0   1   3  2  1  0  0   9
30 Bosse, Ben..........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
34 Childress, Ryan.....    0-0    0-0    2-2    3  0  3   0   2  0  0  0  1   7
   TEAM................                            1  1   1
   Totals..............   33-67   7-19  13-20  12 21 33  17  86 25 12  2 12 200

TOTAL FG% 1st Half: 19-32 59.4%   2nd Half: 14-35 40.0%   Game: 49.3%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  3-11 27.3%   Game: 36.8%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  9-11 81.8%   Game: 65.0%    3

--------------------------------------------------------------------------------
Officials: Tony Greene, Bruce Benedict, Rick Crawford
Technical fouls: Mississippi-None. Tennessee-TEAM.
Attendance: 18602
Score by Periods                1st  2nd   Total
Mississippi...................   27   45  -   72
Tennessee.....................   46   40  -   86