Junior's car didn't look real good in practice this morning. I don't think they practiced with qualifying setup before the rain, so he couldv'e ran a little faster... but still. I'm sure the 88 team will get some good info from the 24, 48, and the 5. Hopefully they'll put a good car out there on Sunday.
Based on the TV guys, only the go - go homers were running qualifying set-ups, thus the 00, 78, 22, 84, 49, 21, & 45 cars were so high in speeds. Of the Hendrick cars, only Mears was in the top 25 in lap times, but no one got in that many laps on a "green" track.
Practice Times
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 00 David Reutimann Toyota Aaron's Dream Machine 121.713 15.765 Leader
2 5 Casey Mears Chevrolet CARQUEST / Kellogg's 120.725 15.894 -0.129
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 120.641 15.905 -0.140
4 84 Mike Skinner Toyota Red Bull 120.550 15.917 -0.152
5 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 120.490 15.925 -0.160
6 49 Ken Schrader Dodge Qtrax.com 120.188 15.965 -0.200
7 22 Dave Blaney Toyota Caterpillar 119.993 15.991 -0.226
8 18 Kyle Busch Toyota M&M's 119.678 16.033 -0.268
9 21 Jeff Green Ford Little Debbie 119.656 16.036 -0.271
10 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.626 16.040 -0.275
11 34 John Andretti Chevrolet Thompson Metal Services 119.604 16.043 -0.278
12 9 Kasey Kahne Dodge Budweiser 119.589 16.045 -0.280
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 119.559 16.049 -0.284
14 11 Denny Hamlin Toyota FedEx Express 119.529 16.053 -0.288
15 44 Dale Jarrett Toyota UPS 119.410 16.069 -0.304
16 43 Bobby Labonte Dodge Cheerios / Betty Crocker 119.395 16.071 -0.306
17 83 Brian Vickers Toyota Red Bull 119.395 16.071 -0.306
18 6 David Ragan Ford AAA Insurance 119.321 16.081 -0.316
19 42 Juan Montoya Dodge Texaco / Havoline 119.313 16.082 -0.317
20 12 Ryan Newman Dodge ALLTEL 119.291 16.085 -0.320
21 7 Robby Gordon Dodge RVs.com / Camping World 119.262 16.089 -0.324
22 77 Sam Hornish Jr.* Dodge Mobil 1 119.077 16.114 -0.349
23 55 Michael Waltrip Toyota NAPA AUTO PARTS 119.018 16.122 -0.357
24 99 Carl Edwards Ford Office Depot 118.922 16.135 -0.370
25 2 Kurt Busch Dodge Miller Lite 118.892 16.139 -0.374
26 24 Jeff Gordon Chevrolet DuPont 118.863 16.143 -0.378
27 17 Matt Kenseth Ford DISH Network 118.818 16.149 -0.384
28 48 Jimmie Johnson Chevrolet Lowe's 118.782 16.154 -0.389
29 16 Greg Biffle Ford Jackson Hewitt 118.767 16.156 -0.391
30 26 Jamie McMurray Ford Crown Royal 118.752 16.158 -0.393
31 15 Paul Menard Chevrolet PEAK / Menards 118.613 16.177 -0.412
32 28 Travis Kvapil Ford Yates Racing 118.532 16.188 -0.423
33 70 Jeremy Mayfield Chevrolet Haas Automation 118.430 16.202 -0.437
34 66 Scott Riggs Chevrolet Haas Automation 118.386 16.208 -0.443
35 19 Elliott Sadler Dodge Stanley Tools 118.189 16.235 -0.470
36 41 Reed Sorenson Dodge Target 118.182 16.236 -0.471
37 01 Regan Smith* Chevrolet DEI / Principal Financial Group 118.116 16.245 -0.480
38 96 J.J. Yeley Toyota DLP HDTV 118.102 16.247 -0.482
39 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 118.036 16.256 -0.491
40 31 Jeff Burton Chevrolet AT&T Mobility 118.022 16.258 -0.493
41 07 Clint Bowyer Chevrolet Jack Daniel's 117.812 16.287 -0.522
42 20 Tony Stewart Toyota The Home Depot 117.487 16.332 -0.567
43 38 David Gilliland Ford FreeCreditReport.com 117.150 16.379 -0.614
44 10 Patrick Carpentier* Dodge Charter Comm. 117.143 16.380 -0.615
45 8 Aric Almirola Chevrolet U.S. Army 117.064 16.391 -0.626
46 40 Dario Franchitti* Dodge The Hartford 115.800 16.570 -0.805
* Denotes Rookie