gymmlover
Well-Known Member
- Joined
- Jun 2, 2012
- Messages
- 154
- Likes
- 355
Mods can you pin and I will keep it up to date with any changes. Any errors, let me know.
2025-26 Lady Vols Basketball Roster
As of April 24, 11 a.m. ET
2025-26 Lady Vols Basketball Roster
As of April 24, 11 a.m. ET
Number | Player | Height | Class | YeaPER GAMEr with Lady Vols |
---|---|---|---|---|
PER GAME 2024-5 | ||||
2 | Ruby Whitehorn | 6-0 | Sr. | 11.7 points, 4.0 rebounds, 2.0 steals |
4 | Kaniya Boyd | 5-9 | So. | 4.0 points, 1.5 rebounds, 1.27 steals |
5 | Kaiya Wynn | 6-0 | Rs-Sr. | injury |
11 | Zee Spearman | 6-4 | Sr. | 11.7 points, 6.0 rebounds, .79 assists |
33 | Alyssa Latham | 6-2 | Jr. | 3.9 points, 3.7 rebounds, .9 steals |
55 | Talaysia Cooper | 6-0 | Rs-Jr. | 16.6 points, 5.6 rebounds, 3.17 assists, 3.088 steals |
N/a | Janiah Barker | 6-4 | Sr. | 7.4 points, 6.0 rebounds, and 1.4 assists. |
N/a | Nya Robertson | 5-7 | Sr. | 18.5 points, 3.0 rebounds, and 1.7 assists. |
N/a | Jersey Wolfenbarger | 6-5 | Sr. | 7.6 points, 4.3 rebounds and 1.1 assists. |
N/a | Mia Pauldo | 5-6 | Fr. | HS--19.5 points, 4.5 rebounds, 5.3 assists, 3.3 steals |
N/a | Deniya Prawl | 6-1 | Fr. | Canada U17 WC team--11.9 points, 7.6 rebounds, 3.7 assists, 1.7 Blocks |
N/a | Jaida Civil | 6-0 | Fr. | HS-- 18.2 points, 7.5 rebounds, 5.1 assists, 3.3 steals |
N/a | Lauren Hurst | 6-3 | Fr. | HS--17.4 points, 6.2 rebounds, 3.2 assists, 2.0 steals |
N/a | Mya Pauldo | 5-6 | Fr. | HS--16.5 points, 3.807 rebounds, 4.69 assists, 2.38 steals |
Last edited: