TrueOrange
Well-Known Member
- Joined
- Jul 7, 2008
- Messages
- 52,866
- Likes
- 7,787
Tennessee remains at #15
Others receiving votes: Auburn 122, Mississippi State 102, South Florida 77, Utah 45, Arizona State 30, Memphis 23, Louisville 23, Maryland 6, UNLV 3, UCF 3, North Texas 2
Dropped from rankings: Utah 16, Auburn 22
RK | TEAM | REC | PTS |
---|---|---|---|
1 | OSU (52) | 3-0 | 1629 |
2 | MIA (7) | 4-0 | 1479 |
3 | PSU (5) | 3-0 | 1460 |
4 | LSU | 4-0 | 1433 |
5 | UGA | 3-0 | 1420 |
6 | ORE (1) | 4-0 | 1404 |
7 | OU (1) | 4-0 | 1194 |
8 | FSU | 3-0 | 1183 |
9 | TEXAS A&M | 3-0 | 1072 |
10 | TEXAS | 3-1 | 1057 |
11 | INDIANA | 4-0 | 990 |
12 | TEXAS TECH | 4-0 | 890 |
13 | MISS | 4-0 | 843 |
14 | ISU | 4-0 | 779 |
15 | TENN | 3-1 | 635 |
16 | GT | 4-0 | 598 |
17 | ALABAMA | 2-1 | 595 |
18 | VANDY | 4-0 | 546 |
19 | MICH | 3-1 | 458 |
20 | MISSOURI | 4-0 | 452 |
21 | USC | 4-0 | 264 |
22 | NOTRE DAME | 1-2 | 219 |
23 | ILLINOIS | 3-1 | 145 |
24 | TCU | 3-0 | 138 |
25 | BYU | 3-0 | 131 |
Others receiving votes: Auburn 122, Mississippi State 102, South Florida 77, Utah 45, Arizona State 30, Memphis 23, Louisville 23, Maryland 6, UNLV 3, UCF 3, North Texas 2
Dropped from rankings: Utah 16, Auburn 22
Last edited: