2006-2007 Lady Vols Basketball Schedule
Date | Opponent / Event | Location | Time / Result |
11/01/06 | vs. Carson-Newman (EXH) | Knoxville, Tenn. | W, 104-49 |
11/05/06 | Houston Jaguars (EXH) | Knoxville, Tenn. | W, 101-51 |
11/12/06 | vs. Chattanooga | Knoxville, Tenn. | W, 102-72 |
11/16/06 | vs. UCLA | Knoxville, Tenn. | W, 83-60 |
11/19/06 | at Arizona State | Tempe, Ariz. | W, 83-74 |
11/24/06 | vs. Stanford | Knoxville, Tenn. | W, 77-60 |
11/26/06 | vs. Middle Tennessee | Knoxville, Tenn. | W, 88-64 |
11/28/06 | at Louisiana Tech | Ruston, La. | W, 71-50 |
12/03/06 | at North Carolina | Chapel Hill, N.C. | L, 70-57 |
12/05/06 | vs. Tennessee-Martin | Knoxville, Tenn. | W, 85-29 |
12/07/06 | vs. George Washington | Knoxville, Tenn. | W, 85-62 |
12/17/06 | at Texas | Austin, Texas | W, 67-46 |
12/20/06 | vs. West Virginia | Knoxville, Tenn. | W, 66-51 |
12/22/06 | at Old Dominion | Norfolk, Va. | W, 75-59 |
12/30/06 | vs. Notre Dame | Knoxville, Tenn. | W, 78-54 |
01/03/07 | vs. Alabama | Knoxville, Tenn. | W, 72-36 |
01/06/07 | at Connecticut | Hartford, Conn. | W, 70-64 |
01/11/07 | at Florida | Gainesville, Fla. | W, 80-58 |
01/14/07 | at Georgia | Athens, Ga. | W, 52-41 |
01/18/07 | vs. Mississippi State | Knoxville, Tenn. | W, 73-44 |
01/22/07 | vs. Duke | Knoxville, Tenn. | L, 74-70 |
01/25/07 | at Vanderbilt | Nashville, Tenn. | W, 67-57 |
01/28/07 | at Alabama | Tuscaloosa, Ala. | W, 80-51 |
02/01/07 | vs. South Carolina | Knoxville, Tenn. | W, 72-36 |
02/05/07 | vs. Georgia | Knoxville, Tenn. | W, 73-57 |
02/08/07 | at Auburn | Auburn, Ala. | W, 72-62 |
02/11/07 | vs. Kentucky | Knoxville, Tenn. | W, 84-62 |
02/15/07 | vs. Mississippi | Knoxville, Tenn. | W, 81-69 |
02/19/07 | at LSU | Baton Rouge, La. | W, 56-51 |
02/22/07 | at Arkansas | Fayetteville, Ark. | W, 75-68 |
02/25/07 | vs. Vanderbilt | Knoxville, Tenn. | W, 73-53 |
03/02/07 | vs. South Carolina | Duluth, Ga. | W, 81-63 |
03/03/07 | vs. LSU | Duluth, Ga. | L, 63-54 |
03/18/07 | vs. Drake University | Pittsburgh, Pa. | W, 76-37 |
03/20/07 | vs. Pittsburgh | Piitsburgh, Pa. | W, 68-54 |
03/25/07 | vs. Marist | Dayton, Ohio | W, 65-46 |
03/27/07 | vs. Mississippi | Dayton, Ohio | W, 98-62 |
04/01/07 | vs. North Carolina (Final Four) | Cleveland, Ohio | W, 56-50 |
04/03/07 | vs. Rutgers (Championship) | Cleveland, Ohio | W, 59-46 |
Leave a Reply
You must be logged in to post a comment.