Site Navigation
Vols Message Board
Vols Football
Vols Basketball
Our Sponsors
Lady Vols Basketball
Other
UT Links
|
| |
Official Basketball Box Score
Tennessee vs Memphis
01/18/06 7:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Tennessee 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wingate, Major...... f 5-12 0-0 1-2 2 4 6 2 11 3 2 0 1 30
03 Asumnu, Stanley..... f 5-16 0-0 1-2 2 3 5 2 11 3 1 0 1 27
05 Lofton, Chris....... g 5-13 4-11 2-2 2 5 7 4 16 1 2 0 3 33
23 Bradshaw, Dane...... g 9-13 1-2 2-4 5 5 10 3 21 4 3 0 5 31
32 Watson, C.J......... g 2-10 2-6 8-11 0 1 1 4 14 2 2 1 2 29
02 Smith, JaJuan....... 0-7 0-4 0-0 0 2 2 3 0 0 3 1 1 18
11 DeBro, Eddie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Howell, Jordan...... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 11
22 Patterson, Andre.... 1-4 0-0 4-5 4 3 7 4 6 2 0 0 0 13
34 Childress, Ryan..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 4 1 5 1
Totals.............. 27-77 7-25 18-26 19 25 44 23 79 15 15 2 13 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 12-37 32.4% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 2-10 20.0% Game: 28.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 8-14 57.1% Game: 69.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 16-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILLIAMS, Shawne.... f 8-16 0-4 5-6 5 9 14 3 21 2 5 4 0 34
10 CARNEY, Rodney...... f 8-17 6-12 0-2 2 5 7 3 22 1 1 0 0 30
03 DOUGLAS-ROBERTS, C.. g 4-7 0-2 3-4 2 3 5 2 11 1 2 2 0 24
32 DORSEY, Joey........ g 4-4 0-0 0-1 4 7 11 4 8 1 3 4 4 31
35 WASHINGTON, Darius.. g 2-12 1-4 12-14 1 4 5 1 17 5 5 0 0 29
02 DOZIER, Robert...... 0-2 0-1 0-0 0 4 4 3 0 0 1 0 0 9
12 ANDERSON, Antonio... 3-6 1-3 2-2 1 1 2 3 9 4 1 0 2 25
15 ALLEN, Andre........ 0-2 0-1 0-0 0 0 0 2 0 3 1 0 1 12
42 COOPER, Kareem...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 29-67 8-27 22-29 15 34 49 21 88 17 19 10 7 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 14-27 51.9% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-18 16.7% 2nd Half: 5-9 55.6% Game: 29.6% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 14-21 66.7% Game: 75.9% 4,1
--------------------------------------------------------------------------------
Officials: J.B. Caldwell, Rick Crawford, John Hampton
Technical fouls: Tennessee-None. Memphis-DORSEY, Joey.
Attendance: 18144
Score by Periods 1st 2nd Total
Tennessee..................... 45 34 - 79
Memphis....................... 41 47 - 88
| |