Site Navigation
Vols Message Board
Vols Football
Vols Basketball
Our Sponsors
Lady Vols Basketball
Other
UT Links
|
| |
Official Basketball Box Score
Vanderbilt vs Tennessee
02/01/06 7:30 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 12-6, 3-4 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Byars, Derrick...... f 5-8 2-4 0-0 1 6 7 5 12 3 3 0 0 24
22 Carroll, DeMarre.... f 8-12 0-0 0-0 7 5 12 4 16 1 3 0 3 37
33 Terrell, Julian..... f 6-8 0-0 0-3 2 8 10 5 12 4 1 1 0 19
01 Moore, Mario........ g 2-11 0-6 0-0 0 2 2 1 4 2 0 0 1 28
32 Foster, Shan........ g 3-12 1-7 0-0 0 3 3 1 7 2 3 0 0 37
03 Gordon, Alex........ 0-1 0-1 2-2 0 3 3 0 2 4 5 0 0 11
20 Cage, Dan........... 3-4 1-2 0-0 0 2 2 0 7 1 1 1 0 20
42 Nwankwo, Davis...... 1-1 0-0 0-0 1 1 2 3 2 2 0 0 1 16
54 Skuchas, Ted........ 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 8
TEAM................ 1 1 2 1
Totals.............. 28-59 4-20 2-5 12 31 43 23 62 19 16 2 5 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 13-32 40.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-13 7.7% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-5 40.0% Game: 40.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 15-3, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Patterson, Andre.... f 3-9 0-0 2-4 4 7 11 1 8 0 3 1 2 31
23 Bradshaw, Dane...... f 3-7 0-3 4-6 3 9 12 2 10 3 1 0 1 32
01 Wingate, Major...... c 5-6 0-0 6-8 2 1 3 3 16 3 2 0 0 21
05 Lofton, Chris....... g 2-8 1-4 2-2 2 1 3 3 7 2 1 0 0 29
32 Watson, C.J......... g 3-11 1-3 4-5 0 1 1 2 11 5 0 1 0 36
02 Smith, JaJuan....... 2-7 2-7 4-6 0 0 0 0 10 0 1 0 1 27
03 Asumnu, Stanley..... 3-8 0-0 1-1 0 2 2 1 7 3 0 0 2 17
15 Howell, Jordan...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 Childress, Ryan..... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 1 1
Totals.............. 21-58 4-18 23-32 12 21 33 12 69 17 8 2 6 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 11-25 44.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-8 37.5% Game: 22.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 17-23 73.9% Game: 71.9% 3
--------------------------------------------------------------------------------
Officials: Doug Shows, Doug Sirmons, Brian Forte
Technical fouls: Vanderbilt-TEAM. Tennessee-None.
Attendance: 17609
Score by Periods 1st 2nd Total
Vanderbilt.................... 33 29 - 62
Tennessee..................... 27 42 - 69
| |