Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
No 11/14 Tennessee vs Kentucky
02/07/06 7:00pm at Rupp Arena, Lexington, KY
--------------------------------------------------------------------------------
VISITORS: No 11/14 Tennessee 17-3, 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Patterson, Andre.... f  2-6    0-0    0-0    2  8 10   3   4  1  2  2  2  27
01 Wingate, Major...... c  4-6    0-0    4-6    1  0  1   3  12  0  1  0  0  26
05 Lofton, Chris....... g 11-18   7-10   2-2    1  6  7   1  31  0  3  0  0  32
23 Bradshaw, Dane...... g  1-4    0-2    0-0    3  4  7   1   2  2  0  1  1  30
32 Watson, C.J......... g  3-11   0-5    4-4    3  2  5   2  10  4  2  0  3  33
02 Smith, JaJuan.......    3-9    2-6    0-3    1  2  3   3   8  3  3  0  1  23
03 Asumnu, Stanley.....    2-3    0-0    1-2    1  1  2   1   5  1  1  0  1  17
15 Howell, Jordan......    0-2    0-2    0-0    0  0  0   1   0  4  0  0  0   7
34 Childress, Ryan.....    1-2    1-1    0-0    1  0  1   1   3  1  0  0  0   5
   TEAM................                            2  2
   Totals..............   27-61  10-26  11-17  13 25 38  16  75 16 12  3  8 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 12-32 37.5%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  3-12 25.0%   Game: 38.5%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  9-13 69.2%   Game: 64.7%   4,1

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 15-8, 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Perry, Bobby........ f  2-6    1-3    0-0    4  2  6   0   5  2  4  0  1  24
33 Morris, Randolph.... c  9-14   0-0    2-5    2  5  7   3  20  0  0  2  2  35
04 Rondo, Rajon........ g  5-12   0-3    1-4    1  4  5   2  11  6  3  0  1  37
22 Sparks, Patrick..... g  1-2    0-1    0-0    0  1  1   1   2  1  0  0  0  15
32 Crawford, Joe....... g  5-9    1-3    1-3    1  3  4   4  12  1  2  0  1  33
01 Stockton, Brandon...    1-4    1-2    0-0    0  1  1   0   3  0  1  0  0  13
02 Moss, Ravi..........    5-9    1-4    3-3    1  2  3   3  14  2  2  0  2  23
23 Thomas, Sheray......    0-4    0-0    0-0    1  2  3   3   0  1  2  0  0  16
42 Sims, Rekalin.......    0-2    0-0    0-0    2  0  2   0   0  0  0  0  0   4
   TEAM................                         1  3  4             1
   Totals..............   28-62   4-16   7-15  13 23 36  16  67 13 15  2  7 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 13-33 39.4%   Game: 45.2%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  1-11  9.1%   Game: 25.0%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half:  4-7  57.1%   Game: 46.7%    3

--------------------------------------------------------------------------------
Officials: Tony Greene, Karl Hess, Tom Eades
Technical fouls: No 11/14 Tennessee-None. Kentucky-None.
Attendance: 24184
Score by Periods                1st  2nd   Total
No 11/14 Tennessee............   39   36  -   75
Kentucky......................   36   31  -   67