Site Navigation
Vols Message Board
Vols Football
Vols Basketball
Our Sponsors
Lady Vols Basketball
Other
UT Links
|
| |
Official Basketball Box Score
Tennessee vs Vanderbilt
3/4/06 1:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Tennessee 21-6, 12-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Patterson, Andre.... f 4-7 0-1 2-2 0 4 4 4 10 2 0 4 5 29
32 Watson, C.J......... f 2-9 1-4 6-6 3 2 5 1 11 3 6 0 1 31
1 Wingate, Major...... c 4-6 0-0 2-2 4 2 6 4 10 0 5 1 0 16
23 Bradshaw, Dane...... g 2-5 2-4 0-0 0 2 2 2 6 1 1 0 2 30
5 Lofton, Chris....... g 8-18 2-11 3-4 1 4 5 1 21 0 0 0 1 31
11 DeBro, Eddie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Howell, Jordan...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
2 Smith, JaJuan....... 1-8 1-7 0-0 2 6 8 1 3 3 1 0 1 31
3 Asumnu, Stanley..... 1-5 0-0 2-2 3 3 6 1 4 2 2 0 0 17
30 Bosse, Ben.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Childress, Ryan..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
TEAM................ 3 2 5
Totals.............. 23-59 7-28 15-16 16 26 42 15 68 11 15 5 11 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 16-34 47.1% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 6-19 31.6% Game: 25.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 9-10 90.0% Game: 93.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 16-11, 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Carroll, DeMarre.... f 5-11 0-0 0-0 5 6 11 1 10 2 1 0 0 34
32 Foster, Shan........ f 5-16 5-10 0-0 0 6 6 2 15 3 1 2 0 35
33 Terrell, Julian..... f 2-5 0-0 6-7 3 2 5 4 10 3 2 1 0 27
1 Moore, Mario........ g 1-6 0-5 2-2 0 1 1 3 4 2 1 0 1 20
4 Byars, Derrick...... g 2-9 1-6 3-4 1 1 2 2 8 1 5 0 1 31
11 Metcalfe, Alan...... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
14 Hammond, Aubrey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Cage, Dan........... 0-3 0-2 2-2 0 0 0 1 2 1 3 0 1 19
3 Gordon, Alex........ 3-6 2-3 0-0 1 1 2 1 8 0 2 0 0 19
54 Skuchas, Ted........ 1-1 0-0 0-2 1 1 2 2 2 0 1 0 0 9
TEAM................ 3 3
Totals.............. 19-58 8-26 13-17 14 20 34 16 59 12 16 3 3 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 7-26 26.9% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-13 23.1% Game: 30.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-13 84.6% Game: 76.5% 3
--------------------------------------------------------------------------------
Officials: Tony Greene, Doug Sirmons, J.B. Caldwell
Technical fouls: Tennessee-None. Vanderbilt-None.
Attendance: 14316
Score by Periods 1st 2nd Total
Tennessee..................... 21 47 - 68
Vanderbilt.................... 31 28 - 59
| |