Site Navigation
Vols Message Board
Vols Football
Vols Basketball
Our Sponsors
Lady Vols Basketball
Other
UT Links
|
| |
Official Basketball Box Score
Carson-Newman vs Tennessee
11/11/05 7:00 pm at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Grimm, Jermaine..... f 3-4 1-1 2-2 2 3 5 2 9 1 0 0 0 15
40 Davis, Stan......... f 1-4 0-2 2-2 2 3 5 3 4 0 0 0 0 20
12 Johnson, Andrew..... g 2-7 1-4 1-2 0 2 2 0 6 5 2 1 0 22
21 Williams, Darren.... g 3-6 1-3 2-2 0 0 0 2 9 1 0 0 0 28
22 Williams, Scott..... g 5-14 1-4 4-6 1 6 7 2 15 0 4 0 1 32
05 McMurray, Jesse..... 1-5 0-4 0-0 0 0 0 0 2 1 1 0 0 12
11 Hart, Kente......... 2-6 0-2 0-0 1 3 4 1 4 4 5 0 1 18
23 Johnson, Milo....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 8
33 Tipton, Andy........ 5-9 2-3 0-0 1 5 6 3 12 4 3 1 0 27
35 Scott, Clay......... 4-8 0-0 4-5 1 2 3 3 12 0 2 0 0 18
TEAM................
Totals.............. 26-63 6-23 15-19 8 25 33 17 73 17 18 2 3 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-33 39.4% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-9 33.3% Game: 26.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-11 81.8% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Asumnu, Stanley..... f 9-15 0-1 1-2 3 2 5 1 19 3 0 0 3 20
23 Bradshaw, Dane...... f 4-6 0-1 1-2 3 9 12 4 9 6 1 3 1 21
01 Wingate, Major...... c 5-11 0-0 1-6 7 2 9 2 11 4 2 2 0 23
05 Lofton, Chris....... g 5-8 2-4 1-1 0 3 3 2 13 8 1 0 2 27
32 Watson, C.J......... g 6-11 3-4 0-2 0 2 2 1 15 3 0 0 1 25
02 Smith, JaJuan....... 4-12 2-8 0-0 0 2 2 2 10 5 1 0 1 23
11 DeBro, Eddie........ 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 3
12 Jackson, Justin..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 2
15 Howell, Jordan...... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 8
21 Smith, Jordan....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 Patterson, Andre.... 7-7 0-0 3-4 2 5 7 3 17 2 2 0 1 20
30 Bosse, Ben.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
34 Childress, Ryan..... 2-4 0-2 2-4 1 2 3 2 6 1 0 0 1 22
44 Cox, Jonah.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 44-80 8-22 10-23 18 31 49 20 106 32 8 7 10 200
TOTAL FG% 1st Half: 20-43 46.5% 2nd Half: 24-37 64.9% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-12 41.7% Game: 36.4% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 6-11 54.5% Game: 43.5% 6
--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Tim Clougherty, Tony Turner
Technical fouls: Carson-Newman-None. Tennessee-None.
Attendance: 11369
Score by Periods 1st 2nd Total
Carson-Newman................. 35 38 - 73
Tennessee..................... 47 59 - 106
| |