Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score
Eastern Kentucky vs Tennessee
11/25/05 7:30 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Brown, Harrison..... f  1-5    1-3    0-0    0  0  0   0   3  4  4  1  3  34
33 Hird, Alonzo........ f  5-7    0-0    2-4    1  3  4   3  12  0  3  0  0  25
12 Witt, Matt.......... g  2-8    2-3    0-0    0  5  5   3   6  4  7  0  1  30
20 Rose, Mike.......... g  5-6    1-2    2-3    2  2  4   1  13  1  2  0  1  33
30 McLeish, Jason...... g  5-13   0-2    2-4    2  1  3   4  12  2  2  0  0  23
05 Long, Bubba.........    0-0    0-0    0-0    0  0  0   1   0  3  2  0  1  10
15 Brock, Michael......    2-5    1-2    0-0    2  1  3   2   5  1  0  0  0  16
21 Dialls, Darnell.....    1-5    0-0    0-1    1  4  5   1   2  0  2  0  0  15
32 Redford, Greg.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   1
42 Adams, Derek........    1-2    1-2    0-0    0  0  0   0   3  1  2  0  0   6
44 Wiersma, Ryan.......    1-1    0-0    0-0    0  2  2   1   2  1  1  0  0   7
   TEAM................                         1  2  3
   Totals..............   23-52   6-14   6-12   9 20 29  16  58 17 25  1  7 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 11-26 42.3%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-7  42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  4-7  57.1%   Game: 50.0%    4

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  3-5    0-1    0-0    0  2  2   3   6  5  1  0  0  16
23 Bradshaw, Dane...... f  3-7    1-2    0-0    1  6  7   3   7  3  2  1  5  26
01 Wingate, Major...... c  6-8    0-0    6-6    4  1  5   1  18  1  3  1  0  27
05 Lofton, Chris....... g  5-11   4-8    3-3    0  2  2   1  17  1  0  1  4  30
32 Watson, C.J......... g  5-7    2-3    0-0    0  1  1   1  12  6  4  0  4  28
02 Smith, JaJuan.......    3-8    1-3    1-2    0  4  4   2   8  2  2  0  0  24
11 DeBro, Eddie........    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   5
12 Jackson, Justin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
15 Howell, Jordan......    2-3    1-2    0-0    0  0  0   1   5  0  0  0  0   4
21 Smith, Jordan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
22 Patterson, Andre....    5-7    0-0    0-1    1  3  4   2  10  0  0  0  0  21
30 Bosse, Ben..........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
34 Childress, Ryan.....    1-5    0-2    3-5    2  1  3   1   5  2  0  0  0  15
44 Cox, Jonah..........    0-0    0-0    2-2    1  0  1   0   2  0  0  0  1   2
   TEAM................                         1  2  3
   Totals..............   34-62   9-21  15-19  10 22 32  15  92 21 13  3 14 200

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 18-33 54.5%   Game: 54.8%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  6-13 46.2%   Game: 42.9%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  6-8  75.0%   Game: 78.9%    2

--------------------------------------------------------------------------------
Officials: Joe Lindsay, J.B. Caldwell, John Goble
Technical fouls: Eastern Kentucky-None. Tennessee-None.
Attendance: 13686
Score by Periods                1st  2nd   Total
Eastern Kentucky..............   29   29  -   58
Tennessee.....................   44   48  -   92