Site Navigation
  Vols Message Board
  Vols Football
  Vols Basketball
  Our Sponsors

  Lady Vols Basketball
  Other
UT Links

 
Official Basketball Box Score


Official Basketball Box Score
Lipscomb vs Tennessee
12/29/05 7:00 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Lipscomb 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Robinson, Cameron... f  1-3    0-0    0-0    2  7  9   3   2  0  4  2  1  26
14 Ard, Eddie.......... f  8-14   3-5    5-6    2  4  6   2  24  1  5  0  0  33
00 Durant, Shaun....... c  1-5    0-0    0-0    2  4  6   5   2  0  1  0  1  25
03 Williams, Trey...... g  1-3    1-3    0-0    0  7  7   5   3  3  3  0  0  28
05 Fisk, Brian......... g  7-21   2-5    3-4    2  2  4   4  19  5  3  0  1  35
11 Peters, Joe.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
12 Hartwell, Brandon...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Daniels, LaKory.....    0-0    0-0    0-0    0  0  0   0   0  1  1  0  1   3
32 Guyette, Jason......    0-1    0-1    0-0    0  1  1   3   0  0  0  0  0   4
34 Poindexter, James...    1-6    1-4    3-4    1  3  4   1   6  2  3  0  0  25
40 Pfaff, Thomas.......    1-1    0-0    0-0    0  1  1   1   2  0  0  0  0   6
42 Lusk, Michael.......    0-2    0-1    0-0    0  2  2   1   0  0  0  0  0  13
   TEAM................                         2  1  3
   Totals..............   20-56   7-19  11-14  11 32 43  25  58 12 21  2  4 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 11-27 40.7%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  2-5  40.0%   Game: 36.8%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  8-10 80.0%   Game: 78.6%    2

--------------------------------------------------------------------------------
HOME TEAM: Tennessee 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Asumnu, Stanley..... f  5-9    0-0    1-6    1  2  3   1  11  1  2  1  2  22
23 Bradshaw, Dane...... f  2-7    0-3    2-3    2  4  6   3   6  3  0  1  1  28
01 Wingate, Major...... c  5-11   1-1    2-2    1  6  7   0  13  0  1  3  1  24
05 Lofton, Chris....... g  2-5    2-4    0-1    0  3  3   1   6  4  0  0  2  33
32 Watson, C.J......... g  2-8    1-6   13-14   0  5  5   0  18  1  3  0  3  32
02 Smith, JaJuan.......    3-10   1-5    1-1    0  1  1   3   8  1  0  0  2  25
15 Howell, Jordan......    0-1    0-1    0-0    0  1  1   1   0  1  0  0  0   8
22 Patterson, Andre....    1-3    0-0    3-4    2  4  6   3   5  2  4  0  0  23
34 Childress, Ryan.....    1-1    0-0    0-0    0  0  0   0   2  0  1  0  1   5
   TEAM................                         1     1
   Totals..............   21-55   5-20  22-31   7 26 33  12  69 13 11  5 12 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 11-25 44.0%   Game: 38.2%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  0-8   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half: 20-25 80.0%   Game: 71.0%    4

--------------------------------------------------------------------------------
Officials: Tom Lopes, John Hampton, Roger Ayers
Technical fouls: Lipscomb-Fisk, Brian. Tennessee-None.
Attendance: 15967
Score by Periods                1st  2nd   Total
Lipscomb......................   26   32  -   58
Tennessee.....................   27   42  -   69