TrueOrange
Well-Known Member
- Joined
- Jul 7, 2008
- Messages
- 52,011
- Likes
- 7,266
Here's this week's coaches poll:
USA Today | Sports | NCAAF
USA Today | Sports | NCAAF
-RANK- -TEAM- -RECORD- -POINTS- -FIRST PLACE VOTES- -PREVIOUS RANK- -CHANGE- -HI/LOW-
1 Alabama Crimson Tide 8-0 1540 54 1 1/1
2 Oregon Ducks 8-0 1475 5 2 2/3
3 Florida State Seminoles 8-0 1436 3 3 3/12
4 Ohio State Buckeyes 9-0 1369 0 4 2/4
5 Baylor Bears 7-0 1299 0 5 5/NR
6 Stanford Cardinal 7-1 1222 0 7 1 4/13
7 Clemson Tigers 8-1 1121 0 8 1 4/10
8 Oklahoma Sooners 7-1 971 0 9 1 8/18
9 Missouri Tigers 8-1 961 0 10 1 7/NR
10 Auburn Tigers 8-1 959 0 11 1 10/NR
11 Oklahoma State Cowboys 7-1 864 0 12 1 11/20
12 LSU Tigers 7-2 835 0 13 1 6/13
13 Texas A&M Aggies 7-2 800 0 14 1 6/15
14 Miami Hurricanes 7-1 747 0 6 8 6/NR
15 South Carolina Gamecocks 7-2 722 0 16 1 6/20
16 Louisville Cardinals 7-1 569 0 17 1 6/17
17 Fresno State Bulldogs 8-0 567 0 18 1 17/NR
18 UCLA Bruins 6-2 494 0 19 1 10/21
19 Michigan State Spartans 8-1 446 0 24 5 19/NR
20 Northern Illinois Huskies 9-0 409 0 20 20/NR
21 Central Florida Knights 6-1 340 0 22 1 21/NR
22 Wisconsin Badgers 6-2 333 0 23 1 18/NR
23 Texas Tech Red Raiders 7-2 217 0 15 8 9/NR
24 Arizona State Sun Devils 6-2 130 0 NR 23/NR
25 Notre Dame Fighting Irish 7-2 108 0 25 11/NR
Schools Dropped Out
No. 21 Michigan.
Others Receiving Votes
Texas 77; Georgia 25; Houston 24; Brigham Young 19; Minnesota 18; Michigan 14; Nebraska 12; Duke 11; Louisiana-Lafayette 5; Ball State 4; Mississippi 3; Oregon State 2; Southern California 1; Arizona 1.