TrueOrange
Well-Known Member
- Joined
- Jul 7, 2008
- Messages
- 51,338
- Likes
- 6,811
Picks 1-20:
Team W-L SoS
1. Colts 2-14 .539
2. Rams 2-14 .590
3. Vikings 3-13 .559
4. Browns 4-12 .531
5. Buccaneers 4-12 .551
6. Redskins 5-11 .477
7. Jaguars 5-11 .500
8t. Panthers 6-10 .504<
8t. Dolphins 6-10 .504<
10. Bills 6-10 .520
11t. Chiefs 7-9 .512<
11t. Seahawks 7-9 .512<
13. Cardinals 8-8 .469
14. Cowboys 8-8 .473
15. Eagles 8-8 .488
16. Jets 8-8 .500
17. Bengals from Raiders 8-8 .504
18. Chargers 8-8 .516
19. Bears 8-8 .527
20. Titans 9-7 .461
Team W-L SoS
1. Colts 2-14 .539
2. Rams 2-14 .590
3. Vikings 3-13 .559
4. Browns 4-12 .531
5. Buccaneers 4-12 .551
6. Redskins 5-11 .477
7. Jaguars 5-11 .500
8t. Panthers 6-10 .504<
8t. Dolphins 6-10 .504<
10. Bills 6-10 .520
11t. Chiefs 7-9 .512<
11t. Seahawks 7-9 .512<
13. Cardinals 8-8 .469
14. Cowboys 8-8 .473
15. Eagles 8-8 .488
16. Jets 8-8 .500
17. Bengals from Raiders 8-8 .504
18. Chargers 8-8 .516
19. Bears 8-8 .527
20. Titans 9-7 .461
Last edited: