mrmax86
Fight. Strain. Compete.
- Joined
- Jun 11, 2012
- Messages
- 8,814
- Likes
- 32,861
This is a tracker where we can go back and see historically where we are and where we've been for recruiting rankings, per the 247 Composite. I am also tracking On3 live rankings at the bottom. I update pretty regularly.
We finished signing day 14th on the 247 Composite and 13th on the On3 Consensus.
We finished 31st in the 247 Transfer Rankings.
We finished 13th on the 247 Overall Rankings.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
Date | Pos | Status | Recruit | Stars | Comp | Total | SIGNED |
06/27/2022 | NR | 92.91 | 22.91 | ||||
07/04/2022 | 8 | ||||||
07/18/2022 | 10 | ||||||
07/23/2022 | 8 | Added | Carson Gentle | 86.97 | 39.77 | SIGNED | |
08/06/2022 | 9 | ||||||
08/23/2022 | 10 | ||||||
10/12/2022 | 13 | ||||||
10/16/2022 | 9 | 92.22 | 61.54 | ||||
10/21/2022 | 6 | Added | Kaleb Beasley | 93.48 | 83.98 | SIGNED | |
12/07/2022 | 7 | ||||||
12/08/2022 | 11 | Lost | Mazeo Bennett | 62.80 | |||
12/30/2022 | 13 | ||||||
02/02/2023 | 16 | ||||||
02/07/2023 | 18 | ||||||
02/18/2023 | 15 | Added | Marcus Goree Jr. | 89.14 | 80.97 | SIGNED | |
02/27/2023 | 9 | 92.27 | 101.45 | ||||
03/30/2023 | 6 | Added | Jake Merklinger | 94.89 | 123.52 | SIGNED | |
04/07/2023 | 7 | Added | Jesse Perry | 87.39 | 137.47 | SIGNED | |
04/08/2023 | 7 | Added | Gage Ginther | 88.50 | 151.30 | SIGNED | |
04/16/2023 | 7 | Added | Edrees Farooq | 83.33 | 163.79 | SIGNED | |
04/21/2023 | 9 | Added | Jeremias Heard | 87.89 | 174.74 | SIGNED | |
05/02/2023 | 10 | ||||||
05/05/2023 | 9 | Added | Kellen Lindstrom | 90.23 | 186.48 | SIGNED | |
05/27/2023 | 8 | Added | Peyton Lewis | 93.03 | 199.48 | SIGNED | |
06/05/2023 | 9 | Lost | JJ Harrell | ||||
06/13/2023 | 11 | ||||||
06/16/2023 | 15 | ||||||
06/17/2023 | 10 | Added | Boo Carter | 93.06 | 200.21 | SIGNED | |
06/18/2023 | 12 | ||||||
06/20/2023 | 10 | Added | Jordan Burns | 89.50 | 208.79 | SIGNED | |
06/21/2023 | 9 | Added | Max Anderson | 91.15 | 217.59 | SIGNED | |
06/27/2023 | 11 | ||||||
06/30/2023 | 9 | Added | Braylon Staley | 93.44 | 227.23 | SIGNED | |
07/06/2023 | 12 | ||||||
07/07/2023 | 11 | Added | William Satterwhite | 92.21 | 234.61 | SIGNED | |
07/18/2023 | 15 | ||||||
07/19/2023 | 11 | Added | Mike Matthews | 99.34 | 247.87 | SIGNED | |
07/21/2023 | 8 | Added | Edwin Spillman | 90.00 | 251.82 | SIGNED | |
07/26/2023 | 10 | ||||||
07/31/2023 | 8 | Added | Bennett Warren | 94.02 | 258.01 | SIGNED | |
08/18/2023 | 11 | ||||||
08/21/2023 | 6 | Added | Jordan Ross | 98.52 | 267.80 | SIGNED | |
09/11/2023 | 7 | ||||||
10/13/2023 | 9 | ||||||
11/20/2023 | 12 | ||||||
12/08/2023 | 14 | Lost | Jonathan Echols | 263.41 | |||
12/17/2023 | 14 | Added | Jamal Wallace | 85.78 | 264.79 | SIGNED | |
12/19/2023 | 13 | Added | Cole Harrison | 86.11 | 266.24 | SIGNED |
We finished signing day 14th on the 247 Composite and 13th on the On3 Consensus.
Date | Pos | Status | Recruit | Stars | Comp | Total | SIGNED |
12/15/2023 | 40 | Added | Holden Staes | 91.00 | SIGNED | ||
12/16/2023 | 25 | Added | Jakobe Thomas | 87.00 | 20.56 | SIGNED | |
12/18/2023 | 30 | ||||||
12/19/2023 | 36 | ||||||
12/20/2023 | 31 | Added | Jermod McCoy | 90.00 | 27.45 | SIGNED | |
12/21/2023 | 24 | Added | Chris Brazzell | 91.00 | 34.83 | ||
01/04/2024 | 31 | ||||||
01/09/2024 | 39 | Added | Jalen McMurray | 85.00 | 34.75 | ||
01/12/2024 | 39 | Added | Miles Kitselman | 86.00 | 37.55 | ||
01/21/2024 | Added | Lance Heard | 94.00 | ||||
01/21/2024 | 25 | Added | Jaxson Moi | 89.00 | 46.18 | ||
05/13/2024 | 32 |
Date | Pos | Status | Recruit | Stars | Comp | Total | |
12/15/2023 | 14 | Added | Holden Staes | 91.00 | |||
12/16/2023 | 13 | Added | Jakobe Thomas | 87.00 | 270.41 | ||
12/18/2023 | 12 | ||||||
12/19/2023 | 13 | ||||||
12/20/2023 | 12 | Added | Jermod McCoy | 90.00 | 272.50 | ||
12/21/2023 | 11 | Added | Chris Brazzell | 91.00 | 273.51 | ||
01/09/2024 | 12 | Added | Jalen McMurray | 78.00 | 273.71 | ||
01/12/2024 | 12 | Added | Miles Kitselman | 86.00 | 274.28 | ||
01/21/2024 | 12 | Added | Lance Heard | 94.00 | |||
01/21/2024 | 12 | Added | Jaxson Moi | 89.00 | 277.28 | ||
05/13/2024 | 13 |
09/10/2023 Added Jackson Matthews (SIGNED)
12/18/2023 Added Braylon Harmon
12/20/2023 Added Marshall Box (SIGNED)
12/20/2023 Added Eli Purcell (SIGNED)
01/05/2024 Added Colin Brazzell (SIGNED)
02/09/2024 Added Ryan Scott
05/30/2024 Added Tommy Winton
06/09/2024 Added Michael Bethea
12/18/2023 Added Braylon Harmon
12/20/2023 Added Marshall Box (SIGNED)
12/20/2023 Added Eli Purcell (SIGNED)
01/05/2024 Added Colin Brazzell (SIGNED)
02/09/2024 Added Ryan Scott
05/30/2024 Added Tommy Winton
06/09/2024 Added Michael Bethea
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
Last edited: