mrmax86
Fight. Strain. Compete.
- Joined
- Jun 11, 2012
- Messages
- 8,756
- Likes
- 32,681
This is a tracker of Joe Milton's throws of 40+ air yards, their targets, and results.
Click the Down/Dist to view the video of the play.
These are in chronological order
Red Air Yards are 65 or over. Yellow is 60-64.9.
Click the Down/Dist to view the video of the play.
These are in chronological order
Red Air Yards are 65 or over. Yellow is 60-64.9.
Opponent | Down/Dist | Scrim | Catch | Yds | YAC | Target | Result | From | Where | To | Where | Air Yds |
Virginia | 1st & 10 | UT20 | Op24 | 56 | 0 | Keyton | Drop | UT15 | LHash | Op24 | RNumb | 65.7 |
Virginia | 2nd & 2 | Op32 | Op0 | 32 | 0 | Thornton | PBU | Op38 | RHash | Op-5 | RHash | 43.0 |
Virginia | 2nd & 22 | UT27 | Op33 | 40 | 1 | Keyton | Catch | UT21 | LHash | Op33 | RHash | 47.9 |
Virginia | 1st & 10 | Op32 | End | 32 | 0 | McCoy | OB | Op38 | RHash | Op-4 | LSide | 53.0 |
Florida | 2nd & 8 | UT47 | Op25 | 28 | 14 | White | Catch | UT39 | LHash | Op25 | LSide | 40.4 |
Florida | 2nd & 9 | UT43 | Op17 | 40 | 0 | Keyton | Over | UT36 | LHash | Op17 | RNumb | 54.0 |
Florida | 2nd & 12 | UT23 | Op43 | 34 | 0 | White | INT | UT16 | RHash | Op43 | RHash | 41.2 |
Florida | 2nd & 10 | UT31 | Op11 | 58 | 0 | Thornton | PBU | UT23 | RHash | Op11 | LHash | 67.3 |
Florida | 3rd & 10 | UT31 | Op35 | 34 | 9 | Thornton | Catch | UT25 | RHash | Op35 | LNumb | 47.9 |
Florida | 2nd & 5 | UT45 | Op5 | 50 | 5 | McCoy | TD | UT38 | Mid | Op5 | LSide | 62.4 |
Florida | 1st & 10 | Op25 | End | 25 | 0 | White | Over | Op33 | Mid | Op-4 | LSide | 44.3 |
Florida | 2nd & 10 | Op25 | End | 25 | 0 | Keyton | Over | Op33 | Mid | Op-4 | RSide | 45.4 |
Florida | 3rd & 10 | Op25 | End | 25 | 0 | Keyton | Over | Op34 | Mid | Op-8 | RSide | 49.2 |
UTSA | 1st & 10 | Op37 | End | 37 | 0 | Keyton | PBU | Op44 | LHash | Op-4 | RHash | 50.4 |
UTSA | 1st & 10 | Op48 | End | 48 | 0 | Keyton | TD | UT48 | RHash | Op-5 | RNumb | 58.6 |
UTSA | 3rd & 8 | 50 | Op2 | 50 | 0 | Nimrod | Drop | UT43 | Mid | Op2 | LSide | 61.3 |
UTSA | 3rd & 6 | UT14 | Op42 | 44 | 0 | Webb | Under | UT8 | LHash | Op42 | LSide | 53.7 |
UTSA | 1st & 10 | UT35 | Op8 | 57 | 0 | White | Over | UT29 | RHash | Op8 | RHash | 63.0 |
UTSA | 2nd & 10 | UT35 | Op18 | 47 | 0 | Keyton | Over | UT29 | RHash | Op18 | RHash | 53.1 |
S Carolina | 1st & 10 | UT46 | Op5 | 49 | 2 | White | Catch | UT41 | LHash | Op5 | RSide | 63.3 |
A&M | 2nd & 8 | UT44 | Op6 | 50 | 0 | Keyton | Over | UT34 | RHash | Op6 | RNumb | 60.6 |
A&M | 2nd & 9 | Op25 | End | 25 | 0 | Nimrod | Over | Op31 | RHash | Op-9 | LNumb | 51.8 |
A&M | 2nd & 6 | UT45 | Op5 | 50 | 0 | Keyton | DPI | UT39 | Rhash | Op5 | RSide | 59.3 |
A&M | 1st & 10 | UT30 | Op25 | 45 | 0 | Keyton | Over | UT23 | Mid | Op25 | RNumb | 54.9 |
A&M | 2nd & 6 | UT45 | Op7 | 48 | 0 | Nimrod | Under | UT39 | LHash | Op7 | LNumb | 55.6 |
Alabama | 1st & 10 | Op39 | End | 39 | 0 | White | TD | Op45 | LHash | Op0 | LSide | 49.1 |
Alabama | 1st & 10 | UT38 | Op17 | 45 | 0 | Webb | PBU | UT32 | RHash | Op17 | LSide | 60.6 |
Alabama | 2nd & 9 | UT25 | Op27 | 48 | 0 | Keyton | Over | UT18 | RNumb | Op27 | RSide | 60.3 |
Kentucky | 1st & 10 | UT25 | Op14 | 61 | 0 | Keyton | Inside | UT20 | LHash | Op14 | RNumb | 70.3 |
Kentucky | 2nd & 6 | Op39 | End | 39 | 0 | Nimrod | TD | Op47 | Mid | Op-1 | LSide | 54.7 |
Kentucky | 2nd & 9 | Op29 | End | 29 | 0 | White | PBU | Op36 | LHash | Op-9 | RSide | 56.0 |
UConn | 1st & 10 | UT40 | Op21 | 39 | 21 | Keyton | TD | UT33 | Mid | Op21 | RHash | 46.5 |
UConn | 2nd & 2 | Op47 | End | 47 | 0 | Keyton | PBU | UT47 | RHash | Op-9 | LNumb | 66.6 |
Mizzou | 3rd & 9 | Op46 | End | 46 | 0 | Thornton | TD | UT47 | RHash | Op-4 | LNumb | 62.6 |
Mizzou | 1st & 10 | UT31 | Op26 | 43 | 0 | White | DPI | UT25 | Mid | Op26 | LSide | 56.1 |
Georgia | 1st & 10 | UT35 | Op17 | 48 | 0 | Keyton | PBU | UT29 | LHash | Op17 | RSide | 63.3 |
Georgia | 1st & 10 | Op40 | End | 40 | 0 | Webb | OB | Op47 | RHash | Op-3 | LSide | 59.9 |
Georgia | 3rd & 11 | UT23 | Op35 | 42 | 0 | White | Over | UT19 | Mid | Op35 | LHash | 46.5 |
Georgia | 2nd & 15 | UT36 | Op13 | 51 | 0 | White | PBU | UT28 | LHash | Op13 | RSide | 66.6 |
Georgia | 1st & 10 | Op39 | End | 39 | 0 | Nimrod | PBU | Op48 | LHash | Op-3 | LNumb | 52.2 |
Vandy | 2nd & 3 | UT46 | Op23 | 31 | 23 | Keyton | TD | UT37 | LHash | Op23 | Mid | 40.6 |
Vandy | 2nd & 9 | UT32 | Op21 | 47 | 0 | Webb | PBU | UT28 | Mid | Op21 | LSide | 56.8 |
Vandy | 1st & 10 | Op34 | End | 34 | 0 | Warren | TD | Op39 | LHash | Op-1 | RNumb | 46.8 |
Vandy | 1st & 10 | Op40 | Op12 | 27 | 0 | Castles | Catch | Op45 | RHash | Op12 | LSide | 46.7 |
Vandy | 2nd & 6 | UT49 | End | 51 | 0 | Keyton | Over/ Drop | UT43 | RHash | Op-4 | RNumb | 62.0 |
Maximize your browser.
Zoom out: Click three dots in top-right. Go down to Zoom and hit "-" until you can see it all.
Hit Ctrl + "-"
Zoom out: Click three dots in top-right. Go down to Zoom and hit "-" until you can see it all.
Hit Ctrl + "-"
Maximize your browser.
Zoom out: Click three dots in top-right. Go down to Zoom and hit "-" until you can see it all.
Hit Ctrl + "-"
Zoom out: Click three dots in top-right. Go down to Zoom and hit "-" until you can see it all.
Hit Ctrl + "-"
Maximize your browser.
Zoom out: In menu bar, click "View", then "Zoom Out".
Hit Cmd + "-"
Zoom out: In menu bar, click "View", then "Zoom Out".
Hit Cmd + "-"
Tap three dots, tap "Zoom Text...", Tap "-" until you can see it all
Also try turning device to landscape mode
Also try turning device to landscape mode
Tap "AA" in URL bar, then tap the small A until you can see it all. 50% works well for me.
Also try turning device to landscape mode
Also try turning device to landscape mode
On iOS, you can permanently change the zoom level for only this app by going to Settings/Safari/Page Zoom/and then adjust volnation.com to 50% or 75%, then refresh this page in the app.
Or, view this on the web by long-pressing the link below, copying it, and pasting it into your mobile browser. Then, follow the instructions above for your mobile browser to see all the data.
https://www.volnation.com/forum/threads/joe-milton-iii-š£-tracker.355669/
Or, view this on the web by long-pressing the link below, copying it, and pasting it into your mobile browser. Then, follow the instructions above for your mobile browser to see all the data.
https://www.volnation.com/forum/threads/joe-milton-iii-š£-tracker.355669/
Last edited: