mrmax86
Fight. Strain. Compete.
- Joined
- Jun 11, 2012
- Messages
- 8,756
- Likes
- 32,681
Tennessee 23, Florida 17
Game Notes
Notable plays that fell just short of our metrics
-Nico to Nimrod for 16
-Jermod McCoy Punt Return of 17
-Another Jermod McCoy Punt Return of 17
-Jackson Ross Punts to the 6 & 8
JUST MISSED IT
-Three overthrown deep balls by Nico
-Nico deep ball to Brazzell inches out of bounds
Opp | Q | Time | Down/Dist | Scrim | Play | From | To | Yds | Result/Notes |
UF | 1 | 13:57 | 3rd & 6 | UT43 | Pass | Iamaleava | White | 24 | |
UF | 1 | 4:06 | 3rd & 1 | UT20 | TFL | O. Thomas | Eason | -5 | |
UF | 1 | 1:33 | 2nd & 14 | UT34 | Pass | Iamaleava | Brazzell | 20 | |
UF | 2 | 8:22 | 4th & In | UT17 | TO | Gibson | 0 | Downs | |
UF | 2 | 8:08 | 2nd & 10 | UT18 | Rush | Iamaleava | 15 | ||
UF | 2 | 3:24 | 1st & G | UT1 | TO | Pearce | Pearce | 0 | Fumble Rec |
UF | 2 | 0:29 | 3rd & 14 | UT15 | Sack | B. Carter | O N-Lott | -10 | |
UF | 3 | 14:08 | 3rd & 12 | Op11 | Sack | O N-Lott | -5 | ||
UF | 3 | 6:07 | 1st & 10 | Op49 | Pass | Iamaleava | Brazzell | 23 | |
UF | 3 | 2:57 | 1st & 10 | Op25 | TO | A. Carter | 15 | Interception | |
UF | 4 | 14:09 | 4th & 3 | UT39 | TO | J. McCoy | 0 | Downs | |
UF | 4 | 9:49 | 2nd & 4 | Op23 | Rush | Sampson | 23 | Touchdown | |
UF | 4 | 5:10 | 3rd & 12 | UT37 | Sack | Pearce | B. Carter | -10 | |
UF | 4 | 0:05 | 3rd & 20 | UT28 | Rush | Sampson | 20 | ||
UF | OT | -:-- | 2nd & 15 | UT30 | TFL | Eason | -6 |
Game Notes
Notable plays that fell just short of our metrics
-Nico to Nimrod for 16
-Jermod McCoy Punt Return of 17
-Another Jermod McCoy Punt Return of 17
-Jackson Ross Punts to the 6 & 8
JUST MISSED IT
-Three overthrown deep balls by Nico
-Nico deep ball to Brazzell inches out of bounds
I am tracking:
- Rushes of 15+ yards
- Passes of 20+ yards
- Any Touchdown of 10+ yards
- Kick Returns past 40 yard line
- Punt Returns of 20+ yards
- Sacks/TFLs of 5+ yards
- Defensive Turnovers (INT, Fumble Recoveries, 4th down stops)
- Special Teams Turnovers
- Punts inside 5
- Field Goals of 50+ yards
Last edited: