TrueOrange
Well-Known Member
- Joined
- Jul 7, 2008
- Messages
- 53,407
- Likes
- 8,116
Vols move up to Missouri’s previous spot thanks to Vanderbilt, Ole Miss beating OU, and UT beating Kentucky.
| Rank | Team | Record | PTS | 1st | Prev | Chg |
|---|---|---|---|---|---|---|
| 1 | OHIO ST | 7-0 | 1598 | 62 | 1 | - |
| 2 | IU | 8-0 | 1524 | 0 | 2 | - |
| 3 | TEXAS A&M | 8-0 | 1478 | 2 | 3 | - |
| 4 | BAMA | 7-1 | 1381 | 0 | 4 | - |
| 5 | UGA | 6-1 | 1331 | 0 | 5 | - |
| 6 | ORE | 7-1 | 1254 | 0 | 6 | - |
| 7 | GA TECH | 8-0 | 1183 | 0 | 7 | - |
| 8 | MISS | 7-1 | 1173 | 0 | 8 | - |
| 9 | MIAMI-FL | 6-1 | 1029 | 0 | 9 | - |
| 10 | BYU | 8-0 | 1023 | 0 | 10 | - |
| 11 | VANDY | 7-1 | 1004 | 0 | 12 | +1 |
| 12 | NOTRE DAME | 5-2 | 849 | 0 | 13 | +1 |
| 13 | TEXAS TECH | 7-1 | 845 | 0 | 15 | +2 |
| 14 | TENN | 6-2 | 683 | 0 | 17 | +3 |
| 15 | UVA | 7-1 | 658 | 0 | 16 | +1 |
| 16 | CINCY | 7-1 | 565 | 0 | 21 | +5 |
| 17 | LOU | 6-1 | 544 | 0 | 22 | +5 |
| 18 | OU | 6-2 | 495 | 0 | 11 | -7 |
| 19 | TEX | 6-2 | 456 | 0 | 18 | -1 |
| 20 | MIZZOU | 6-2 | 423 | 0 | 14 | -6 |
| 21 | MICH | 6-2 | 302 | 0 | 24 | +3 |
| 22 | HOU | 7-1 | 215 | 0 | NR | +8 |
| 23 | NAVY | 7-0 | 144 | 0 | NR | +3 |
| 24 | UTAH | 6-2 | 129 | 0 | NR | +4 |
| 25 | MEM | 7-1 | 105 | 0 | NR | +11 |
Others Receiving Votes
Iowa 85; USC 77; Tulane 65; Washington 60; South Florida 24; LSU 19; James Madison 18; Pittsburgh 15; San Diego State 14; North Texas 11; TCU 7; UNLV 6; Nebraska 4; Arizona State 2; Wake Forest 1; Boise State 1;Schools Dropped Out
No. 19 LSU; No. 20 South Florida; No. 23 Illinois; No. 25 Arizona State;
Last edited:
