- Joined
- Oct 22, 2003
- Messages
- 97,437
- Likes
- 118,039
I saw this posted by Grant Ramey and thought it was pretty interesting. Keep in mind...
The PFF rating system works like this:
100 to 90 is elite
89 to 85 as a pro bowler
84 to 70 is a starter
69 to 60 is a backup
59 down to zero is replaceable.
Your thoughts? What stands out to you (good or bad)?
The PFF rating system works like this:
100 to 90 is elite
89 to 85 as a pro bowler
84 to 70 is a starter
69 to 60 is a backup
59 down to zero is replaceable.
Your thoughts? What stands out to you (good or bad)?
Tennessee Offense
| Player | Snaps (Min. 35) | Overall PFF Grade |
| Joey Aguilar | 626 | 88.6 |
| Jake Merklinger | 52 | 82.6 |
| DeSean Bishop | 284 | 81.4 |
| Star Thomas | 197 | 80.5 |
| Chris Brazzell II | 558 | 79.1 |
| Daune Morris | 35 | 78.3 |
| Radarious Jackson | 43 | 77.9 |
| Peyton Lewis | 148 | 74.0 |
| Wendell Moe Jr. | 627 | 72.9 |
| Braylon Staley | 530 | 71.3 |
| Jesse Perry | 531 | 67.9 |
| Lance Heard | 621 | 66.9 |
| Mike Matthews | 563 | 66.7 |
| David Sanders Jr. | 216 | 64.6 |
| Sam Pendleton | 562 | 63.5 |
| Ethan Davis | 165 | 62.4 |
| Miles Kitselman | 496 | 62.0 |
| Shamurad Umarov | 507 | 60.9 |
| Bennett Warren | 64 | 60.0 |
| DaSaahn Brame | 37 | 57.4 |
| Joakim Dodson | 45 | 55.7 |
| Trey Weary | 35 | 54.6 |
| Travis Smith Jr. | 82 | 54.2 |
| Brian Grant | 63 | 53.6 |
| Max Anderson | 66 | 52.4 |
| William Satterwhite | 116 | 51.6 |
| Jack Van Dorselaer | 143 | 47.6 |
| Antoni Ogumoro | 66 | 43.4 |
Tennessee Defense
| Player | Snap Count (Min. 15) | Overall PFF Grade |
| Joshua Josephs | 311 | 81.7 |
| Colton Hood | 590 | 79.3 |
| Jordan Ross | 206 | 78.4 |
| Edwin Spillman | 386 | 76.9 |
| Tyre West | 193 | 73.8 |
| Edrees Farooq | 518 | 72.9 |
| Dominic Bailey | 394 | 72.7 |
| Isaiah Campbell | 72 | 72.3 |
| Jalen McMurray | 387 | 72.3 |
| Ty Redmond | 563 | 70.7 |
| Tyree Weathersby | 182 | 70.0 |
| Bryson Eason | 371 | 69.8 |
| Mariyon Dye | 64 | 69.0 |
| Carson Gentle | 33 | 68.3 |
| Nathan Robinson | 214 | 68.3 |
| Boo Carter | 239 | 67.1 |
| Kaleb Beasley | 190 | 67.1 |
| Jeremiah Telander | 372 | 66.1 |
| Ben Bolton | 81 | 65.7 |
| William Wright | 133 | 65.2 |
| Arion Carter | 389 | 64.3 |
| Jaxson Moi | 190 | 63.8 |
| Daevin Hobbs | 123 | 63.6 |
| Jamal Wallace | 71 | 62.0 |
| Jadon Perlotte | 94 | 61.8 |
| Sidney Walton | 102 | 60.9 |
| Jaedon Harmon | 64 | 60.7 |
| Andre Turrentine | 576 | 59.8 |
| Caleb Herring | 211 | 59.4 |
| Timothy Merritt | 27 | 52.5 |
| Rickey Gibson III | 19 | 50.4 |
| Josh Schell | 17 | 49.2 |
| Ethan Utley | 84 | 48.5 |
| Jordan Burns | 27 | 46.5 |
| Tre Poteat | 38 | 44.6 |
| Brenden Anes | 25 | 33.8 |
