Waiting for Joey to be official to add. 
| 2/5/2026 | |||
| Total (98) | 2026 roster is 105 | ||
| ******* | |||
| YRS Left | Redshirt | 2026 | |
| 2026 Seniors (15) | to Play | Yr Avail | Year |
| Bolton, Ben | 26 | 5th | |
| Brady, Bennett | 26 | 5th | |
| Burks, DJ | 26 | 5th | |
| Campbell, Amere | 26 | Yes | 4th |
| Carter, Arion | 26 | Yes | 4th |
| Haslam, Donovan | 26 | 5th | |
| Hobbs, Daevin | 26 | Yes | 4th |
| Lee, Kayin | 26 | Yes | 4th |
| Martinez, Drake | 26 | 5th | |
| Metcalf, TJ | 26 | Yes | 4th |
| Moe, Wendell | 26 | 5th | |
| Richard, Jadais | 26 | 5th | |
| Ross, Jackson | 26 | 5th | |
| Telander, Jeremiah | 26 | Yes | 4th |
| Turbyville, Josh | 26 | 5th | |
| YRS Left | Redshirt | 2026 | |
| 2026 Juniors (16) | to Play | Yr Avail | Year |
| Bishop, DeSean | 26-27 | 4th | |
| Davis, Ethan | 26-27 | 4th | |
| Duarte, Ian | 26-27 | 4th | |
| Farooq, Edrees | 26-27 | Yes | 3rd |
| Hardge, Isaiah | 26-27 | 4th | |
| Howard, Blake | 26-27 | 4th | |
| Lane, Dejuan | 26-27 | Yes | 3rd |
| Matthews, Mike | 26-27 | Yes | 3rd |
| Moss, Qua | 26-27 | 4th | |
| Norman, Jordan | 26-27 | 4th | |
| Pendleton, Sam | 26-27 | 4th | |
| Robinson, Nathan | 26-27 | 4th | |
| Staub, Ryan | 26-27 | 4th | |
| Thomas, Trent | 26-27 | 4th | |
| Umarov, Shamurad | 26-27 | 4th | |
| Weathersby, Tyree | 26-27 | 4th | |
| YRS Left | Redshirt | 2026 | |
| 2026 Sophomores (31) | to Play | Yr Avail | Year |
| Baker, Justin | 26-28 | Yes | 2nd |
| Brame, DaSaahn | 26-28 | Yes | 2nd |
| Burns, Jordan | 26-28 | 3rd | |
| Campbell, Isaiah | 26-28 | Yes | 2nd |
| Coleman, Chaz | 26-28 | Yes | 2nd |
| Dye, Mariyon | 26-28 | Yes | 2nd |
| Gentle, Carson | 26-28 | 3rd | |
| Gilliam, Xavier | 26-28 | 3rd | |
| Ginther, Gage | 26-28 | 3rd | |
| Gordon, Javin | 26-28 | Yes | 2nd |
| Harmon, Jaedon | 26-28 | Yes | 2nd |
| Harrison, Cole | 26-28 | 3rd | |
| Heard, Jeremias | 26-28 | 3rd | |
| Jackson, Radarious | 26-28 | Yes | 2nd |
| Lewis, Dylan | 26-28 | Yes | 2nd |
| Merritt, Timothy | 26-28 | Yes | 2nd |
| Metcalf, Tevis | 26-28 | 3rd | |
| Morris, Daune | 26-28 | Yes | 2nd |
| Ogumoro, Antoni | 26-28 | Yes | 2nd |
| Perlotte, Jadon | 26-28 | Yes | 2nd |
| Perry, Jesse | 26-28 | 3rd | |
| Poteat, Tre | 26-28 | Yes | 2nd |
| Ranvier, Cooper | 26-28 | 3rd | |
| Redmond, Tyler | 26-28 | Yes | 2nd |
| Sanders, David | 26-28 | Yes | 2nd |
| Smith, Travis | 26-28 | Yes | 2nd |
| Spillman, Edwin | 26-28 | 3rd | |
| Staley, Braylon | 26-28 | 3rd | |
| Utley, Ethan | 26-28 | Yes | 2nd |
| Walton, Sidney | 26-28 | Yes | 2nd |
| Williams, Ory | 26-28 | 3rd | |
| YRS Left | Redshirt | 2026 | |
| 2026 Freshman (36) | to Play | Yr Avail | Year |
| Albert, Dereon | 26-29 | Yes | 1st |
| Anderson, Zaydyn | 26-29 | Yes | 1st |
| Baker, Edward | 26-29 | Yes | 1st |
| Blair, Kamari | 26-29 | Yes | 1st |
| Brandon, Faizon | 26-29 | Yes | 1st |
| Carter, Jordan | 26-29 | Yes | 1st |
| Cooper, JaColby | 26-29 | Yes | 1st |
| Combay, Jowell | 26-29 | Yes | 1st |
| Cope, Lane | 26-29 | Yes | 1st |
| Dodson, Joakim | 26-29 | 2nd | |
| Edwards, CJ | 26-29 | Yes | 1st |
| Finch, JJ | 26-29 | Yes | 1st |
| Foley, Logan | 26-29 | Yes | 1st |
| Gass, Christian | 26-29 | 2nd | |
| George-El, Jeremy | 26-29 | Yes | 1st |
| Golston, Kedric | 26-29 | Yes | 1st |
| Gooden, Carter | 26-29 | Yes | 1st |
| Groves, Zach | 26-29 | Yes | 1st |
| Harris, Hezekiah | 26-29 | Yes | 1st |
| House, Charles | 26-29 | 2nd | |
| Keys, Tristen | 26-29 | Yes | 1st |
| King, Tyreek | 26-29 | Yes | 1st |
| MacIntyre, George | 26-29 | 2nd | |
| McClain, KJ | 26-29 | Yes | 1st |
| Moore, Nic | 26-29 | 2nd | |
| Osenda, Gabriel | 26-29 | Yes | 1st |
| Rajecki, Will | 26-29 | Yes | 1st |
| Rivers, Darryl | 26-29 | Yes | 1st |
| Rouse, Brayden | 26-29 | Yes | 1st |
| Simmons, Nic'Quayvion | 26-29 | Yes | 1st |
| Smith, Javonte | 26-29 | Yes | 1st |
| Theodore, Jamyan | 26-29 | Yes | 1st |
| Thompson, Luke | 26-29 | Yes | 1st |
| White, TJ | 26-29 | Yes | 1st |
| Wolf, Luca | 26-29 | Yes | 1st |
| Wyatt, Joel | 26-29 | Yes | 1st |
