NO SIR EEE
The Sultan Of Swat
- Joined
- Nov 29, 2011
- Messages
- 8,063
- Likes
- 31,384
Baseball America
| PROJECTED FIELD OF 64 | ||
| Westwood, Calif. | Corvallis, Ore. | |
| 1. (1) UCLA^* (Big Ten) | 1. (16) Oregon State^ (Independent) | |
| 2. (32) Liberty (CUSA) | 2. (17) Ole Miss (SEC) | |
| 3. Vanderbilt (SEC) | 3. Gonzaga* (WCC) | |
| 4. Oral Roberts* (Summit) | 4. Cal Baptist* (WAC) | |
| Atlanta, Ga. | Los Angeles, Calif. | |
| 1. (2) Georgia Tech^* (ACC) | 1. (15) USC^ (Big Ten) | |
| 2. (31) Oklahoma State (Big 12) | 2. (18) Oklahoma (SEC) | |
| 3. Tennessee (SEC) | 3. UC Santa Barbara* (Big West) | |
| 4. Niagara* (MAAC) | 4. San Diego State* (Mountain West) | |
| Austin, Texas | Gainesville, Fla. | |
| 1. (3) Texas^* (SEC) | 1. (14) Florida^ (SEC) | |
| 2. (30) Jacksonville State* (CUSA) | 2. (19) Nebraska (Big Ten) | |
| 3. TCU (Big 12) | 3. NC State (ACC) | |
| 4. Southeastern Louisiana* (Southland) | 4. North Florida* (ASUN) | |
| Auburn, Ala. | Tuscaloosa, Ala. | |
| 1. (4) Auburn^ (SEC) | 1. (13) Alabama^ (SEC) | |
| 2. (29) UTSA* (AAC) | 2. (20) Cincinnati (Big 12) | |
| 3. Virginia Tech (ACC) | 3. Miami (ACC) | |
| 4. Fairleigh Dickinson* (NEC) | 4. Campbell* (CAA) | |
| Chapel Hill, N.C. | Hattiesburg, Miss. | |
| 1. (5) North Carolina^ (ACC) | 1. (12) Southern Miss^ (Sun Belt) | |
| 2. (28) UCF (Big 12) | 2. (21) Boston College (ACC) | |
| 3. Saint Joseph’s* (A10) | 3. Miami (OH)* (MAC) | |
| 4. Maine* (America East) | 4. Eastern Illinois* (OVC) | |
| Athens, Ga. | Starkville, Miss. | |
| 1. (6) Georgia^ (SEC) | 1. (11) Mississippi State^ (SEC) | |
| 2. (27) Virginia (ACC) | 2. (22) West Virginia (Big 12) | |
| 3. Mercer* (Southern) | 3. East Carolina (AAC) | |
| 4. Saint John’s* (Big East) | 4. Army* (Patriot) | |
| Lawrence, Kan. | Tallahassee, Fla. | |
| 1. (7) Kansas^* (Big 12) | 1. (10) Florida State^ (ACC) | |
| 2. (26) Oregon (Big Ten) | 2. (23) Arkansas (SEC) | |
| 3. Kentucky (SEC) | 3. Michigan (Big Ten) | |
| 4. Wright State* (Horizon) | 4. Penn* (Ivy) | |
| Conway, S.C. | College Station, Texas | |
| 1. (8) Coastal Carolina^* (Sun Belt) | 1. (9) Texas A&M^ (SEC) | |
| 2. (25) Wake Forest (ACC) | 2. (24) Arizona State (Big 12) | |
| 3. High Point* (Big South) | 3. Missouri State (CUSA) | |
| 4. Bethune-Cookman* (SWAC) | 4. Indiana State* (MVC) |
