April 16th ESPN Poll - Softball

#1

CalifLadyVolFan

Well-Known Member
Joined
Mar 24, 2009
Messages
642
Likes
54
#1
Top 25 Polls


We are still ranked #5 in the NFCA Poll this week


ESPN.com/USA Softball Collegiate Top 25

2013 Season – Week 10– April 16, 2013


Rank Team Record Points Previous Ranking

1. Oklahoma (20) 37-2 500 1

2. Tennessee 38-6 472 3

3. Arizona State 38-5 459 2

4. Florida 41-5 422 4

5. Oregon 36-6 419 6

6. Alabama 37-6 417 5

7. Texas 38-4 387 7

8. Louisville 37-6 355 10

9. Michigan 38-7 317 12

10. California 32-8 311 8

11. Missouri 24-6 285 9

12. LSU 35-9 282 14

13. Texas A&M 34-9 272 11

14. Washington 32-12 255 13

15. Stanford 28-12 217 15

16. Baylor 33-10 206 16

17. Kentucky 31-12 164 19

18. Nebraska 30-9 152 18

19. UCLA 28-14 118 21

20. Hawaii 33-8 111 20

21. South Alabama 37-7 101 23

22. Tulsa 32-11-1 96 17

23. Florida State 33-14 44 25

24. South Florida 35-12 28 RV

T25. North Carolina 33-15 24 24

T25. Arizona 27-17 24 22

Parenthesis denotes first place votes.

Dropped Out:
New to Poll: South Florida


Others receiving votes: UAB (17), Iowa (7), Wisconsin (7), Arkansas (7), Minnesota (7), SC Upstate (6), Louisiana (5), Virginia Tech (4), Georgia (2), Ball State (1)
 
  • Like
Reactions: 1 person
#2
#2
---------------------------------------------

https://nfca.org/index.php/component/nfca/?top25=1&list=1&year=2013&pdiv=div1

USA Today/NFCA Division I Top 25 Poll - April 16, 2013
The USA Today/NFCA Division I Top 25 Poll is voted on by 31 NCAA Division I head coaches, one representing each conference. Current 2013 records are shown, first-place votes are in parentheses.

Rankings
Rank Team Record Points Previous
1 Oklahoma (31) 37-2 775 1
2 Arizona State 38-5 720 2
3 Florida 41-5 702 3
4 Alabama 37-6 680 4
5 Tennessee 38-6 657 5
6 Texas 38-4 624 6
7 Oregon 36-6 615 7
8 Louisville 37-6 533 11
9 Michigan 35-7 498 12
10 California 32-8 470 9
11 LSU 35-9 462 13
12 Missouri 24-6 457 8
13 Texas A&M 34-9 435 10
14 Washington 32-12 365 14
15 Hawaii 33-8 307 15
16 Stanford 28-12 303 16
17 Kentucky 31-12 274 18
18 UCLA 28-14 252 19
19 Baylor 33-10 228 20
20 South Alabama 37-7 163 23
21 Nebraska 30-9 157 22
22 Arizona 27-17 129 17
23 Tulsa 32-11-1 80 21
24 South Florida 35-12 41
25 Louisiana 30-11 37

Others receiving votes:
USC Upstate (20), Wisconsin (15), Virginia Tech (15), North Carolina (8), Florida State (8), Oregon State (7), UAB (7), Notre Dame (5), Minnesota (5), Houston (5), Georgia (4), James Madison (4), Arkansas (4), Iowa (2), Mississippi State (1), Hofstra (1).

Dropped out:
No. 24 USC Upstate (35-5), No. 25 North Carolina (33-15)
 
#3
#3
2013 NCAA Women's Softball RPI

Through Games of April 14, 2013
Generated: Monday 04/15/13 03:04 PM ------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I

1 Oklahoma Big 12 37-2 9-0 17- 0- 0 11-2 0-0
2 Florida Southeastern 41-5 10-2 9- 1- 0 22-2 0-0
3 Texas Big 12 38-4 5-0 11- 3- 0 22-1 0-0
4 Oregon Pac-12 36-6 4-2 21- 4- 0 11-0 0-0
5 Alabama Southeastern 37-6 10-3 8- 0- 0 19-3 0-0

6 Arizona St. Pac-12 38-5 5-2 3- 1- 0 30-2 0-0
7 Kentucky Southeastern 31-12 9-5 13- 2- 0 9-5 0-0
8 Tennessee Southeastern 38-6 8-3 15- 2- 0 15-1 0-0
9 LSU Southeastern 35-9 8-4 7- 3- 0 20-2 0-0
10 Michigan Big Ten 35-7 7-3 19- 4- 0 9-0 0-0

11 Washington Pac-12 32-12 8-4 15- 6- 0 9-2 0-0
12 Texas A&M Southeastern 34-9 3-4 7- 1- 0 24-4 0-0
13 Louisville Big East 37-6 7-2 11- 2- 0 19-2 0-0
14 California Pac-12 32-8 7-3 19- 3- 0 6-2 0-0
15 Nebraska Big Ten 30-9 11-4 10- 3- 0 9-2 0-0

16 Stanford Pac-12 28-12 3-4 10- 5- 0 15-3 0-0
17 South Ala. Sun Belt 37-7 12-1 9- 3- 0 16-3 0-0
18 Missouri Southeastern 24-6 9-3 6- 0- 0 9-3 0-0
19 UCLA Pac-12 28-14 5-5 16- 1- 0 7-8 0-0
20 Hawaii Big West 33-8 5-1 3- 3- 0 25-4 0-0

21 Louisiana Sun Belt 30-11 6-4 8- 5- 0 16-2 0-0
22 Iowa Big Ten 24-16 9-4 13- 5- 0 2-7 0-0
23 Tulsa Conference USA 32-11 11-5 12- 3- 1 9-3 0-0
24 Baylor Big 12 33-10 5-5 9- 2- 0 19-3 0-0
25 Wisconsin Big Ten 29-8 10-6 19- 2- 0 0-0 0-0

26 Florida St. Atlantic Coast 33-14 7-3 1- 4- 0 25-7 0-0
27 Virginia Tech Atlantic Coast 27-10 9-4 14- 3- 0 4-3 0-0
28 Mississippi St. Southeastern 27-14 5-7 9- 1- 0 13-6 0-0
29 Arizona Pac-12 27-17 3-5 7- 8- 0 17-4 0-0
30 UAB Conference USA 26-10 10-4 7- 3- 0 9-3 0-0

31 Hofstra Colonial 27-10 7-2 7- 6- 0 13-2 0-0
32 Arkansas Southeastern 28-16 6-8 6- 3- 0 16-5 0-0
33 Minnesota Big Ten 26-13 12-6 12- 6- 0 2-1 0-0
34 Western Ky. Sun Belt 25-13 5-9 5- 1- 0 15-3 0-0
35 North Carolina Atlantic Coast 33-15 4-10 9- 4- 0 20-1 0-0

36 Oregon St. Pac-12 26-15 2-7 20- 4- 0 4-4 0-0
37 North Carolina St. Atlantic Coast 23-18 9-5 4- 8- 1 10-5 0-0
38 USC Upstate Atlantic Sun 35-5 10-3 0- 0- 0 25-2 0-0
39 Georgia Southeastern 31-14 7-4 5- 4- 0 19-6 0-0
40 San Diego St. Mountain West 26-14 3-2 10- 8- 0 13-4 0-0

41 Illinois St. Missouri Valley 21-17 3-5 12- 9- 0 6-3 0-0
42 South Fla. Big East 35-12 6-1 5- 5- 0 24-6 0-0
43 James Madison Colonial 31-10 10-2 12- 6- 0 9-2 0-0
44 DePaul Big East 23-14 8-3 11- 9- 0 4-2 0-0
45 Houston Conference USA 29-12 14-3 0- 0- 0 15-9 0-0

46 Northwestern Big Ten 21-16 1-3 13- 9- 0 7-4 0-0
47 South Carolina Southeastern 22-19 6-8 12- 3- 0 4-8 0-0
48 Notre Dame Big East 29-10 9-2 15- 6- 0 5-2 0-0
49 Lipscomb Atlantic Sun 24-19 10-8 6- 3- 0 8-8 0-0
50 Ball St. Mid-American 28-11 10-4 13- 7- 0 5-0 0-0

51 Texas Tech Big 12 27-20 4-4 14- 7- 0 9-9 0-0
52 FGCU Atlantic Sun 30-15 8-6 5- 3- 0 17-6 0-0
53 Kennesaw St. Atlantic Sun 27-16 7-7 3- 1- 0 17-8 0-0
54 Kansas Big 12 26-11 8-5 18- 3- 0 0-3 0-0
55 North Florida Atlantic Sun 33-11 6-4 8- 3- 0 19-4 0-0

56 Cal St. Fullerton Big West 17-25 4-3 3- 6- 0 10-16 0-0
57 SIU Edwardsville OVC 31-8 11-3 12- 4- 0 8-1 0-0
58 Neb. Omaha Summit 30-5 7-3 16- 2- 0 7-0 0-0
59 Jacksonville Atlantic Sun 30-15 12-6 6- 1- 0 12-8 0-0
60 Ohio St. Big Ten 26-14 7-6 13- 5- 0 6-3 0-0

61 Georgia St. Colonial 27-16 7-6 5- 3- 0 15-7 0-0
62 Pacific Big West 25-20 6-7 8- 9- 0 11-4 0-0
63 Saint Joseph's Atlantic 10 25-4 7-1 10- 3- 1 8-0 0-0
64 Creighton Missouri Valley 24-11 6-3 13- 6- 0 5-2 0-0
65 Auburn Southeastern 27-18 7-6 1- 2- 0 19-10 0-0

66 IPFW Summit 20-8 6-3 7- 4- 0 5-1 2-0
67 San Jose St. Western Athletic 31-14 6-6 13- 6- 0 12-2 0-0
68 UCF Conference USA 23-23 4-9 4- 4- 0 15-10 0-0
69 Ole Miss Southeastern 21-26 3-15 8- 3- 0 10-8 0-0
70 New Mexico St. Western Athletic 30-14 7-3 5- 4- 0 18-7 0-0

71 FIU Sun Belt 26-21 7-7 1- 2- 0 18-12 0-0
72 Long Beach St. Big West 27-17 7-3 14- 8- 0 6-6 0-0
73 Syracuse Big East 13-23 3-9 8- 11- 0 2-3 0-0
74 UT Martin OVC 29-13 7-6 13- 5- 0 8-2 1-0
75 Delaware Colonial 30-11 10-8 10- 2- 0 10-1 0-0
 
#5
#5
Top 25 Polls


We are still ranked #5 in the NFCA Poll this week


ESPN.com/USA Softball Collegiate Top 25

2013 Season – Week 10– April 16, 2013


Rank Team Record Points Previous Ranking

1. Oklahoma (20) 37-2 500 1

2. Tennessee 38-6 472 3

3. Arizona State 38-5 459 2

4. Florida 41-5 422 4

5. Oregon 36-6 419 6

6. Alabama 37-6 417 5

7. Texas 38-4 387 7

8. Louisville 37-6 355 10

9. Michigan 38-7 317 12

10. California 32-8 311 8

11. Missouri 24-6 285 9

12. LSU 35-9 282 14

13. Texas A&M 34-9 272 11

14. Washington 32-12 255 13

15. Stanford 28-12 217 15

16. Baylor 33-10 206 16

17. Kentucky 31-12 164 19

18. Nebraska 30-9 152 18

19. UCLA 28-14 118 21

20. Hawaii 33-8 111 20

21. South Alabama 37-7 101 23

22. Tulsa 32-11-1 96 17

23. Florida State 33-14 44 25

24. South Florida 35-12 28 RV

T25. North Carolina 33-15 24 24

T25. Arizona 27-17 24 22

Parenthesis denotes first place votes.

Dropped Out:
New to Poll: South Florida


Others receiving votes: UAB (17), Iowa (7), Wisconsin (7), Arkansas (7), Minnesota (7), SC Upstate (6), Louisiana (5), Virginia Tech (4), Georgia (2), Ball State (1)

We play Ole Miss and Oklahoma has a three game series with Texas. I hope Texas sweeps them and we sweep Ole Miss.
 
#8
#8
why is it that our good teams are womens?

One theory is that most of the ladies know this might be their last chance to play a sport they love at a highly competitive level. Another is they don't feel that they should be entitled as a # number of the male athletes across the country.

I like to think that our ladies understand and fully embrace being a Lady Vol / VFL and strive perform at the best of their abilities.
 
  • Like
Reactions: 1 person
#9
#9
Or we just have a strong history of women's athletics because of the fact we had one of the pioneers of title IX here at our school. It'd be like Alabama not being a good football school without bryant or us with Neyland.
 
  • Like
Reactions: 1 person

VN Store



Back
Top