CalifLadyVolFan
Well-Known Member
- Joined
- Mar 24, 2009
- Messages
- 642
- Likes
- 54
Top 25 Polls
We are still ranked #5 in the NFCA Poll this week
ESPN.com/USA Softball Collegiate Top 25
2013 Season Week 10 April 16, 2013
Rank Team Record Points Previous Ranking
1. Oklahoma (20) 37-2 500 1
2. Tennessee 38-6 472 3
3. Arizona State 38-5 459 2
4. Florida 41-5 422 4
5. Oregon 36-6 419 6
6. Alabama 37-6 417 5
7. Texas 38-4 387 7
8. Louisville 37-6 355 10
9. Michigan 38-7 317 12
10. California 32-8 311 8
11. Missouri 24-6 285 9
12. LSU 35-9 282 14
13. Texas A&M 34-9 272 11
14. Washington 32-12 255 13
15. Stanford 28-12 217 15
16. Baylor 33-10 206 16
17. Kentucky 31-12 164 19
18. Nebraska 30-9 152 18
19. UCLA 28-14 118 21
20. Hawaii 33-8 111 20
21. South Alabama 37-7 101 23
22. Tulsa 32-11-1 96 17
23. Florida State 33-14 44 25
24. South Florida 35-12 28 RV
T25. North Carolina 33-15 24 24
T25. Arizona 27-17 24 22
Parenthesis denotes first place votes.
Dropped Out:
New to Poll: South Florida
Others receiving votes: UAB (17), Iowa (7), Wisconsin (7), Arkansas (7), Minnesota (7), SC Upstate (6), Louisiana (5), Virginia Tech (4), Georgia (2), Ball State (1)
We are still ranked #5 in the NFCA Poll this week
ESPN.com/USA Softball Collegiate Top 25
2013 Season Week 10 April 16, 2013
Rank Team Record Points Previous Ranking
1. Oklahoma (20) 37-2 500 1
2. Tennessee 38-6 472 3
3. Arizona State 38-5 459 2
4. Florida 41-5 422 4
5. Oregon 36-6 419 6
6. Alabama 37-6 417 5
7. Texas 38-4 387 7
8. Louisville 37-6 355 10
9. Michigan 38-7 317 12
10. California 32-8 311 8
11. Missouri 24-6 285 9
12. LSU 35-9 282 14
13. Texas A&M 34-9 272 11
14. Washington 32-12 255 13
15. Stanford 28-12 217 15
16. Baylor 33-10 206 16
17. Kentucky 31-12 164 19
18. Nebraska 30-9 152 18
19. UCLA 28-14 118 21
20. Hawaii 33-8 111 20
21. South Alabama 37-7 101 23
22. Tulsa 32-11-1 96 17
23. Florida State 33-14 44 25
24. South Florida 35-12 28 RV
T25. North Carolina 33-15 24 24
T25. Arizona 27-17 24 22
Parenthesis denotes first place votes.
Dropped Out:
New to Poll: South Florida
Others receiving votes: UAB (17), Iowa (7), Wisconsin (7), Arkansas (7), Minnesota (7), SC Upstate (6), Louisiana (5), Virginia Tech (4), Georgia (2), Ball State (1)