Vol67
Senior Member
- Joined
- Jul 10, 2004
- Messages
- 7,038
- Likes
- 1,679
ACC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Clemson 40,835,150 39,626,704 1,848,335 5,144,838 24,295,351 11,568,008
Duke 38,988,933 17,290,499 624,882 3,707,659 8,419,473 4,953,823
FSU 36,009,213 33,512,430 701,498 6,534,684 18,399,013 8,990,027
Georgia Tech 39,674,362 40,359,027 1,721,102 4,412,965 13,071,882 7,531,087
North Carolina 49,885,075 43,658,735 3,558,092 6,663,221 15,120,192 9,482,795
NC State 32,382,028 32,115,672 55,800 3,418,979 7,979,250 5,216,481
Maryland 40,472,162 40,472,148 140,521 7,111,238 8,941,831 8,736,751
Virginia 42,465,400 41,790,858 714,142 7,913,790 14,740,242 10,785,474
Wake Forest 29,560,866 27,316,065 47,999 5,351,164 7,134,512 7,714,751
Big East
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Boston College 35,663,942 36,748,711 699,393 7,197,187 14,252,113 11,843,511
Connecticut 43,026,031 36,337,819 5,090,359 4,773,313 4,846,306 4,169,434
Miami 47,470,707 47,470,707 3,250,905 8,044,778 23,679,096 14,079,192
Pittsburgh 28,279,680 31,769,592 473,257 5,114,999 19,351,753 11,736,579
Rutgers 31,940,493 31,940,493 596,648 6,557,435 5,741,810 8,126,561
Syracuse 40,639,624 34,306,017 6,322,474 9,608,082 17,645,953 12,976,795
Temple 22,751,695 22,751,695 5,490,293 5,490,295 7,982,744 7,982,744
Virginia Tech 38,900,607 35,835,924 3,243,320 5,307,532 24,138,543 13,496,687
West Virginia 37,808,838 34,454,851 247,130 4,189,359 17,373,542 11,073,320
Big Ten
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Illinois 43,994,801 35,202,228 3,044,175 6,185,296 19,450,420 7,402,662
Indiana 36,397,501 36,888,561 201,713 7,035,474 13,566,505 8,535,382
Iowa 53,421,031 42,406,269 2,690,511 3,795,501 25,349,769 10,334,719
Michigan 68,920,479 59,327,237 394,250 10,954,967 38,547,937 10,638,824
Michigan State 49,830,597 41,826,068 751,482 8,161,868 21,871,775 11,393,664
Minnesota 50,017,755 48,140,453 1,573,860 7,765,424 14,484,196 7,466,184
Northwestern 31,078,975 31,710,405 129,959 7,309,033 14,952,742 9,503,214
Ohio State 103,871,324 90,087,604 1,209,471 11,865,363 46,242,355 16,128,530
Penn State 57,546,522 55,036,212 4,013,316 8,976,152 37,112,257 10,940,470
Purdue 43,780,548 45,430,289 3,701,321 6,827,671 21,960,345 10,400,498
Wisconsin 58,121,893 50,871,850 3,047,117 9,037,394 23,271,101 10,806,874
Big 12
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Baylor 28,147,375 28,147,375 4,695,287 6,090,291 6,202,948 7,769,732
Colorado 36,335,486 36,762,312 1,105,212 5,457,118 23,061,208 9,690,074
Iowa State 27,074,913 27,786,666 2,408,439 5,837,383 10,660,311 7,212,400
Kansas 59,327,117 34,798,397 247,354 7,132,739 9,361,531 7,723,233
Kansas State 40,731,865 35,771,772 1,388,972 5,260,144 20,529,001 11,408,393
Missouri 39,853,466 38,736,349 398,927 5,728,745 15,062,869 6,884,992
Nebraska 55,910,929 55,843,911 1,343,225 8,370,224 30,231,643 12,954,126
Oklahoma 57,924,631 47,843,256 805,618 3,883,298 34,293,061 13,728,435
Oklahoma State 46,902,052 45,333,161 787,759 4,363,291 16,670,801 8,764,015
Texas 83,474,135 70,602,483 5,998,387 11,422,849 47,556,281 12,948,131
Texas A&M 50,031,866 42,822,849 2,779,930 10,158,033 31,103,827 9,819,342
Texas Tech 42,300,031 41,242,734 2,504,343 8,315,012 14,079,284 15,316,778
C-USA
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Army 19,973,725 18,396,404 812,758 3,298,048 7,432,050 5,723,492
Cincinnati 19,843,554 22,908,842 1,428,878 4,047,840 4,739,787 6,525,094
East Carolina 18,348,402 18,953,415 197,301 3,105,804 5,891,651 5,839,962
Houston 13,895,125 22,988,169 77,936 3,775,135 3,407,761 5,831,103
Louisville 35,084,742 35,170,247 302,775 5,030,523 9,771,414 7,115,857
Memphis 22,503,541 22,503,541 133,089 3,096,932 4,878,352 6,201,964
Southern Miss 16,688,977 15,949,369 138,813 2,758,246 4,846,178 5,639,258
TCU 21,307,553 19,254,379 4,743,157 3,129,400 9,717,071 5,461,109
Tulane 20,625,000 12,157,000 3,352,520 1,718,000 6,447,527 3,022,000
UAB 15,454,090 15,454,090 3,373,438 3,464,093 5,163,095 5,115,934
USF 18,590,107 18,566,177 391,013 2,964,675 5,189,338 5,022,753
MAC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Akron 12,245,959 12,082,675 83,701 3,001,475 688,274 2,521,051
Ball State 13,320,504 13,360,958 146,035 3,569,074 926,865 3,610,638
Buffalo 18,121,504 17,855,604 252,852 3,587,806 1,016,032 3,061,377
Bowling Green 16,870,992 16,705,684 419,146 3,805,834 2,271,728 4,616,267
Central Michigan 13,347,287 13,347,287 3,038,095 3,038,095 3,282,746 3,282,746
Eastern Michigan 12,469,405 12,508,509 3,798,854 3,902,326 2,472,022 3,128,687
Kent State 11,309,300 13,903,590 131,821 3,637,221 866,242 3,228,287
Marshall 16,461,176 15,790,932 1,608,342 3,090,454 5,432,559 4,322,861
Miami, Ohio 17,550,736 17,882,427 4,749,052 4,759,540 4,322,822 4,325,824
Northern Illinois 16,054,662 15,083,636 552,261 3,209,262 3,016,082 4,799,786
Ohio 12,946,361 12,939,409 3,632,121 3,622,523 3,336,423 3,321,350
Toledo 15,334,983 15,128,643 146,229 3,604,909 1,343,825 4,492,495
UCF 18,900,617 18,724,874 1,142,816 3,822,412 2,126,440 5,363,070
Western Michigan 19,229,478 19,380,472 420,259 3,672,549 1,754,840 3,152,675
Mountain West
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Air Force Not available Not available Not available Not available Not available Not available
BYU 26,037,978 26,420,950 4,768,133 5,507,100 10,367,905 8,550,493
Colorado State 18,024,981 17,953,046 1,074,567 4,062,418 4,684,039 6,159,194
New Mexico 20,496,333 12,573,156 2,595,625 4,339,731 6,728,270 4,230,436
San Diego State 37,434,624 37,330,702 2,007,799 5,231,277 7,933,431 5,551,209
UNLV 21,488,785 20,446,561 815,058 4,664,636 3,358,038 5,084,874
Utah 20,923,388 20,854,974 856,534 4,351,381 4,726,994 5,781,984
Wyoming 17,723,365 17,878,568 2,861,252 3,145,342 5,545,301 3,490,464
Pac-10
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Arizona 35,296,096 34,997,213 2,253,185 7,556,495 13,266,117 9,916,953
Arizona State 34,996,041 35,276,972 1,042,015 7,644,823 17,669,149 11,409,157
California 38,031,463 43,407,775 5,067,437 8,744,686 12,548,856 10,685,345
Oregon 40,800,423 39,690,960 967,340 5,382,937 18,070,390 10,822,601
Oregon State 30,208,645 28,887,886 559,864 6,181,935 20,593,052 8,617,413
Stanford 35,830,158 32,935,038 2,242,312 12,230,978 9,920,845 10,262,787
UCLA 42,536,484 42,700,427 789,704 8,321,864 17,231,998 11,503,287
USC 53,017,260 53,017,260 762,474 8,935,916 26,244,364 15,377,942
Washington 42,551,520 41,389,893 2,895,101 7,536,761 28,569,263 12,640,090
Washington State 30,475,629 29,513,616 1,739,650 5,529,521 12,630,209 7,668,687
SEC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Alabama 59,819,035 52,811,245 782,147 7,426,459 39,848,836 11,819,450
Arkansas 44,284,806 43,852,838 1,992,210 7,822,877 27,337,120 12,624,255
Auburn 46,829,458 46,819,234 364,250 8,193,515 37,173,943 12,639,218
Florida 72,735,275 64,055,300 1,897,011 10,659,375 42,710,967 12,571,701
Georgia 46,971,058 43,745,514 327,630 7,225,512 42,104,214 8,780,360
Kentucky 52,383,225 50,828,968 147,564 6,400,284 19,779,329 8,201,781
LSU 53,983,888 47,427,254 426,040 6,979,135 38,381,625 15,349,550
Mississippi 27,605,326 27,385,636 276,276 4,665,230 16,770,707 7,519,496
Mississippi State 23,967,797 23,933,836 214,750 4,133,490 11,657,366 6,520,517
South Carolina 40,743,224 40,078,625 63,422 6,445,763 14,292,557 7,933,179
Tennessee 66,795,023 66,764,712 4,788,620 9,937,335 46,704,719 12,825,761
Vanderbilt 33,754,007 33,093,276 3,015,350 7,067,785 13,431,804 12,297,865
Sun Belt
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Arkansas State 9,098,933 9,098,933 75,209 1,852,563 1,565,937 3,045,374
Idaho 11,169,881 11,063,381 2,473,641 2,490,828 4,317,590 3,603,103
Louisiana-Lafayette 7,250,231 7,250,231 45,815 1,174,822 1,574,181 2,585,509
Louisiana-Monroe 5,503,962 5,359,066 47,383 1,163,136 1,796,303 2,096,641
Middle Tennessee 12,501,536 12,501,536 2,791,012 2,791,012 4,107,458 4,107,458
New Mexico State 8,846,154 9,985,141 638,353 2,335,505 2,006,652 3,263,308
North Texas 11,362,381 11,326,041 47,691 2,592,708 1,514,116 3,131,213
Utah State 10,559,160 10,552,278 131,538 2,124,112 3,362,886 2,697,959
WAC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Boise State 13,862,701 13,786,800 278,751 2,854,800 2,824,122 3,318,890
Fresno State 27,537,763 24,572,066 2,099,262 4,975,908 8,418,701 6,078,145
Hawaii 20,966,646 21,421,761 4,295,858 4,360,917 4,837,475 4,657,652
Louisiana Tech 9,203,202 9,024,011 761,424 1,894,170 2,477,909 2,053,396
Nevada 14,066,920 13,951,805 79,965 3,951,620 4,164,850 3,334,135
Rice 22,960,918 22,023,913 6,626,827 6,980,145 6,761,471 6,205,278
San Jose State 11,876,448 12,486,075 17,409 2,976,678 2,346,440 3,639,900
SMU 28,468,000 28,468,000 6,592,473 6,985,712 9,057,201 9,366,801
Tulsa 17,050,280 17,075,459 2,694,425 4,553,548 5,027,052 1,643,500
UTEP 12,441,210 13,173,731 1,500,386 3,147,921 3,526,517 3,831,545
Independents
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Connecticut 43,026,031 36,337,819 5,090,359 4,773,313 4,846,306 4,169,434
Navy 19,786,450 20,057,153 785,862 2,066,339 10,493,955 6,929,486
Notre Dame 55,039,977 43,119,402 1,223,086 9,563,321 38,596,090 11,393,367
Troy 10,925,851 7,972,732 1,823,269 1,845,361 3,915,451 3,073,529
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Clemson 40,835,150 39,626,704 1,848,335 5,144,838 24,295,351 11,568,008
Duke 38,988,933 17,290,499 624,882 3,707,659 8,419,473 4,953,823
FSU 36,009,213 33,512,430 701,498 6,534,684 18,399,013 8,990,027
Georgia Tech 39,674,362 40,359,027 1,721,102 4,412,965 13,071,882 7,531,087
North Carolina 49,885,075 43,658,735 3,558,092 6,663,221 15,120,192 9,482,795
NC State 32,382,028 32,115,672 55,800 3,418,979 7,979,250 5,216,481
Maryland 40,472,162 40,472,148 140,521 7,111,238 8,941,831 8,736,751
Virginia 42,465,400 41,790,858 714,142 7,913,790 14,740,242 10,785,474
Wake Forest 29,560,866 27,316,065 47,999 5,351,164 7,134,512 7,714,751
Big East
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Boston College 35,663,942 36,748,711 699,393 7,197,187 14,252,113 11,843,511
Connecticut 43,026,031 36,337,819 5,090,359 4,773,313 4,846,306 4,169,434
Miami 47,470,707 47,470,707 3,250,905 8,044,778 23,679,096 14,079,192
Pittsburgh 28,279,680 31,769,592 473,257 5,114,999 19,351,753 11,736,579
Rutgers 31,940,493 31,940,493 596,648 6,557,435 5,741,810 8,126,561
Syracuse 40,639,624 34,306,017 6,322,474 9,608,082 17,645,953 12,976,795
Temple 22,751,695 22,751,695 5,490,293 5,490,295 7,982,744 7,982,744
Virginia Tech 38,900,607 35,835,924 3,243,320 5,307,532 24,138,543 13,496,687
West Virginia 37,808,838 34,454,851 247,130 4,189,359 17,373,542 11,073,320
Big Ten
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Illinois 43,994,801 35,202,228 3,044,175 6,185,296 19,450,420 7,402,662
Indiana 36,397,501 36,888,561 201,713 7,035,474 13,566,505 8,535,382
Iowa 53,421,031 42,406,269 2,690,511 3,795,501 25,349,769 10,334,719
Michigan 68,920,479 59,327,237 394,250 10,954,967 38,547,937 10,638,824
Michigan State 49,830,597 41,826,068 751,482 8,161,868 21,871,775 11,393,664
Minnesota 50,017,755 48,140,453 1,573,860 7,765,424 14,484,196 7,466,184
Northwestern 31,078,975 31,710,405 129,959 7,309,033 14,952,742 9,503,214
Ohio State 103,871,324 90,087,604 1,209,471 11,865,363 46,242,355 16,128,530
Penn State 57,546,522 55,036,212 4,013,316 8,976,152 37,112,257 10,940,470
Purdue 43,780,548 45,430,289 3,701,321 6,827,671 21,960,345 10,400,498
Wisconsin 58,121,893 50,871,850 3,047,117 9,037,394 23,271,101 10,806,874
Big 12
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Baylor 28,147,375 28,147,375 4,695,287 6,090,291 6,202,948 7,769,732
Colorado 36,335,486 36,762,312 1,105,212 5,457,118 23,061,208 9,690,074
Iowa State 27,074,913 27,786,666 2,408,439 5,837,383 10,660,311 7,212,400
Kansas 59,327,117 34,798,397 247,354 7,132,739 9,361,531 7,723,233
Kansas State 40,731,865 35,771,772 1,388,972 5,260,144 20,529,001 11,408,393
Missouri 39,853,466 38,736,349 398,927 5,728,745 15,062,869 6,884,992
Nebraska 55,910,929 55,843,911 1,343,225 8,370,224 30,231,643 12,954,126
Oklahoma 57,924,631 47,843,256 805,618 3,883,298 34,293,061 13,728,435
Oklahoma State 46,902,052 45,333,161 787,759 4,363,291 16,670,801 8,764,015
Texas 83,474,135 70,602,483 5,998,387 11,422,849 47,556,281 12,948,131
Texas A&M 50,031,866 42,822,849 2,779,930 10,158,033 31,103,827 9,819,342
Texas Tech 42,300,031 41,242,734 2,504,343 8,315,012 14,079,284 15,316,778
C-USA
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Army 19,973,725 18,396,404 812,758 3,298,048 7,432,050 5,723,492
Cincinnati 19,843,554 22,908,842 1,428,878 4,047,840 4,739,787 6,525,094
East Carolina 18,348,402 18,953,415 197,301 3,105,804 5,891,651 5,839,962
Houston 13,895,125 22,988,169 77,936 3,775,135 3,407,761 5,831,103
Louisville 35,084,742 35,170,247 302,775 5,030,523 9,771,414 7,115,857
Memphis 22,503,541 22,503,541 133,089 3,096,932 4,878,352 6,201,964
Southern Miss 16,688,977 15,949,369 138,813 2,758,246 4,846,178 5,639,258
TCU 21,307,553 19,254,379 4,743,157 3,129,400 9,717,071 5,461,109
Tulane 20,625,000 12,157,000 3,352,520 1,718,000 6,447,527 3,022,000
UAB 15,454,090 15,454,090 3,373,438 3,464,093 5,163,095 5,115,934
USF 18,590,107 18,566,177 391,013 2,964,675 5,189,338 5,022,753
MAC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Akron 12,245,959 12,082,675 83,701 3,001,475 688,274 2,521,051
Ball State 13,320,504 13,360,958 146,035 3,569,074 926,865 3,610,638
Buffalo 18,121,504 17,855,604 252,852 3,587,806 1,016,032 3,061,377
Bowling Green 16,870,992 16,705,684 419,146 3,805,834 2,271,728 4,616,267
Central Michigan 13,347,287 13,347,287 3,038,095 3,038,095 3,282,746 3,282,746
Eastern Michigan 12,469,405 12,508,509 3,798,854 3,902,326 2,472,022 3,128,687
Kent State 11,309,300 13,903,590 131,821 3,637,221 866,242 3,228,287
Marshall 16,461,176 15,790,932 1,608,342 3,090,454 5,432,559 4,322,861
Miami, Ohio 17,550,736 17,882,427 4,749,052 4,759,540 4,322,822 4,325,824
Northern Illinois 16,054,662 15,083,636 552,261 3,209,262 3,016,082 4,799,786
Ohio 12,946,361 12,939,409 3,632,121 3,622,523 3,336,423 3,321,350
Toledo 15,334,983 15,128,643 146,229 3,604,909 1,343,825 4,492,495
UCF 18,900,617 18,724,874 1,142,816 3,822,412 2,126,440 5,363,070
Western Michigan 19,229,478 19,380,472 420,259 3,672,549 1,754,840 3,152,675
Mountain West
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Air Force Not available Not available Not available Not available Not available Not available
BYU 26,037,978 26,420,950 4,768,133 5,507,100 10,367,905 8,550,493
Colorado State 18,024,981 17,953,046 1,074,567 4,062,418 4,684,039 6,159,194
New Mexico 20,496,333 12,573,156 2,595,625 4,339,731 6,728,270 4,230,436
San Diego State 37,434,624 37,330,702 2,007,799 5,231,277 7,933,431 5,551,209
UNLV 21,488,785 20,446,561 815,058 4,664,636 3,358,038 5,084,874
Utah 20,923,388 20,854,974 856,534 4,351,381 4,726,994 5,781,984
Wyoming 17,723,365 17,878,568 2,861,252 3,145,342 5,545,301 3,490,464
Pac-10
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Arizona 35,296,096 34,997,213 2,253,185 7,556,495 13,266,117 9,916,953
Arizona State 34,996,041 35,276,972 1,042,015 7,644,823 17,669,149 11,409,157
California 38,031,463 43,407,775 5,067,437 8,744,686 12,548,856 10,685,345
Oregon 40,800,423 39,690,960 967,340 5,382,937 18,070,390 10,822,601
Oregon State 30,208,645 28,887,886 559,864 6,181,935 20,593,052 8,617,413
Stanford 35,830,158 32,935,038 2,242,312 12,230,978 9,920,845 10,262,787
UCLA 42,536,484 42,700,427 789,704 8,321,864 17,231,998 11,503,287
USC 53,017,260 53,017,260 762,474 8,935,916 26,244,364 15,377,942
Washington 42,551,520 41,389,893 2,895,101 7,536,761 28,569,263 12,640,090
Washington State 30,475,629 29,513,616 1,739,650 5,529,521 12,630,209 7,668,687
SEC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Alabama 59,819,035 52,811,245 782,147 7,426,459 39,848,836 11,819,450
Arkansas 44,284,806 43,852,838 1,992,210 7,822,877 27,337,120 12,624,255
Auburn 46,829,458 46,819,234 364,250 8,193,515 37,173,943 12,639,218
Florida 72,735,275 64,055,300 1,897,011 10,659,375 42,710,967 12,571,701
Georgia 46,971,058 43,745,514 327,630 7,225,512 42,104,214 8,780,360
Kentucky 52,383,225 50,828,968 147,564 6,400,284 19,779,329 8,201,781
LSU 53,983,888 47,427,254 426,040 6,979,135 38,381,625 15,349,550
Mississippi 27,605,326 27,385,636 276,276 4,665,230 16,770,707 7,519,496
Mississippi State 23,967,797 23,933,836 214,750 4,133,490 11,657,366 6,520,517
South Carolina 40,743,224 40,078,625 63,422 6,445,763 14,292,557 7,933,179
Tennessee 66,795,023 66,764,712 4,788,620 9,937,335 46,704,719 12,825,761
Vanderbilt 33,754,007 33,093,276 3,015,350 7,067,785 13,431,804 12,297,865
Sun Belt
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Arkansas State 9,098,933 9,098,933 75,209 1,852,563 1,565,937 3,045,374
Idaho 11,169,881 11,063,381 2,473,641 2,490,828 4,317,590 3,603,103
Louisiana-Lafayette 7,250,231 7,250,231 45,815 1,174,822 1,574,181 2,585,509
Louisiana-Monroe 5,503,962 5,359,066 47,383 1,163,136 1,796,303 2,096,641
Middle Tennessee 12,501,536 12,501,536 2,791,012 2,791,012 4,107,458 4,107,458
New Mexico State 8,846,154 9,985,141 638,353 2,335,505 2,006,652 3,263,308
North Texas 11,362,381 11,326,041 47,691 2,592,708 1,514,116 3,131,213
Utah State 10,559,160 10,552,278 131,538 2,124,112 3,362,886 2,697,959
WAC
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Boise State 13,862,701 13,786,800 278,751 2,854,800 2,824,122 3,318,890
Fresno State 27,537,763 24,572,066 2,099,262 4,975,908 8,418,701 6,078,145
Hawaii 20,966,646 21,421,761 4,295,858 4,360,917 4,837,475 4,657,652
Louisiana Tech 9,203,202 9,024,011 761,424 1,894,170 2,477,909 2,053,396
Nevada 14,066,920 13,951,805 79,965 3,951,620 4,164,850 3,334,135
Rice 22,960,918 22,023,913 6,626,827 6,980,145 6,761,471 6,205,278
San Jose State 11,876,448 12,486,075 17,409 2,976,678 2,346,440 3,639,900
SMU 28,468,000 28,468,000 6,592,473 6,985,712 9,057,201 9,366,801
Tulsa 17,050,280 17,075,459 2,694,425 4,553,548 5,027,052 1,643,500
UTEP 12,441,210 13,173,731 1,500,386 3,147,921 3,526,517 3,831,545
Independents
Totalrevenues Totalexpenses Women's revenue Women's expenses Football revenue Football expenses
Connecticut 43,026,031 36,337,819 5,090,359 4,773,313 4,846,306 4,169,434
Navy 19,786,450 20,057,153 785,862 2,066,339 10,493,955 6,929,486
Notre Dame 55,039,977 43,119,402 1,223,086 9,563,321 38,596,090 11,393,367
Troy 10,925,851 7,972,732 1,823,269 1,845,361 3,915,451 3,073,529