Hoosier
Well-Known Member
- Joined
- May 4, 2019
- Messages
- 1,288
- Likes
- 2,275
I noticed in the Air Force game recap that the LVs had a season-high crowd of 8,032, which got me wondering about attendance over the years. First of all, I think playing weak teams at home is clearly going to depress attendance, not to mention struggles on the court in recent years. Nonetheless, if the LVs win, the fans will come. Here is what I found about attendance, historically speaking.
YEARLY ATTENDANCE RECORDS AT
THOMPSON-BOLING ARENA (32 YRS.)
-------------------------------
YEAR W-L PCT AVG. ATT.
1987-88 12-2 .857 6,998
1988-89 15-0 1.000 5,063#
1989-90 14-1 .933 5,682
1990-91 15-1 .938 4,738#
1991-92 14-0 1.000 6,639*
1992-93 13-0 1.000 6,002
1993-94 15-0 1.000 6,542
1994-95 15-0 1.000 8,032*
1995-96 14-1 .933 8,042
1996-97 14-2 .875 10,500*#
1997-98 16-0 1.000 14,969*#
1998-99 14-0 1.000 16,565*#
1999-00 13-2 .867 15,341*
2000-01 15-0 1.000 15,510*
2001-02 12-2 .857 14,295*
2002-03 16-0 1.000 12,585 [what happened? NCAA runner-up]
2003-04 12-2 .857 14,403*
2004-05 14-1 .933 13,449*
2005-06 12-2 .857 15,356*
2006-07 15-1 .938 14,678*#
2007-08 14-1 .933 15,796*#
2008-09 13-2 .867 13,999*
2009-10 17-0 1.000 12,896*
2010-11 17-0 1.000 12,069*
2011-12 12-3 .800 14,414*
2012-13 16-2 .889 11,390*
2013-14 15-3 .833 11,038*
2014-15 18-0 1.000 10,375
2015-16 13-4 .765 10,412
2016-17 13-3 .813 9,184
2017-18 14-3 .824 8,788
2018-19 10-7 .588 8,028
-------------------------------
TOTALS 452-45 .909 10,649
* Led NCAA in home attendance
# Won National Championship
YEARLY ATTENDANCE RECORDS AT
THOMPSON-BOLING ARENA (32 YRS.)
-------------------------------
YEAR W-L PCT AVG. ATT.
1987-88 12-2 .857 6,998
1988-89 15-0 1.000 5,063#
1989-90 14-1 .933 5,682
1990-91 15-1 .938 4,738#
1991-92 14-0 1.000 6,639*
1992-93 13-0 1.000 6,002
1993-94 15-0 1.000 6,542
1994-95 15-0 1.000 8,032*
1995-96 14-1 .933 8,042
1996-97 14-2 .875 10,500*#
1997-98 16-0 1.000 14,969*#
1998-99 14-0 1.000 16,565*#
1999-00 13-2 .867 15,341*
2000-01 15-0 1.000 15,510*
2001-02 12-2 .857 14,295*
2002-03 16-0 1.000 12,585 [what happened? NCAA runner-up]
2003-04 12-2 .857 14,403*
2004-05 14-1 .933 13,449*
2005-06 12-2 .857 15,356*
2006-07 15-1 .938 14,678*#
2007-08 14-1 .933 15,796*#
2008-09 13-2 .867 13,999*
2009-10 17-0 1.000 12,896*
2010-11 17-0 1.000 12,069*
2011-12 12-3 .800 14,414*
2012-13 16-2 .889 11,390*
2013-14 15-3 .833 11,038*
2014-15 18-0 1.000 10,375
2015-16 13-4 .765 10,412
2016-17 13-3 .813 9,184
2017-18 14-3 .824 8,788
2018-19 10-7 .588 8,028
-------------------------------
TOTALS 452-45 .909 10,649
* Led NCAA in home attendance
# Won National Championship
Last edited: