Daytona 500 Starting Lineup

#1

lll Adidas

Well-Known Member
Joined
Nov 30, 2007
Messages
1,142
Likes
0
#1
Surprised to see that Bill Elliot, Sterling Marlin and Kurt Busch all failed to Qualify. Kurt Busch gets the Proviional.

2008 Daytona 500 Starting Grid
Pos Driver Car # Make Qual. Speed
1 Jimmie Johnson 48 Chevrolet 187.075
2 Michael Waltrip 55 Toyota 186.734
3 Dale Earnhardt Jr. 88 Chevrolet 185.479
4 Denny Hamlin 11 Toyota 185.947
5 Reed Sorenson 41 Dodge 184.264
6 Tony Stewart 20 Toyota 185.651
7 Ryan Newman 12 Dodge 185.143
8 Jeff Gordon 24 Chevrolet 185.858
9 Casey Mears 5 Chevrolet 186.054
10 Kasey Kahne 9 Dodge 184.828
11 Carl Edwards 99 Ford 184.487
12 Mark Martin 8 Chevrolet 185.429
13 Bobby Labonte 43 Dodge 183.857
14 David Ragan 6 Ford 185.594
15 Juan Pablo Montoya 42 Dodge 184.241
16 Kevin Harvick 29 Chevrolet 184.589
17 Kenny Wallace 187 Chevrolet 184.953
18 Greg Biffle 16 Ford 185.071
19 Sam Hornish Jr. 77 Dodge 184.226
20 Dale Jarrett 44 Toyota 185.345
21 Paul Menard 15 Chevrolet 184.415
22 John Andretti 34 Chevrolet 183.673
23 Brian Vickers 83 Toyota 185.475
24 Kyle Busch 18 Toyota 184.809
25 Martin Truex Jr. 1 Chevrolet 184.290
26 Robby Gordon 7 Dodge 184.850
27 Scott Riggs 66 Chevrolet 185.193
28 Matt Kenseth 17 Ford 185.517
29 Regan Smith 01 Chevrolet 184.964
30 Travis Kvapil 28 Ford 185.958
31 Clint Bowyer 07 Chevrolet 184.106
32 David Gilliland 38 Ford 185.410
33 Jeremy Mayfield 70 Chevrolet 184.612
34 Dave Blaney 22 Toyota 186.120
35 Elliott Sadler 19 Dodge 184.521
36 Jeff Burton 31 Chevrolet 183.884
37 J.J. Yeley 96 Toyota 182.994
38 Jamie McMurray 26 Ford 185.010
39 Kyle Petty 45 Dodge 183.374
40 Dario Franchitti 40 Dodge 184.351
41 Joe Nemechek 78 Chevrolet 186.498
42 David Reutimann 00 Toyota 186.463
43 Kurt Busch (provisional)
 
#8
#8
Now Johnson gets lose and gets hit.
Bad day for my picks but I am soooooo happy no matter
who wins now.
 

VN Store



Back
Top