Duel 150's lineup

#1

lll Adidas

Well-Known Member
Joined
Nov 30, 2007
Messages
1,142
Likes
0
#1
Note: The Daytona 500 field is composed of the top 35 in owner points from last year, plus the two highest finishing cars from each of the Duel 150s not already in the race. In addition, four cars not otherwise qualified after the Duels are added to the field based on qualifying speed from Sunday, unless a past champion not otherwise qualified claims the 43rd starting position.

Waltrip, Nemechek and Reutimann ran the three fastest laps of those in the go-or-go-home group to lock themselves into the field. Three past champions outside the top 35 (Kurt Busch, Dale Jarrett and Bill Elliott) must race their way into the 500 on Thursday.

Only one past champion's provisional is available and it goes to the most recent champion not otherwise qualified. Busch won the title in 2004, Jarrett in 1999 and Elliott in 1988.


DUEL 1 SPEED/2 p.m. ET THURSDAY

1 48 Jimmie Johnson Chevrolet Lowe's 187.075 48.109 Leader
2 78 Joe Nemechek Chevrolet Furniture Row Racing 186.498 48.258 -0.149
3 5 Casey Mears Chevrolet Kellogg's / CARQUEST 186.054 48.373 -0.264
4 160 Boris Said Ford 7-Eleven Slurpee / No Fear 185.893 48.415 -0.306
5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 185.479 48.523 -0.414
6 83 Brian Vickers Toyota Red Bull 185.475 48.524 -0.415
7 84 A.J. Allmendinger Toyota Red Bull 185.422 48.538 -0.429
8 66 Scott Riggs Chevrolet State Water Heaters 185.193 48.598 -0.489
9 12 Ryan Newman Dodge ALLTEL 185.143 48.630 -0.521
10 01 Regan Smith Chevrolet Principal Financial Group 184.964 48.658 -0.549
11 187 Kenny Wallace Chevrolet Furniture Row/DenverMattress.com 184.953 48.661 -0.552
12 70 Jeremy Mayfield Chevrolet Junior Johnson's Midnight Moon 184.612 48.751 -0.642
13 2 Kurt Busch Dodge Miller Lite 184.540 48.770 -0.661
14 19 Elliott Sadler Dodge Best Buy 184.521 48.775 -0.666
15 99 Carl Edwards Ford Office Depot 184.487 48.784 -0.675
16 15 Paul Menard Chevrolet PEAK / Menards 184.415 48.803 -0.694
17 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.290 48.836 -0.727
18 41 Reed Sorenson Dodge Target 184.264 48.843 -0.734
19 42 Juan Montoya Dodge Texaco / Havoline 184.241 48.849 -0.740
20 77 Sam Hornish Jr. Dodge Mobil 1 184.226 48.853 -0.744
21 07 Clint Bowyer Chevrolet Jack Daniel's 184.106 48.885 -0.776
22 21 Bill Elliott Ford Little Debbie 184.090 48.889 -0.780
23 43 Bobby Labonte Dodge Cheerios / Betty Crocker 183.857 48.951 -0.842
24 45 Kyle Petty Dodge Wells Fargo 183.374 49.080 -0.971
25 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 183.326 49.093 -0.984
26 96 J.J. Yeley Toyota DLP HDTV 182.994 49.182 -1.073
27 08 Carl Long Dodge MILLSTAR Tools / Rhino's Energy Drink 180.796 49.780 -1.671

DUEL 2 SPEED/3:30 p.m. ET THURSDAY


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 55 Michael Waltrip Toyota NAPA AUTO PARTS 186.734 48.197 Leader
2 00 David Reutimann Toyota Aaron's Dream Machine 186.463 48.267 -0.070
3 22 Dave Blaney Toyota Caterpillar 186.120 48.356 -0.159
4 28 Travis Kvapil Ford K&N Filters 185.958 48.398 -0.201
5 11 Denny Hamlin Toyota FedEx Express 185.947 48.401 -0.204
6 24 Jeff Gordon Chevrolet DuPont 185.858 48.424 -0.227
7 10 Patrick Carpentier Dodge Valvoline 185.766 48.448 -0.251
8 20 Tony Stewart Toyota The Home Depot 185.651 48.478 -0.281
9 6 David Ragan Ford AAA 185.594 48.493 -0.296
10 17 Matt Kenseth Ford DEWALT 185.517 48.513 -0.316
11 27 Jacques Villeneuve Toyota Bill Davis Racing 185.452 48.530 -0.333
12 8 Mark Martin Chevrolet U.S. Army 185.429 48.536 -0.339
13 38 David Gilliland Ford FreeCreditReport.com 185.410 48.541 -0.344
14 44 Dale Jarrett Toyota UPS 185.345 48.558 -0.361
15 16 Greg Biffle Ford 3M 185.071 48.630 -0.433
16 26 Jamie McMurray Ford Crown Royal Cask No. 16 185.010 48.646 -0.449
17 7 Robby Gordon Dodge Jim Beam 184.850 48.688 -0.491
18 9 Kasey Kahne Dodge Budweiser 184.828 48.694 -0.497
19 137 Eric McClure Chevrolet Hefty 184.828 48.694 -0.497
20 18 Kyle Busch Toyota M&M's 184.809 48.699 -0.502
21 29 Kevin Harvick Chevrolet Shell / Pennzoil 184.589 48.757 -0.560
22 49 Ken Schrader Dodge HealthLife.com 184.483 48.785 -0.588
23 40 Dario Franchitti Dodge Dodge Journey 184.351 48.820 -0.623
24 31 Jeff Burton Chevrolet AT&T Mobility 183.884 48.944 -0.747
25 34 John Andretti Chevrolet Makoto 183.673 49.000 -0.803
26 150 Stanton Barrett Chevrolet NOS Energy Drink / SKI / SBM 182.823 49.228 -1.031
 

VN Store



Back
Top