Avatar | TN | Ky |
@1morevol | 87 | 81 |
@Chippo | 0 | 0 |
@chuckiepoo | 89 | 86 |
@Coach Jumper | 90 | 82 |
@Deebowbear | 83 | 80 |
@dillyo51 | 0 | 0 |
@glv98 | 0 | 0 |
@Golfteacher | 0 | 0 |
@CKCfan | 79 | 72 |
@Hadams2212 | 87 | 84 |
@Hoosier_Vol | 0 | 0 |
@jasonvol18 | 0 | 0 |
@J-Dog 1313 | 96 | 68 |
@jsc1973 | 0 | 0 |
@knoxvol52 | 79 | 71 |
@LadyViking/Vol | 89 | 76 |
@LadyVol1908 | 85 | 79 |
@Ladyvol777 | 87 | 80 |
@lvocd | 93 | 81 |
@MAD | 88 | 77 |
@madtownvol | 0 | 0 |
@MagnoliaVol | 0 | 0 |
@masse | 78 | 70 |
@Memvol44 | 0 | 0 |
@mudcat1973 | 0 | 0 |
@Orange Maniac | 82 | 73 |
@orangemadam | 0 | 0 |
@Purplehaze26 | 86 | 83 |
@RAVOL | 0 | 0 |
@Rickster | 97 | 88 |
@Rooster1 | 79 | 73 |
@th2421 | 80 | 75 |
@therealitytheory | 0 | 0 |
@TNRazor | 0 | 0 |
@Vol 85 | 81 | 77 |
@VolBalls33 | 0 | 0 |
@Volfan1000 | 0 | 0 |
@Volfan2012 | 85 | 77 |
@volnationnj | 0 | 0 |
@Vols2015 | 84 | 66 |
@volsagain | 82 | 79 |
@westtnvoljackson | 0 | 0 |
edited so head coach J won't ignore my pick again on purpose.![]()
Go with the tie you may not win but you can't lose eitherI have not done one yet
TENN: 82
KY: 83
When we go on these road games when we faced Vanderbilt and Florida we kind of look sluggish and struggled. I am not convinced we can win this game especially KY losing to LSU their last game at home. I think Kentucky is going to fight hard against us.