CalifLadyVolFan
Well-Known Member
- Joined
- Mar 24, 2009
- Messages
- 642
- Likes
- 54
ESPN.com/USA Softball Collegiate Top 25
2013 Season Week 7 March 26, 2013
Rank Team Record Points Previous Ranking
1. oklahoma (17) 28-2 494 1
2. arizona state (1) 31-3 469 2
3. florida 31-3 457 3
4. california (2) 26-3 440 5
5. tennessee 27-6 416 8
6. missouri 17-2 389 7
7. alabama 29-4 382 6
8. texas 29-4 355 9
9. texas a&m 26-5 345 4
10. oregon 25-4 331 10
11. louisville 26-5 317 11
12. lsu 27-6 275 12
13. michigan 24-7 254 14
14. ucla 24-6 248 13
15. washington 23-8 188 17
16. baylor 26-7 181 15
17. stanford 22-7 164 16
18. tulsa 26-6-1 159 18
19. nebraska 22-6 126 20
20. kentucky 23-8 120 21
21. arizona 21-9 80 22
22. hawaii 25-7 76 23
23. georgia 25-7 71 24
24. virginia tech 18-6 47 19
25. south alabama 27-5 43 25
Parenthesis denotes first place votes.
Dropped Out: -
New to Poll: -
Others receiving votes: Wisconsin (38), Oregon State (9), Iowa (8), Florida State (7), North Carolina (3), SC Upstate (3), Minnesota (2), Louisiana- Lafayette (1), North Carolina State (1), San Diego State (1)
USA Today/NFCA Division I Top 25 Poll - March 26, 2013
The USA Today/NFCA Division I Top 25 Poll is voted on by 31 NCAA Division I head coaches, one representing each conference. Current 2013 records are shown, first-place votes are in parentheses.
RankingsRank Team Record Points Previous
1 Oklahoma (27) 28-2 769 1
2 Arizona State (1) 31-3 734 2
3 Florida (3) 31-3 723 3
4 Alabama 29-4 652 4
5 California 26-3 647 6
6 Tennessee 27-6 629 8
7 Missouri 17-2 601 7
8 Texas 29-4 542 9
9 Texas A&M 26-5 526 5
10 Oregon 25-4 514 10
11 Louisville 26-5 464 11
12 UCLA 24-6 417 12
13 LSU 27-6 413 13
14 Michigan 24-7 383 14
15 Stanford 22-7 324 15
16 Washington 23-8 293 17
17 Arizona 21-9 253 16
18 Hawaii 25-7 226 20
19 Tulsa 26-6-1 215 19
20 Baylor 26-7 205 18
21 Kentucky 23-8 179 21
22 Georgia 25-7 126 23
23 Oregon State 22-5 91 24
24 Nebraska 22-6 67 25
25 South Alabama 27-5 40
Others receiving votes:
Virginia Tech (26), Notre Dame (6), USC Upstate (4), Iowa (3), Florida State (2), McNeese State (1).
Dropped out:
No. 22 Virginia Tech (18-6)
2013 Season Week 7 March 26, 2013
Rank Team Record Points Previous Ranking
1. oklahoma (17) 28-2 494 1
2. arizona state (1) 31-3 469 2
3. florida 31-3 457 3
4. california (2) 26-3 440 5
5. tennessee 27-6 416 8
6. missouri 17-2 389 7
7. alabama 29-4 382 6
8. texas 29-4 355 9
9. texas a&m 26-5 345 4
10. oregon 25-4 331 10
11. louisville 26-5 317 11
12. lsu 27-6 275 12
13. michigan 24-7 254 14
14. ucla 24-6 248 13
15. washington 23-8 188 17
16. baylor 26-7 181 15
17. stanford 22-7 164 16
18. tulsa 26-6-1 159 18
19. nebraska 22-6 126 20
20. kentucky 23-8 120 21
21. arizona 21-9 80 22
22. hawaii 25-7 76 23
23. georgia 25-7 71 24
24. virginia tech 18-6 47 19
25. south alabama 27-5 43 25
Parenthesis denotes first place votes.
Dropped Out: -
New to Poll: -
Others receiving votes: Wisconsin (38), Oregon State (9), Iowa (8), Florida State (7), North Carolina (3), SC Upstate (3), Minnesota (2), Louisiana- Lafayette (1), North Carolina State (1), San Diego State (1)
USA Today/NFCA Division I Top 25 Poll - March 26, 2013
The USA Today/NFCA Division I Top 25 Poll is voted on by 31 NCAA Division I head coaches, one representing each conference. Current 2013 records are shown, first-place votes are in parentheses.
RankingsRank Team Record Points Previous
1 Oklahoma (27) 28-2 769 1
2 Arizona State (1) 31-3 734 2
3 Florida (3) 31-3 723 3
4 Alabama 29-4 652 4
5 California 26-3 647 6
6 Tennessee 27-6 629 8
7 Missouri 17-2 601 7
8 Texas 29-4 542 9
9 Texas A&M 26-5 526 5
10 Oregon 25-4 514 10
11 Louisville 26-5 464 11
12 UCLA 24-6 417 12
13 LSU 27-6 413 13
14 Michigan 24-7 383 14
15 Stanford 22-7 324 15
16 Washington 23-8 293 17
17 Arizona 21-9 253 16
18 Hawaii 25-7 226 20
19 Tulsa 26-6-1 215 19
20 Baylor 26-7 205 18
21 Kentucky 23-8 179 21
22 Georgia 25-7 126 23
23 Oregon State 22-5 91 24
24 Nebraska 22-6 67 25
25 South Alabama 27-5 40
Others receiving votes:
Virginia Tech (26), Notre Dame (6), USC Upstate (4), Iowa (3), Florida State (2), McNeese State (1).
Dropped out:
No. 22 Virginia Tech (18-6)