Nascar Points: Chase for the Cup

#1

checkerboard_charly

Well-Known Member
Joined
Jan 24, 2005
Messages
10,549
Likes
5
#1
well i figured i would keep the points lead on here week by week. i will update this after each race.


i will explain how it works first:






The winner of each NASCAR race receives 180 points. The runner-up in each event scores 170. From there, the point total declines in five-point increments for places two through six, points awarded drop four points per driver for positions seven through 11 and three-point increments separate drivers' points for finishers in 12th place or lower.

The 43rd, or last-place driver, gets 34 points.

There are also bonus points up for grabs at each event. Drivers receive five points for leading a lap and an additional five points for leading the most laps.

In Nextel Cup racing, following the 26th race of the season, all drivers in the NASCAR Top 10 and any others within 400 points of the leader will earn a berth in the "Chase for the Championship."

All drivers in the "chase" will have their point totals adjusted. The first-place driver in the standings will begin the chase with 5,050 points; the second-place driver will start with 5,045, etc. Incremental five-point drops will continue through the list of title contenders.

Owners are rewarded in the points race in much the same fashion but, unlike drivers, they earn points for merely attempting to make a race. If an owner shows up with a pair of drivers, and one fails to qualify, the owner still receives points for the non-qualifying effort.

The fastest non-qualifier on race day earns 31 points for his owner, three down from the 43rd-place points. The scale continues downward from there for all non-qualifiers, with the lowest possible point(s) awarded being one.


 
#2
#2
Nascar Nextel Cup point standings after race 1, Daytona.



POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 JIMMIE JOHNSON 185 1 1 1 1 $1556501

2 CASEY MEARS 170 1 0 1 1 1095766

3 RYAN NEWMAN 170 1 0 1 1 831493

4 ELLIOTT SADLER 165 1 0 1 1 723453

5 TONY STEWART 160 1 0 1 1 600821

6 DALE EARNHARDT, JR 152 1 0 0 1 491071

7 BRIAN VICKERS 151 1 0 0 1 377960

8 CLINT BOWYER 150 1 0 0 1 411683

9 KEN SCHRADER 138 1 0 0 1 367274

10 DALE JARRETT 134 1 0 0 1 370360

11 MARK MARTIN 132 1 0 0 0 338760

12 KASEY KAHNE 130 1 0 0 0 341724

13 KEVIN HARVICK 126 1 0 0 0 333621

14 ROBBY GORDON 124 1 0 0 0 269558

15 MATT KENSETH 123 1 0 0 0 350926

16 MARTIN TRUEX, JR 115 1 0 0 0 297816

17 TERRY LABONTE 112 1 0 0 0 268558

18 BILL ELLIOTT 111 1 0 0 0 298135

19 MICHAEL WALTRIP 109 1 0 0 0 315618

20 KIRK SHELMERDINE 103 1 0 0 0 272008

21 BRENT SHERMAN 100 1 0 0 0 274766

22 KYLE BUSCH 99 1 0 0 0 319210

23 DAVE BLANEY 97 1 0 0 0 271241

24 KEVIN LEPAGE 93 1 0 0 0 254683

25 MIKE WALLACE 91 1 0 0 0 266533

26 JEFF GORDON 90 1 0 0 0 368256

27 TRAVIS KVAPIL 87 1 0 0 0 265455

28 DAVID STREMME 79 1 0 0 0 263358

29 REED SORENSON 76 1 0 0 0 262908

30 GREG BIFFLE 75 1 0 0 0 258758

31 DENNY HAMLIN 73 1 0 0 0 468213

32 JEFF BURTON 72 1 0 0 0 302603

33 JOE NEMECHEK, III 64 1 0 0 0 323830

34 STERLING MARLIN 61 1 0 0 0 248713

35 BOBBY LABONTE 58 1 0 0 0 294674

36 JAMIE MCMURRAY 57 1 0 0 0 332560

37 JEREMY MAYFIELD 55 1 0 0 0 278049

38 KURT BUSCH 54 1 0 0 0 280366

39 KYLE PETTY 46 1 0 0 0 256833

40 HERMIE SADLER, III 43 1 0 0 0 245633

41 J J YELEY 40 1 0 0 0 279833

42 JEFF GREEN 37 1 0 0 0 253153

43 CARL EDWARDS 34 1 0 0 0 306259


next race is in California.
 
#3
#3
through race 2: california.


Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 355 Leader 2 0 1 2 2
2 -- Casey Mears 316 -39 2 0 0 1 2
3 +12 Matt Kenseth 308 -47 2 0 1 1 1
4 +8 Kasey Kahne 295 -60 2 0 0 1 1
5 +1 Dale Earnhardt Jr. 287 -68 2 0 0 0 1
6 +5 Mark Martin 275 -80 2 0 0 0 1
7 -4 Ryan Newman 273 -82 2 0 0 1 1
8 -- Clint Bowyer* 271 -84 2 0 0 0 1
9 -2 Brian Vickers 260 -95 2 0 0 0 1
10 -6 Elliott Sadler 259 -96 2 0 0 1 1
11 -1 Dale Jarrett 246 -109 2 0 0 0 1
12 +9 Kyle Busch 233 -122 2 0 0 0 1
13 +3 Martin Truex Jr.* 233 -122 2 0 0 0 0
14 +18 Jeff Burton 227 -128 2 1 0 1 1
15 +10 Jeff Gordon 219 -136 2 0 0 0 0
16 -7 Ken Schrader 217 -138 2 0 0 0 1
17 -3 Robby Gordon 209 -146 2 0 0 0 0
18 +18 Jamie McMurray 207 -148 2 0 0 0 1
19 -6 Kevin Harvick 202 -153 2 0 0 0 0
20 +11 Denny Hamlin* 200 -155 2 0 0 0 0
21 +22 Carl Edwards 199 -156 2 0 0 1 1
22 -17 Tony Stewart 199 -156 2 0 0 1 1
23 +18 J.J. Yeley* 187 -168 2 0 0 0 1
24 +5 Reed Sorenson* 176 -179 2 0 0 0 0
25 +13 Kurt Busch 174 -181 2 1 0 0 0
26 -4 Dave Blaney 170 -185 2 0 0 0 0
27 -9 Michael Waltrip 164 -191 2 0 0 0 0
28 -8 Brent Sherman* 152 -203 2 0 0 0 0
29 +8 Jeremy Mayfield 152 -203 2 0 0 0 0
30 -7 Kevin Lepage 151 -204 2 0 0 0 0
31 -5 Terry Labonte 148 -207 2 0 0 0 0
32 +1 Joe Nemechek 146 -209 2 0 0 0 0
33 -5 David Stremme* 143 -212 2 0 0 0 0
34 +5 Kyle Petty 134 -221 2 0 0 0 0
35 +7 Jeff Green 128 -227 2 0 0 0 0
36 -1 Bobby Labonte 128 -227 2 0 0 0 0
37 -3 Sterling Marlin 128 -227 2 0 0 0 0
38 -8 Greg Biffle 122 -233 2 0 0 0 0
39 -22 Bill Elliott 111 -244 1 0 0 0 0
40 -- Scott Riggs 106 -249 1 0 0 0 0
41 -22 Kirk Shelmerdine 103 -252 1 0 0 0 0
42 -18 Mike Wallace 91 -264 1 0 0 0 0
43 -16 Travis Kvapil 87 -268 1 0 0 0 0
44 -- Mike Garvey 49 -306 1 0 0 0 0
45 -- Scott Wimmer 46 -309 1 0 0 0 0
46 -- Stanton Barrett 43 -312 1 0 0 0 0
47 -7 Hermie Sadler 43 -312 1 0 0 0 0
48 -- Kenny Wallace 40 -315 1 0 0 0 0
 
#4
#4
Great start to the year by Jr. If the #8 team can go out and limp around Las Vegas around 20th spot all day and come home with an "ok" finish like they did today, they're set up well for a good stretch of tracks for them and Jr.
 
#5
#5
(tidwell @ Feb 26 said:
Great start to the year by Jr. If the #8 team can go out and limp around Las Vegas around 20th spot all day and come home with an "ok" finish like they did today, they're set up well for a good stretch of tracks for them and Jr.
Need more horsepower!!!! granted he had a good day considering their usual at tracks like these. i think and hope that he is focused this year. i' m ready for him to lift the big trophy. :rock:
 
#6
#6
standings after the 3rd race of the season in las vegas.


next race is in atlanta.




POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 JIMMIE JOHNSON 540 3 2 3 3 2179373

2 MATT KENSETH 488 3 1 2 2 969033

3 KASEY KAHNE 455 3 0 2 2 694677

4 CASEY MEARS 454 3 0 1 3 1384007

5 MARK MARTIN 430 3 0 0 2 566510

6 KYLE BUSCH 403 3 0 1 2 629210

7 CLINT BOWYER 389 3 0 0 1 617908

8 ELLIOTT SADLER 385 3 0 1 1 964294

9 JEFF GORDON 374 3 0 1 1 661203

10 JEFF BURTON 373 3 0 1 2 606843

11 DALE EARNHARDT, JR 369 3 0 0 1 742353

12 BRIAN VICKERS 362 3 0 0 1 572735

13 DALE JARRETT 352 3 0 0 1 627735

14 ROBBY GORDON 336 3 0 0 0 465933

15 MARTIN TRUEX, JR 336 3 0 0 0 525757

16 DENNY HAMLIN 334 3 0 0 1 682438

17 KEVIN HARVICK 332 3 0 0 0 588368

18 RYAN NEWMAN 307 3 0 1 1 1076301

19 TONY STEWART 304 3 0 1 1 850310

20 JAMIE MCMURRAY 301 3 0 0 1 588560

21 J J YELEY 299 3 0 0 1 548933

22 KURT BUSCH 289 3 0 0 0 551507

23 CARL EDWARDS 284 3 0 1 1 562034

24 JOE NEMECHEK, III 270 3 0 0 0 559945

25 GREG BIFFLE 269 3 0 0 1 489788

26 KEN SCHRADER 257 3 0 0 1 581177

27 TERRY LABONTE 244 3 0 0 0 431008

28 JEREMY MAYFIELD 240 3 0 0 0 510981

29 DAVE BLANEY 240 3 0 0 0 453657

30 JEFF GREEN 237 3 0 0 0 493719

31 MICHAEL WALTRIP 222 3 0 0 0 472268

32 REED SORENSON 219 3 0 0 0 446083

33 KYLE PETTY 215 3 0 0 0 468949

34 BRENT SHERMAN 213 3 0 0 0 431391

35 DAVID STREMME 207 3 0 0 0 448405

36 BOBBY LABONTE 206 3 0 0 0 530171

37 KEVIN LEPAGE 203 3 0 0 0 411058

38 SCOTT RIGGS 185 2 0 0 0 244785

39 STERLING MARLIN 183 3 0 0 0 415480

40 TRAVIS KVAPIL 133 2 0 0 0 343005

41 SCOTT WIMMER 113 2 0 0 0 176713

42 BILL ELLIOTT 111 1 0 0 0 298135

43 KIRK SHELMERDINE 103 1 0 0 0 272008

44 MIKE WALLACE 91 1 0 0 0 266533

45 MIKE GARVEY 49 1 0 0 0 77800

46 HERMIE SADLER, III 43 1 0 0 0 245633

47 STANTON BARRETT 43 1 0 0 0 97228

48 KENNY WALLACE 40 2 0 0 0 175283

49 CHAD CHAFFIN 37 1 0 0 0 96683


 
#7
#7
I missed what happened to Tony Stewart in the Vegas race to put him finishing 21st. He have engine troubles again, or a pit stop meltdown?
 
#8
#8
(dan4vols @ Mar 13 said:
I missed what happened to Tony Stewart in the Vegas race to put him finishing 21st. He have engine troubles again, or a pit stop meltdown?
he was being WAY to aggressive with that punk kyle busch, and he hit the wall. totally threw off his car. he needs to get that temper under control.



the genius dale jr. made the biggest mistake of the race though. end of the race and he comes to the pits giving up a 13th place finish. then he speeds in the pits and finishes 27th.

dumb dumb dumb. his crew cheif is way overrated.
 
#9
#9
Dale Jr. really disappointed me yesterday when he sped in the pits. :no:

He had a chance to have a top 10 finish and blew it.
 
#10
#10
(JennVols @ Mar 13 said:
Dale Jr. really disappointed me yesterday when he sped in the pits. :no:

He had a chance to have a top 10 finish and blew it.

yep... a few people came in the pits ahead of Jr., along with everyone behind him on the lead lap. They would've been smoked had they not pitted, but Jr. screwed up and sped. Crap happens.
 
#11
#11
Just my opinion. I think a lotta the younger drivers attempt to drive aggressively and intimidatingly. What they're missing is the man...Dale SR did it too, but he was always under control and drove with passion but also maturity.
 
#12
#12
(dan4vols @ Mar 13 said:
Just my opinion. I think a lotta the younger drivers attempt to drive aggressively and intimidatingly. What they're missing is the man...Dale SR did it too, but he was always under control and drove with passion but also maturity.


Yes, a lot of the younger drivers try to be aggressive and end up almost taking out the whole field, hitting the wall, or wrecking themselves. I personally think that Dale Jr. isn't aggressive enough.
 
#13
#13
I agree with ya there Jenn... I've seen Jr. do some of his best driving when he was mad. Otherwise, I guess it's good that he doesn't fly off the handle all the time like Stewart did on Sunday and put himself in the wall.
 
#15
#15
(checkerboard_charly @ Mar 13 said:
he was being WAY to aggressive with that punk kyle busch, and he hit the wall. totally threw off his car. he needs to get that temper under control.
the genius dale jr. made the biggest mistake of the race though. end of the race and he comes to the pits giving up a 13th place finish. then he speeds in the pits and finishes 27th.

dumb dumb dumb. his crew cheif is way overrated.
I agree with you that his mistake was dumb but the decision to pit was good.....He was running 13th and everyone behind him pit, had he stayed out with everyone behind him pitting and having tired he woulda ben up the creek....I do however, disagree with you saying his crew chief is overrated.....The Euries know what they're doing, they've won him a lot of races on pit strategy alone....I do think they should have gambled once or twice to try and get up front and just took two tires on a pit stop towards the middle of the race but that's why they're up there on the pit box every weekend and I'm at home....I think we'll get to see Dale Jr. back in his regular form from 2004 soon, he's just got win a race to get it going
 
#16
#16
after the race in atlanta today here are the updated points.

check out kurt busch and carl edwards. kinda shocking. u get to far behind and its over.






Pos Driver BPts Points -Ldr -Nxt Starts Poles Wins T5s T10s DNFs Money Won PPos G/L
1 Jimmie Johnson 10 690 0 0 4 0 2 3 4 0 $2,179,373 1 0
2 Kasey Kahne 10 640 -50 -50 4 1 1 3 3 0 $694,677 3 1
3 Matt Kenseth 20 612 -78 -28 4 0 1 2 2 0 $969,033 2 -1
4 Mark Martin 15 600 -90 -12 4 0 0 1 3 0 $566,510 5 1
5 Casey Mears 0 554 -136 -46 4 0 0 1 3 0 $1,384,007 4 -1
6 Jeff Gordon 15 539 -151 -15 4 0 0 2 2 0 $661,203 9 3
7 Dale Earnhardt Jr. 15 534 -156 -5 4 0 0 1 2 0 $742,353 11 4
8 Kyle Busch 10 530 -160 -4 4 0 0 1 2 0 $629,210 6 -2
9 Dale Jarrett 0 490 -200 -40 4 0 0 0 2 0 $627,735 13 4
10 Clint Bowyer # 0 471 -219 -19 4 0 0 0 1 0 $617,908 7 -3
11 Jeff Burton 10 466 -224 -5 4 1 0 1 2 0 $606,843 10 -1
12 Tony Stewart 20 464 -226 -2 4 0 0 2 2 1 $850,310 19 7
13 Elliott Sadler 10 461 -229 -3 4 0 0 1 1 0 $964,294 8 -5
14 Brian Vickers 10 456 -234 -5 4 0 0 0 1 0 $572,735 12 -2
15 Martin Truex Jr. # 0 442 -248 -14 4 0 0 0 0 0 $525,757 15 0
16 Jamie McMurray 5 422 -268 -20 4 0 0 0 1 1 $588,560 20 4
17 Ryan Newman 10 421 -269 -1 4 0 0 1 1 1 $1,076,301 18 1
18 J.J. Yeley # 5 417 -273 -4 4 0 0 0 1 0 $548,933 21 3
19 Robby Gordon 0 415 -275 -2 4 0 0 0 0 0 $465,933 14 -5
20 Denny Hamlin # 5 409 -281 -6 4 0 0 0 1 0 $682,438 16 -4
21 Greg Biffle 30 394 -296 -15 4 1 0 0 1 1 $489,788 25 4
22 Joe Nemechek 0 382 -308 -12 4 0 0 0 0 0 $559,945 24 2
23 Kevin Harvick 5 378 -312 -4 4 0 0 0 0 0 $588,368 17 -6
24 Kyle Petty 5 357 -333 -21 4 0 0 0 1 0 $468,949 33 9
25 Reed Sorenson # 0 353 -337 -4 4 0 0 0 1 0 $446,083 32 7
26 Ken Schrader 0 348 -342 -5 4 0 0 0 1 1 $581,177 26 0
27 Kurt Busch 15 346 -344 -2 4 1 0 0 0 1 $551,507 22 -5
28 Terry Labonte 10 346 -344 0 4 0 0 0 0 0 $431,008 27 -1
29 Michael Waltrip 5 330 -360 -16 4 0 0 0 0 0 $472,268 31 2
30 Carl Edwards 0 327 -363 -3 4 0 0 1 1 1 $562,034 23 -7
31 Jeff Green 0 322 -368 -5 4 0 0 0 0 0 $493,719 30 -1
32 Scott Riggs 0 315 -375 -7 3 0 0 0 0 0 $244,785 38 6
33 Dave Blaney 0 307 -383 -8 4 0 0 0 0 0 $453,657 29 -4
34 Jeremy Mayfield 0 280 -410 -27 4 0 0 0 0 0 $510,981 28 -6
35 David Stremme # 0 271 -419 -9 4 0 0 0 0 0 $448,405 35 0
36 Brent Sherman # 0 268 -422 -3 4 0 0 0 0 0 $431,391 34 -2
37 Kevin Lepage 10 266 -424 -2 4 0 0 0 0 0 $411,058 37 0
38 Bobby Labonte 10 245 -445 -21 4 0 0 0 0 2 $530,171 36 -2
39 Sterling Marlin 0 244 -446 -1 4 0 0 0 0 1 $415,480 39 0
40 Scott Wimmer 0 186 -504 -58 3 0 0 0 0 1 $156,655 41 1
41 Paul Menard 0 146 -544 -40 1 0 0 0 1 0 $19,708 0 11
42 Travis Kvapil 5 133 -557 -13 2 0 0 0 0 1 $343,005 40 -2
43 Bill Elliott 5 111 -579 -22 1 0 0 0 0 0 $298,135 42 -1
44 Kirk Shelmerdine 0 103 -587 -8 1 0 0 0 0 0 $272,008 43 -1
45 Mike Wallace 0 91 -599 -12 1 0 0 0 0 0 $266,533 44 -1
46 Hermie Sadler 0 80 -610 -11 2 0 0 0 0 2 $245,633 46 0
47 Mike Garvey 0 49 -641 -31 1 0 0 0 0 0 $77,800 45 -2
48 Stanton Barrett 0 43 -647 -6 1 0 0 0 0 0 $97,233 47 -1
49 Kenny Wallace 0 40 -650 -3 2 0 0 0 0 1 $175,283 48 -1
50 Chad Chaffin 0 37 -653 -3 1 0 0 0 0 1 $96,683 49 -1
51 Bill Lester 0 0 -690 -37 1 0 0 0 0 0 $0 0 1
 
#17
#17
(dan4vols @ Mar 13 said:
Just my opinion. I think a lotta the younger drivers attempt to drive aggressively and intimidatingly. What they're missing is the man...Dale SR did it too, but he was always under control and drove with passion but also maturity.
Amen
 
#18
#18
I wouldn't be worried about Edwards... he's in a Ford and could tear off 5 or 6 wins like that if he gets some luck. Kurt however, is in a Dodge, and everyone of those suck except the 9 team. Petty is even doing better than Penske...
 
#20
#20
points after food city 500:



POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 MATT KENSETH 782 5 1 3 3 $1284215

2 KASEY KAHNE 774 5 1 3 4 1014705

3 JIMMIE JOHNSON 763 5 2 3 4 2464420

4 MARK MARTIN 750 5 0 1 4 820135

5 KYLE BUSCH 677 5 0 1 3 849685

6 DALE EARNHARDT, JR 664 5 0 1 2 1006610

7 JEFF GORDON 644 5 0 2 2 950975

8 CASEY MEARS 642 5 0 1 3 1608098

9 TONY STEWART 601 5 0 2 2 1210157

10 DALE JARRETT 593 5 0 0 2 847160

11 ELLIOTT SADLER 585 5 0 1 1 1177560

12 RYAN NEWMAN 559 5 0 1 2 1338582

13 KEVIN HARVICK 553 5 0 1 1 852130

14 CLINT BOWYER 547 5 0 0 1 776868

15 GREG BIFFLE 545 5 0 0 2 735713

16 KURT BUSCH 531 5 1 1 1 814118

17 DENNY HAMLIN 530 5 0 0 1 830463

18 JEFF BURTON 527 5 0 1 2 796658

19 BRIAN VICKERS 508 5 0 0 1 739185

20 ROBBY GORDON 500 5 0 0 0 608143

21 MARTIN TRUEX, JR 491 5 0 0 0 707465

22 CARL EDWARDS 487 5 0 2 2 805709

23 J J YELEY 481 5 0 0 1 772358

24 JAMIE MCMURRAY 480 5 0 0 1 877185

25 KYLE PETTY 466 5 0 0 1 685315

26 JOE NEMECHEK, III 461 5 0 0 0 765620

27 REED SORENSON 450 5 0 0 1 627658

28 JEFF GREEN 440 5 0 0 0 685910

29 KEN SCHRADER 439 5 0 0 1 790455

30 TERRY LABONTE 428 5 0 0 0 568918

31 DAVE BLANEY 401 5 0 0 0 628437

32 BOBBY LABONTE 400 5 0 1 1 770232

33 MICHAEL WALTRIP 397 5 0 0 0 653073

34 JEREMY MAYFIELD 395 5 0 0 0 722593

35 STERLING MARLIN 356 5 0 0 0 583393

36 SCOTT RIGGS 355 4 0 0 0 390450

37 KEVIN LEPAGE 341 5 0 0 0 561598

38 DAVID STREMME 326 5 0 0 0 609630

39 BRENT SHERMAN 305 5 0 0 0 575306

40 SCOTT WIMMER 292 4 0 0 0 331663

41 TRAVIS KVAPIL 176 3 0 0 0 420870

42 PAUL MENARD 146 1 0 0 1 93808

43 HERMIE SADLER, III 114 3 0 0 0 388929

44 BILL ELLIOTT 111 1 0 0 0 298135

45 KIRK SHELMERDINE 103 1 0 0 0 260008

46 MIKE WALLACE 91 1 0 0 0 266533

47 STANTON BARRETT 89 2 0 0 0 175468

48 MIKE GARVEY 49 1 0 0 0 77800

49 KENNY WALLACE 40 2 0 0 0 175283

50 CHAD CHAFFIN 37 1 0 0 0 96683

51 BILL LESTER 0 1 0 0 0 65985



the top 35 are locked into the races from here on out. anyone outside the top 35 must get in by speed.
 
#23
#23
well 6 races down now and things are still bunched up. after Martinsville the points look like this:




POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 JIMMIE JOHNSON 933 6 2 4 5 $2614781

2 MARK MARTIN 874 6 0 1 4 910710

3 MATT KENSETH 873 6 1 3 3 1397706

4 KASEY KAHNE 832 6 1 3 4 1117594

5 KYLE BUSCH 832 6 0 2 4 948085

6 DALE EARNHARDT, JR 824 6 0 2 3 1140026

7 JEFF GORDON 814 6 0 3 3 1104436

8 TONY STEWART 791 6 1 3 3 1430943

9 ELLIOTT SADLER 735 6 0 1 2 1298368

10 CASEY MEARS 724 6 0 1 3 1712016

11 DALE JARRETT 716 6 0 0 2 953985

12 KEVIN HARVICK 699 6 0 1 2 967141

13 RYAN NEWMAN 668 6 0 1 2 1452940

14 KURT BUSCH 661 6 1 1 1 925801

15 BRIAN VICKERS 650 6 0 0 2 824535

16 CLINT BOWYER 644 6 0 0 1 861118

17 JAMIE MCMURRAY 623 6 0 0 2 999860

18 GREG BIFFLE 615 6 0 0 2 821813

19 CARL EDWARDS 602 6 0 2 2 894809

20 MARTIN TRUEX, JR 597 6 0 0 0 801673

21 JEFF BURTON 591 6 0 1 2 889503

22 J J YELEY 589 6 0 0 1 881483

23 DENNY HAMLIN 582 6 0 0 1 895713

24 REED SORENSON 577 6 0 0 1 713583

25 JOE NEMECHEK, III 555 6 0 0 0 863865

26 KYLE PETTY 539 6 0 0 1 762665

27 ROBBY GORDON 534 6 0 0 0 672527

28 JEFF GREEN 528 6 0 0 0 776393

29 DAVE BLANEY 513 6 0 0 0 717670

30 SCOTT RIGGS 489 5 0 0 1 467150

31 KEN SCHRADER 482 6 0 0 1 882734

32 STERLING MARLIN 482 6 0 0 0 675476

33 JEREMY MAYFIELD 480 6 0 0 0 822659

34 MICHAEL WALTRIP 473 6 0 0 0 731795

35 BOBBY LABONTE 467 6 0 1 1 875443

36 TERRY LABONTE 428 5 0 0 0 568918

37 DAVID STREMME 375 6 0 0 0 682830

38 SCOTT WIMMER 371 5 0 0 0 401123

39 KEVIN LEPAGE 341 5 0 0 0 561598

40 BRENT SHERMAN 305 5 0 0 0 575306

41 TRAVIS KVAPIL 237 4 0 0 0 486295

42 PAUL MENARD 146 1 0 0 1 93808

43 STANTON BARRETT 135 3 0 0 0 240608

44 HERMIE SADLER, III 114 3 0 0 0 388929

45 BILL ELLIOTT 111 1 0 0 0 298135

46 KIRK SHELMERDINE 103 1 0 0 0 260008

47 TONY RAINES 100 1 0 0 0 67850

48 CHAD CHAFFIN 92 2 0 0 0 162008

49 MIKE WALLACE 91 1 0 0 0 266533

50 MIKE GARVEY 49 2 0 0 0 142815

51 KENNY WALLACE 40 2 0 0 0 175283

52 CHAD BLOUNT 37 1 0 0 0 84843

53 BILL LESTER 0 1 0 0 0 65985


next race is in texas.
 
#24
#24
NASCAR NEXTEL CUP SERIES DRIVER LEADERS LAST RACE DATE: 4/9/2006
RACE #7: TEXAS MOTOR SPEEDWAY PRINTOUT DATE: 4/10/2006


POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 JIMMIE JOHNSON 1063 7 2 4 5 $2779942

2 MATT KENSETH 1048 7 1 4 4 1760197

3 KASEY KAHNE 1017 7 2 4 5 1647758

4 MARK MARTIN 1017 7 0 1 5 1062560

5 TONY STEWART 966 7 1 4 4 1717329

6 DALE EARNHARDT, JR 951 7 0 2 3 1294842

7 KYLE BUSCH 950 7 0 2 4 1077810

8 JEFF GORDON 911 7 0 3 3 1252847

9 KEVIN HARVICK 859 7 0 2 3 1171652

10 CASEY MEARS 845 7 0 1 3 1862249

11 DALE JARRETT 828 7 0 0 2 1097335

12 ELLIOTT SADLER 804 7 0 1 2 1411926

13 CLINT BOWYER 750 7 0 0 1 977193

14 DENNY HAMLIN 747 7 0 1 2 1104213

15 MARTIN TRUEX, JR 744 7 0 0 1 958281

16 JEFF BURTON 741 7 0 1 3 1061723

17 KURT BUSCH 722 7 1 1 1 1050434

18 RYAN NEWMAN 711 7 0 1 2 1577223

19 REED SORENSON 701 7 0 0 1 840258

20 BRIAN VICKERS 684 7 0 0 2 911382

21 JAMIE MCMURRAY 675 7 0 0 2 1126960

22 CARL EDWARDS 662 7 0 2 2 995984

23 GREG BIFFLE 657 7 0 0 2 920673

24 J J YELEY 652 7 0 0 1 999558

25 JOE NEMECHEK, III 649 7 0 0 0 992935

26 JEFF GREEN 642 7 0 0 0 910226

27 ROBBY GORDON 637 7 0 0 0 781802

28 SCOTT RIGGS 635 6 0 0 2 601000

29 BOBBY LABONTE 601 7 0 1 2 1039654

30 KEN SCHRADER 597 7 0 0 1 1022823

31 DAVE BLANEY 589 7 0 0 0 810145

32 KYLE PETTY 585 7 0 0 1 849665

33 MICHAEL WALTRIP 558 7 0 0 0 840628

34 STERLING MARLIN 555 7 0 0 0 764801

35 JEREMY MAYFIELD 550 7 0 0 0 939550

36 TERRY LABONTE 516 6 0 0 0 664893

37 DAVID STREMME 475 7 0 0 0 809863

38 SCOTT WIMMER 450 6 0 0 0 495198

39 KEVIN LEPAGE 408 6 0 0 0 647398

40 TRAVIS KVAPIL 319 5 0 0 0 591417

41 BRENT SHERMAN 305 5 0 0 0 575306

42 TONY RAINES 191 2 0 0 0 164925

43 PAUL MENARD 146 1 0 0 1 93808

44 STANTON BARRETT 135 3 0 0 0 240608

45 HERMIE SADLER, III 114 3 0 0 0 388929

46 BILL ELLIOTT 111 1 0 0 0 298135

47 KIRK SHELMERDINE 103 1 0 0 0 260008

48 MIKE GARVEY 98 3 0 0 0 221940

49 CHAD CHAFFIN 92 2 0 0 0 162008

50 MIKE WALLACE 91 1 0 0 0 266533

51 KENNY WALLACE 40 2 0 0 0 175283

52 CHAD BLOUNT 37 1 0 0 0 84843

53 BILL LESTER 0 1 0 0 0 65985

54 DERRIKE COPE 0 1 0 0 0 98743
 

VN Store



Back
Top