NCAA Tournament Selection Breakdown.

#1

XtennesseeX

Premium Member
Joined
Jan 8, 2007
Messages
6,300
Likes
15
#1
Locks/auto-bids by conference. Auto Bids in Bold
Pick your 9 teams at large down at the bottom. :good!:



ACC (6)-Boston College, North Carolina, Duke, Maryland, Virginia Tech, Virginia
Big East(6)-Georgetown, Pitt, Notre Dame, Louisville, Marquette, Villanova
Pac 10 (5)- UCLA, Arizona, Washington State, Oregon, USC
SEC(4)- Florida, *Tennessee*, Kentucky, Vanderbilt
Big XII (3)-Texas A&M, Kansas, Texas
Big Ten (2)- Ohio State, Wisconsin
Mountain West (2)-BYU, UNLV
Missouri Valley(2)-Southern Illinois, Creighton
WAC(1)- Nevada
Horizon(1)-Butler
C-USA(1)- Memphis
Atlantic Sun (1)- Belmont
Big South(1)- Winthrop
Ivy(1)- Penn
SoCon(1)- Davidson
Ohio Valley (1)- Eastern Kentucky
Americaeast (1) - Vermont
Atlantic 10 (1)- Conference Tournament Champion
Big Sky (1)- Weber State
Big West (1)- Long Beach
CAA (1)- Virginia Commonwealth
MAAC(1)- Niagara
MAC(1)- Toledo
MEAC(1)- Delaware State
Mid-Con(1)- Oral Roberts
NEC (1)- Conference Tournament Champion
Patriot (1) - Holy Cross
Southland(1)- Conference Tournament Champion
Sun-belt(1)- North Texas
SWAC (1)- Miss. Valley
West Coast(1)- Gonzaga



Assuming a lock from each conference that has one wins theautomatic bid, that leaves only 9 at-large bids left for these 30 teams



Clemson[21-9 (7-9), RPI:36, SOS:51]
Florida State [19-11 (7-9), RPI:47, SOS:23]
Georgia Tech [20-10 (8-8), RPI:34, SOS:35]
Syracuse[ 21-9 (10-6), RPI: 51, SOS:46]
West Virginia [20-8 (8-7), RPI:57, SOS:119]
DePaul [17-12 (9-7), RPI: 60, SOS:26]
Michigian State [21-10 (8-8),RPI:22, SOS:10]
Illinois [21-10 (9-7), RPI: 35, SOS: 24]
Purdue [20-10 (9-7), RPI:45, SOS:47}
Michigan [20-11 (8-8), RPI:52, SOS:34]
OKlahoma State [ 19-11 (6-10), RPI: 58, SOS:39]
Texas Tech [20-11 (9-7), RPI:44, SOS:19]
Kansas State [21-10 (10-6), RPI:59, SOS:95]
Stanford[ 18-11 ( 10-8), RPI: 56, SOS: 31]
Alabama [20-10 (7-9), RPI:46, SOS 41]
Arkansas [18-12 (7-9), RPI :49, SOS:12]
Mississippi [19-11(8-8), RPI:63, SOS:75]
Mississippi State [17-12(8-8), RPI:65, SOS:29]
Georgia [16-12 (8-8), RPI:64, SOS:17]
Missouri State [21-10 (13-7), RPI:38, SOS:40]
Bradley [20-12 (11-9), RPI:43, SOS: 20]
Air Force [22-7 (10-6), RPI:25, SOS:69]
Old Domonion [ 24-8 (16-4), RPI:40, SOS:77]
Xavier [ 23-7 (13-3), RPI:32, SOS:87]
Drexel [ 22-8 (13-6), RPI:39 SOS:91]
San diego State [19-9 (10-6), RPI:54, SOS:74]
Appalachian State [22-7 (15-4), RPI:61, SOS:155]
Massachusetts [23-7 (13-3), RPI:55, SOS:146]
Akron [23-6(13-3), RPI:68, SOS:200]
Fresno State [22-8(10-6), RPI:73,SOS:151]




Out of the 30 teams above, 9 of them will get an @ Large bid. If you were to choose, who would you pick?




Edit: Updated || 3/7/07
 
#2
#2
Air Force
Drexel
Florida State
Michigan State
Mo St
ODU
Stanford
Texas Tech
Xavier



Edit: Updated. || 3/7/07
 
#3
#3
I would choose Arkansas ... who wasn't on the list.

NVM: I wouldn't choose Arkansas.
 
#4
#4
Georgia Tech [19-10 (7-8), RPI:42, SOS:28]
Villanova[ 20-9 (9-7), RPI: 18, SOS 7]
Syracuse[ 21-9 (10-6), RPI: 50, SOS 48]
West Virginia [19-8 (8-7), RPI:58, SOS:98]
Michigian State [21-10 (8-8),RPI:21, SOS:10]
Indiana[20-9(10-6), RPI: 26, SOS:42]
Illinois [21-10 (9-7), RPI: 37, SOS: 23]
Purdue [20-10 (9-7), RPI:48, SOS:49}
Creighton[21-10 (15-5), RPI: 25, SOS 24]
Missouri State [21-10 (13-7), RPI:38, SOS:39]
Air Force [22-7 (10-6), RPI:24, SOS:72]
Old Domonion [ 23-7 (15-3), RPI:33, SOS:91]
Xavier [ 23-7 (13-3), RPI:32, SOS:86]
Drexel [ 22-7 (13-5), RPI:44, SOS:104]
 
#5
#5
Georgia Tech [19-10 (7-8), RPI:42, SOS:28]
Villanova[ 20-9 (9-7), RPI: 18, SOS 7]
Syracuse[ 21-9 (10-6), RPI: 50, SOS 48]
Michigian State [21-10 (8-8),RPI:21, SOS:10]
Indiana[20-9(10-6), RPI: 26, SOS:42]
Illinois [21-10 (9-7), RPI: 37, SOS: 23]
Texas Tech [20-11 (9-7), RPI:43, SOS:20]
Stanford[ 18-11 ( 10-8), RPI: 56, SOS: 25]
Creighton[21-10 (15-5), RPI: 25, SOS 24]
Missouri State [21-10 (13-7), RPI:38, SOS:39]
Bradley [20-12 (11-9), RPI:39, SOS: 18]
Air Force [22-7 (10-6), RPI:24, SOS:72]
Old Dominion [ 23-7 (15-3), RPI:33, SOS:91]
Xavier [ 23-7 (13-3), RPI:32, SOS:86]

If Xavier wins their conference tournament I put Michigan in.
 
#6
#6
So far, its a consensus that GT, Nova, Cuse, WVU, MSU, Indy, Ill, Creighton, Air Force, ODU, and Drexel get in. Both think that Xavier get in as well(either via automatic bid or at large). Either ODU or Xavier get in via automatic bid, so both won't be at large. That gives 3 spots remaining. The top 5 it seems for those 3 are:
Alabama [20-9 (7-8), RPI:34, SOS 47]
Bradley [20-12 (11-9), RPI:39, SOS: 18
Missouri State [21-10 (13-7), RPI:38, SOS:39]
Kansas State [21-10 (10-6), RPI:62, SOS:25]
Purdue [20-10 (9-7), RPI:48, SOS:49}

Of those 5, I would take Bradley, Missouri State, and Kansas State. Of course, that could change with a Bama win today.
 
#8
#8
Take Creighton off of the list. Insert Southern Illinois(which is a lock for the tourney anyways).
 
#9
#9
Take Creighton off of the list. Insert Southern Illinois(which is a lock for the tourney anyways).

Yea, Southern Illinois is a lock, most likely the only way Creighton gets in, is on a @ Large bid, which is most likely gonna happen.
 
#13
#13
Texas Tech is in the field easily. 2 wins over A&M and their victory over Kansas get them in field.
 
#16
#16
If an SEC West team doesn't win the SEC Tourney then they are in danger of not sending one team. As for the East, if Georgia is able to somehow win the SEC Tourney (Doubt it), then the SEC East could send 5 out of their 6 teams to the NCAA Tourney.

Strong Division.
 
#17
#17
Texas Tech is in the field easily. 2 wins over A&M and their victory over Kansas get them in field.

i agree completely, i have no idea why they still get no love.

on a different note, drexel's hopes of getting in were dashed today by vcu.
 
#18
#18
also, where is the love for stanford? their record isn't the best, but a top 25 sos should get them in.
 
#20
#20
Wow. Butler just lost, which gives the Horizon another team in the Tourney. (Wright State)

Also not good for those Bubble Teams.

I will update the list later.
 
#21
#21
Of the list here is who gets in



Florida State [19-11 (7-9), RPI:47, SOS:23]
Georgia Tech [20-10 (8-8), RPI:34, SOS:36]
Syracuse[ 21-9 (10-6), RPI: 49, SOS:44]
Michigian State [21-10 (8-8),RPI:22, SOS:10]
Purdue [20-10 (9-7), RPI:46, SOS:47}
Texas Tech [20-11 (9-7), RPI:42, SOS:19]
Georgia [16-12 (8-8), RPI:63, SOS:17]
Missouri State [21-10 (13-7), RPI:38, SOS:39]
Air Force [22-7 (10-6), RPI:25, SOS:69]
Xavier [ 23-7 (13-3), RPI:32, SOS:86]
 
#22
#22
So far, its a consensus that GT, Nova, Cuse, WVU, MSU, Indy, Ill, Creighton, Air Force, ODU, and Drexel get in. Both think that Xavier get in as well(either via automatic bid or at large). Either ODU or Xavier get in via automatic bid, so both won't be at large. That gives 3 spots remaining. The top 5 it seems for those 3 are:
Alabama [20-9 (7-8), RPI:34, SOS 47]
Bradley [20-12 (11-9), RPI:39, SOS: 18
Missouri State [21-10 (13-7), RPI:38, SOS:39]
Kansas State [21-10 (10-6), RPI:62, SOS:25]
Purdue [20-10 (9-7), RPI:48, SOS:49}

Of those 5, I would take Bradley, Missouri State, and Kansas State. Of course, that could change with a Bama win today.

If the Illini are in then Purdue should also be a lock.
 

VN Store



Back
Top