TrueOrange
Well-Known Member
- Joined
- Jul 7, 2008
- Messages
- 52,009
- Likes
- 7,265
LSU moves into tie for No. 2 with Alabama; UNC falls out - USATODAY.com
1 Oklahoma (32) 3-0 1434 1
2 Alabama (7) 4-0 1404 2
2 LSU (20) 4-0 1404 3
4 Stanford 3-0 1225 5
5 Boise State 3-0 1223 4
6 Oklahoma State 4-0 1172 6
7 Wisconsin 4-0 1156 7
8 Nebraska 4-0 1040 9
9 South Carolina 4-0 976 10
10 Virginia Tech 4-0 935 11
11 Oregon 3-1 914 13
12 Florida 4-0 817 15
13 Texas A&M 2-1 681 8
14 South Florida 4-0 631 17
15 Clemson 4-0 598 22
16 Baylor 3-0 528 19
17 Texas 3-0 525 18
18 Arkansas 3-1 432 12
19 Michigan 4-0 414 21
20 TCU 3-1 364 20
21 Georgia Tech 4-0 333 24
22 Illinois 4-0 181 27
23 West Virginia 3-1 158 16
24 Florida State 2-2 157 14
25 Michigan State 3-1 153 23
Others Receiving Votes: Houston(4-0) 70; Ohio State(3-1) 61; Arizona State(3-1) 57; Penn State(3-1) 34; Iowa State(3-0) 33; North Carolina(3-1) 13; Kansas State(3-0) 13; Texas Tech(3-0) 13; Utah(2-1) 11; Northwestern(2-1) 5; Washington(3-1) 3; Tennessee(2-1) 3; Auburn(3-1) 2; Temple(3-1) 1; Air Force(2-1) 1
1 Oklahoma (32) 3-0 1434 1
2 Alabama (7) 4-0 1404 2
2 LSU (20) 4-0 1404 3
4 Stanford 3-0 1225 5
5 Boise State 3-0 1223 4
6 Oklahoma State 4-0 1172 6
7 Wisconsin 4-0 1156 7
8 Nebraska 4-0 1040 9
9 South Carolina 4-0 976 10
10 Virginia Tech 4-0 935 11
11 Oregon 3-1 914 13
12 Florida 4-0 817 15
13 Texas A&M 2-1 681 8
14 South Florida 4-0 631 17
15 Clemson 4-0 598 22
16 Baylor 3-0 528 19
17 Texas 3-0 525 18
18 Arkansas 3-1 432 12
19 Michigan 4-0 414 21
20 TCU 3-1 364 20
21 Georgia Tech 4-0 333 24
22 Illinois 4-0 181 27
23 West Virginia 3-1 158 16
24 Florida State 2-2 157 14
25 Michigan State 3-1 153 23
Others Receiving Votes: Houston(4-0) 70; Ohio State(3-1) 61; Arizona State(3-1) 57; Penn State(3-1) 34; Iowa State(3-0) 33; North Carolina(3-1) 13; Kansas State(3-0) 13; Texas Tech(3-0) 13; Utah(2-1) 11; Northwestern(2-1) 5; Washington(3-1) 3; Tennessee(2-1) 3; Auburn(3-1) 2; Temple(3-1) 1; Air Force(2-1) 1