Vol67
Senior Member
- Joined
- Jul 10, 2004
- Messages
- 7,068
- Likes
- 1,696
USA TODAY/ESPN Top 25 Poll
Week 12 ESPN/USA Today Poll
1. Connecticut (19) 16-1 751
2. Duke (10) 17-1 748
3. Memphis (1) 17-2 693
4. Florida 17-1 677
5. Texas (1) 16-2 654
6. Villanova 13-2 606
7. Gonzaga 15-3 558
7. Illinois 17-2 558
9. Washington 16-2 479
10. Pittsburgh 15-1 466
11. Indiana 12-3 462
12. Michigan State 15-4 450
13. West Virginia 14-3 420
14. N.C. State 15-3 360
15. George Washington 14-1 337
16. Ohio State 14-2 332
17. UCLA 15-4 225
18. Boston College 14-4 210
19. Maryland 13-4 204
20. Tennessee 12-3 151
21. Wisconsin 14-4 131
22. Oklahoma 11-4 102
23. Louisville 13-5 100
24. Syracuse 15-4 55
25. North Carolina 11-4 49
OTHERS RECEIVING VOTES
Michigan 42, Georgetown 38, UAB 37, Xavier 34, Northern Iowa 29, Colorado 21, LSU 17, Air Force 12, Creighton 11, Bucknell 10, Cincinnati 9, Arizona 9, Iowa 8, Nevada 4, Kansas 3, Kentucky 2, Miami 2, Southern Illinois 2, Texas A&M 2, Vanderbilt 1, Wichita State 1, Manhattan 1, Marquette 1, Akron 1.
AP Poll
1 Connecticut (64) 16-1 1,790 3
2 Duke (7) 17-1 1,711 1
3 Memphis 17-2 1,579 4
4 Texas 16-2 1,541 5
5 Florida 17-1 1,530 2
6 Villanova (1) 13-2 1,429 8
7 Gonzaga 15-3 1,395 6
8 Illinois 17-2 1,209 7
9 West Virginia 14-3 1,157 12
10 Washington 16-2 1,140 10
11 Michigan State 15-4 1,101 11
12 Pittsburgh 15-1 1,005 9
13 Indiana 12-3 1,001 13
14 George Washington 14-1 845 16
15 North Carolina State 15-3 812 14
16 Ohio State 14-2 738 19
17 UCLA 15-4 486 18
18 Maryland 13-4 449 22
19 Tennessee 12-3 420 NR
20 Boston College 14-4 399 21
21 Georgetown 12-4 231 NR
22 Louisville 13-5 219 17
23 Wisconsin 14-4 186 15
24 Oklahoma 11-4 166 25
25 Syracuse 15-4 136 20
Others Receiving Votes: North Carolina 122, LSU 109, Northern Iowa 90, Xavier 90, Iowa 71, UAB 47, Michigan 45, Colorado 38, Bucknell 32, Creighton 16, Wichita State 14, Southern Illinois 9, Vanderbilt 9, St. John's 7, Air Force 4, Marquette 4, Akron 3, Arizona 3, Kentucky 3, Ohio 3, Cincinnati 1, Hofstra 1, Miami (FL) 1, Nevada 1, San Diego State 1, Utah State 1
Week 12 ESPN/USA Today Poll
1. Connecticut (19) 16-1 751
2. Duke (10) 17-1 748
3. Memphis (1) 17-2 693
4. Florida 17-1 677
5. Texas (1) 16-2 654
6. Villanova 13-2 606
7. Gonzaga 15-3 558
7. Illinois 17-2 558
9. Washington 16-2 479
10. Pittsburgh 15-1 466
11. Indiana 12-3 462
12. Michigan State 15-4 450
13. West Virginia 14-3 420
14. N.C. State 15-3 360
15. George Washington 14-1 337
16. Ohio State 14-2 332
17. UCLA 15-4 225
18. Boston College 14-4 210
19. Maryland 13-4 204
20. Tennessee 12-3 151
21. Wisconsin 14-4 131
22. Oklahoma 11-4 102
23. Louisville 13-5 100
24. Syracuse 15-4 55
25. North Carolina 11-4 49
OTHERS RECEIVING VOTES
Michigan 42, Georgetown 38, UAB 37, Xavier 34, Northern Iowa 29, Colorado 21, LSU 17, Air Force 12, Creighton 11, Bucknell 10, Cincinnati 9, Arizona 9, Iowa 8, Nevada 4, Kansas 3, Kentucky 2, Miami 2, Southern Illinois 2, Texas A&M 2, Vanderbilt 1, Wichita State 1, Manhattan 1, Marquette 1, Akron 1.
AP Poll
1 Connecticut (64) 16-1 1,790 3
2 Duke (7) 17-1 1,711 1
3 Memphis 17-2 1,579 4
4 Texas 16-2 1,541 5
5 Florida 17-1 1,530 2
6 Villanova (1) 13-2 1,429 8
7 Gonzaga 15-3 1,395 6
8 Illinois 17-2 1,209 7
9 West Virginia 14-3 1,157 12
10 Washington 16-2 1,140 10
11 Michigan State 15-4 1,101 11
12 Pittsburgh 15-1 1,005 9
13 Indiana 12-3 1,001 13
14 George Washington 14-1 845 16
15 North Carolina State 15-3 812 14
16 Ohio State 14-2 738 19
17 UCLA 15-4 486 18
18 Maryland 13-4 449 22
19 Tennessee 12-3 420 NR
20 Boston College 14-4 399 21
21 Georgetown 12-4 231 NR
22 Louisville 13-5 219 17
23 Wisconsin 14-4 186 15
24 Oklahoma 11-4 166 25
25 Syracuse 15-4 136 20
Others Receiving Votes: North Carolina 122, LSU 109, Northern Iowa 90, Xavier 90, Iowa 71, UAB 47, Michigan 45, Colorado 38, Bucknell 32, Creighton 16, Wichita State 14, Southern Illinois 9, Vanderbilt 9, St. John's 7, Air Force 4, Marquette 4, Akron 3, Arizona 3, Kentucky 3, Ohio 3, Cincinnati 1, Hofstra 1, Miami (FL) 1, Nevada 1, San Diego State 1, Utah State 1