New rankings

#1

milohimself

RIP CITY
Joined
Sep 18, 2004
Messages
48,891
Likes
31
#1
AP Top 25

1 LSU (49) 8-0 1489
2 Alabama (10) 8-0 1448
3 Oklahoma State 7-0 1326
4 Stanford 7-0 1318
5 Boise State (1) 7-0 1269
6 Clemson 8-0 1225
7 Oregon 6-1 1136
8 Arkansas 6-1 1003
9 Michigan State 6-1 964
10 Kansas State 7-0 945
11 Oklahoma 6-1 912
12 Wisconsin 6-1 887
13 Nebraska 6-1 756
14 South Carolina 6-1 675
15 Virginia Tech 7-1 673
16 Texas A&M 5-2 614
17 Michigan 6-1 508
18 Houston 7-0 400
19 Texas Tech 5-2 350
20 USC 6-1 340
21 Penn State 7-1 312
22 Georgia 5-2 290
23 Arizona State 5-2 239
24 Cincinnati 6-1 71
25 West Virginia 5-2 64

USA Today Poll

1 LSU (41) 8-0 1457
2 Alabama (18) 8-0 1434
3 Stanford 7-0 1327
4 Oklahoma State 7-0 1301
5 Boise State 7-0 1213
6 Clemson 8-0 1174
7 Oregon 6-1 1121
8 Arkansas 6-1 974
9 Oklahoma 6-1 964
10 Michigan State 6-1 932
11 Wisconsin 6-1 867
12 Kansas State 7-0 827
13 Nebraska 6-1 798
14 South Carolina 6-1 730
15 Virginia Tech 7-1 729
16 Texas A&M 5-2 520
17 Michigan 6-1 519
18 Houston 7-0 507
19 Penn State 7-1 448
20 Arizona State 5-2 253
21 Georgia 5-2 208
22 Texas Tech 5-2 180
23 Cincinnati 6-1 159
24 West Virginia 5-2 155
25 Southern Miss 6-1 128
 
#5
#5
#16 A&M and whatever UGA is ranked > an average at best Washington team that never deserved a ranking in the first place.

Regardless, none of the three have impressive schedules.
Posted via VolNation Mobile
 
#7
#7
Clemson should be ahead of Boise. imo

Maybe. However, the ACC is hot trash this year. The Big East is worse than the Mountain West, not sure where the ACC is at other than solidly the second-worst BCS conference.
Posted via VolNation Mobile
 
#8
#8
AP Top 25

1 LSU (49) 8-0 1489
2 Alabama (10) 8-0 1448
3 Oklahoma State 7-0 1326
4 Stanford 7-0 1318
5 Boise State (1) 7-0 1269
6 Clemson 8-0 1225
7 Oregon 6-1 1136
8 Arkansas 6-1 1003
9 Michigan State 6-1 964
10 Kansas State 7-0 945
11 Oklahoma 6-1 912
12 Wisconsin 6-1 887
13 Nebraska 6-1 756
14 South Carolina 6-1 675
15 Virginia Tech 7-1 673
16 Texas A&M 5-2 614
17 Michigan 6-1 508
18 Houston 7-0 400
19 Texas Tech 5-2 350
20 USC 6-1 340
21 Penn State 7-1 312
22 Georgia 5-2 290
23 Arizona State 5-2 239
24 Cincinnati 6-1 71
25 West Virginia 5-2 64

USA Today Poll

1 LSU (41) 8-0 1457
2 Alabama (18) 8-0 1434
3 Stanford 7-0 1327
4 Oklahoma State 7-0 1301
5 Boise State 7-0 1213
6 Clemson 8-0 1174
7 Oregon 6-1 1121
8 Arkansas 6-1 974
9 Oklahoma 6-1 964
10 Michigan State 6-1 932
11 Wisconsin 6-1 867
12 Kansas State 7-0 827
13 Nebraska 6-1 798
14 South Carolina 6-1 730
15 Virginia Tech 7-1 729
16 Texas A&M 5-2 520
17 Michigan 6-1 519
18 Houston 7-0 507
19 Penn State 7-1 448
20 Arizona State 5-2 253
21 Georgia 5-2 208
22 Texas Tech 5-2 180
23 Cincinnati 6-1 159
24 West Virginia 5-2 155
25 Southern Miss 6-1 128

Was the Harris poll the same as the coaches this week
Posted via VolNation Mobile
 
#9
#9
And Stanford has beaten...?
Posted via VolNation Mobile

WVU's wins are Marshall, Norfolk St, Bowling Green, and Connecticut. They have bee obliterated by LSU and Syracuse. They are in the Top25? Poll credibility gone.
 
#11
#11
I want to know who gave Boise a first place vote in the AP poll.
Posted via VolNation Mobile
 

VN Store



Back
Top