Pole Position Pick -Homestead

#1

rbroyles

Well-Known Member
Joined
Sep 4, 2006
Messages
14,711
Likes
4
#1
Where: Homestead, FL - 1.5 mile oval

When: Friday, Nov. 19th @ 3:00 pm EDT

Pick the winner of the Pole Position and earn 20 bonus points.

All picks must be in by 3:00 pm, no exceptions.
 
#8
#8
29/Kevin Harvick

I know it's a real longshot, but I hope he can pull off the Championship. Maybe the 48 and 11 take each other out and go to the garage! :rock: I know, dream on!
 
#13
#13
No one picked the 83 car to sit on pole, so no bonuses.


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 83 Kasey Kahne Toyota Red Bull 176.904 30.525 Leader
2 99 Carl Edwards Ford Aflac 176.725 30.556 -0.031
3 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 176.713 30.558 -0.033
4 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 176.586 30.580 -0.055
5 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 176.569 30.583 -0.058
6 48 Jimmie Johnson Chevrolet Lowe's 176.482 30.598 -0.073
7 00 David Reutimann Toyota Aaron's Dream Machine 176.453 30.603 -0.078
8 5 Mark Martin Chevrolet GoDaddy.com 176.442 30.605 -0.080
9 6 David Ragan Ford UPS 176.321 30.626 -0.101
10 78 Regan Smith Chevrolet Furniture Row Companies 176.217 30.644 -0.119
11 24 Jeff Gordon Chevrolet DuPont 176.194 30.648 -0.123
12 19 Elliott Sadler Ford Stanley 176.177 30.651 -0.126
13 17 Matt Kenseth Ford Crown Royal 176.114 30.662 -0.137
14 31 Jeff Burton Chevrolet Caterpillar 176.056 30.672 -0.147
15 2 Kurt Busch Dodge Miller Lite 175.924 30.695 -0.170
16 98 Paul Menard Ford MasterCraft Doors / Menards 175.775 30.721 -0.196
17 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 175.764 30.723 -0.198
18 12 Brad Keselowski Dodge Penske Racing 175.701 30.734 -0.209
19 20 Joey Logano Toyota The Home Depot 175.656 30.742 -0.217
20 47 Marcos Ambrose Toyota Clorox / Kleenex 175.627 30.747 -0.222
21 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 175.547 30.761 -0.236
22 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 175.347 30.796 -0.271
23 39 Ryan Newman Chevrolet U.S. Army 175.251 30.813 -0.288
24 9 Aric Almirola Ford Budweiser 175.177 30.826 -0.301
25 56 Martin Truex Jr. Toyota NAPA Auto Parts 175.154 30.830 -0.305
26 77 Sam Hornish Jr. Dodge Mobil 1 175.109 30.838 -0.313
27 16 Greg Biffle Ford 3M 175.029 30.852 -0.327
28 29 Kevin Harvick Chevrolet Shell / Pennzoil 174.927 30.870 -0.345
29 87 Joe Nemechek Toyota FrontRowJoe.com 174.893 30.876 -0.351
30 66 Mike Bliss Toyota Prism Motorsports 174.831 30.887 -0.362
31 14 Tony Stewart Chevrolet Office Depot / Old Spice 174.820 30.889 -0.364
32 09 Bobby Labonte Chevrolet C&J Energy 174.820 30.889 -0.364
33 18 Kyle Busch Toyota M&M's 174.548 30.937 -0.412
34 13 Casey Mears Toyota GEICO 174.486 30.948 -0.423
35 71 Andy Lally Chevrolet TRG Motorsports 174.469 30.951 -0.426
36 38 Dave Blaney Ford A&W All American Food 174.452 30.954 -0.429
37 11 Denny Hamlin Toyota FedEx Express 174.407 30.962 -0.437
38 37 David Gilliland Ford Taco Bell 173.919 31.049 -0.524
39 34 Travis Kvapil Ford Long John Silver's 173.885 31.055 -0.530
40 42 Juan Montoya Chevrolet Target 173.010 31.212 -0.687
41 82 Scott Speed+ Toyota Red Bull 172.988 31.216 -0.691
42 7 Kevin Conway+* Toyota Extenze 170.729 31.629 -1.104
43 164 Landon Cassill Toyota Max Q Motorsports
 

VN Store



Back
Top