POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 9 Kasey Kahne Ford Budweiser 174.644 30.920 Leader
2 98 Paul Menard Ford Zecol / Menards 174.469 30.951 -0.031
3 24 Jeff Gordon Chevrolet DuPont 174.430 30.958 -0.038
4 20 Joey Logano Toyota The Home Depot 174.312 30.979 -0.059
5 16 Greg Biffle Ford Sherwin Williams / 3M 174.255 30.989 -0.069
6 39 Ryan Newman Chevrolet U.S. Army 174.149 31.008 -0.088
7 42 Juan Montoya Chevrolet Target 173.952 31.043 -0.123
8 17 Matt Kenseth Ford Crown Royal Black 173.902 31.052 -0.132
9 2 Kurt Busch Dodge Operation Home Front / Miller Lite 173.874 31.057 -0.137
10 6 David Ragan Ford UPS 173.768 31.076 -0.156
11 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 173.751 31.079 -0.159
12 11 Denny Hamlin Toyota FedEx Freight 173.701 31.088 -0.168
13 78 Regan Smith Chevrolet Furniture Row Companies 173.622 31.102 -0.182
14 14 Tony Stewart Chevrolet Office Depot / Old Spice 173.416 31.139 -0.219
15 19 Elliott Sadler Ford Stanley / Susan G Komen for the Cure 173.377 31.146 -0.226
16 00 David Reutimann Toyota Aaron's Dream Machine 173.349 31.151 -0.231
17 09 Bobby Labonte Chevrolet Phoenix Construction 173.321 31.156 -0.236
18 77 Sam Hornish Jr. Dodge AAA 173.227 31.173 -0.253
19 18 Kyle Busch Toyota M&M's 173.177 31.182 -0.262
20 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 173.077 31.200 -0.280
21 48 Jimmie Johnson Chevrolet Lowe's / Johns Manville 173.038 31.207 -0.287
22 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 173.033 31.208 -0.288
23 31 Jeff Burton Chevrolet Caterpillar 173.021 31.210 -0.290
24 29 Kevin Harvick Chevrolet Shell / Pennzoil 172.960 31.221 -0.301
25 56 Martin Truex Jr. Toyota NAPA /men for the Cure 172.933 31.226 -0.306
26 12 Brad Keselowski Dodge Penske Racing 172.883 31.235 -0.315
27 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 172.789 31.252 -0.332
28 5 Mark Martin Chevrolet GoDaddy.com 172.706 31.267 -0.347
29 46 Michael McDowell Dodge Cash America 172.612 31.284 -0.364
30 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 172.557 31.294 -0.374
31 99 Carl Edwards Ford Aflac 172.529 31.299 -0.379
32 47 Marcos Ambrose Toyota Little Debbie 172.408 31.321 -0.401
33 82 Scott Speed Toyota Red Bull 172.046 31.387 -0.467
34 83 Reed Sorenson Toyota Red Bull 172.024 31.391 -0.471
35 164 Landon Cassill Toyota Gunselman Motorsports 171.986 31.398 -0.478
36 26 Patrick Carpentier Ford Air National Guard 171.734 31.444 -0.524
37 13 Casey Mears Toyota GEICO 171.723 31.446 -0.526
38 37 David Gilliland Ford Taco Bell 171.510 31.485 -0.565
39 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 171.396 31.506 -0.586
40 34 Travis Kvapil Ford Long John Silver's 170.719 31.631 -0.711
41 7 Kevin Conway+* Toyota Extenze 170.309 31.707 -0.787
42 71 Tony Raines+ Chevrolet TRG Mtrsprts 169.438 31.870 -0.950
43 38 Dave Blaney Ford A&W All American Food 171.266 31.530