Pole Position Pick - Kansas City

#1

rbroyles

Well-Known Member
Joined
Sep 4, 2006
Messages
14,711
Likes
4
#1
Where: Kansas City, KS - 1.5 mile Tri-Oval.

When: Friday Sept 25th, Time: 5:00 pm est

Enter your pick for the pole position winner and earn five bonus points. You may change your pick up to the start of qualifying runs. All picks must be submitted prior to the official start time. No exceptions will be made.
 
#18
#18
615 Vol with a 5 pt bonus. Looks like I picked the wrong week to not pick Greg Biffle, since I picked him last week.
 
#20
#20
615Vol is the only one picking Biffle - 5 points!

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford Sherwin-Williams 174.887 30.877 Leader
2 99 Carl Edwards Ford Aflac 174.571 30.933 -0.056
3 18 Kyle Busch Toyota M&M's 174.447 30.955 -0.078
4 17 Matt Kenseth Ford Crown Royal 174.436 30.957 -0.080
5 4 Kasey Kahne Toyota Red Bull 174.413 30.961 -0.084
6 27 Paul Menard Chevrolet Schrock Cabinetry / Menards 174.317 30.978 -0.101
7 11 Denny Hamlin Toyota FedEx Freight 174.222 30.995 -0.118
8 56 Martin Truex Jr. Toyota NAPA Auto Parts 174.126 31.012 -0.135
9 5 Mark Martin Chevrolet Carquest174.092 31.018 -0.141
10 24 Jeff Gordon Chevrolet DuPont 174.048 31.026 -0.149
11 39 Ryan Newman Chevrolet Haas Automation 174.031 31.029 -0.152
12 2 Brad Keselowski Dodge Miller Lite 174.020 31.031 -0.154
13 6 David Ragan Ford UPS "We Love Logistics" 173.863 31.059 -0.182
14 29 Kevin Harvick Chevrolet Budweiser 173.617 31.103 -0.226
15 83 Brian Vickers Toyota Red Bull 173.605 31.105 -0.228
16 78 Regan Smith Chevrolet Furniture Row / Farm American 173.527 31.119 -0.242
17 22 Kurt Busch Dodge Shell / Pennzoil 173.327 31.155 -0.278
18 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 173.238 31.171 -0.294
19 48 Jimmie Johnson Chevrolet Lowe's 173.182 31.181 -0.304
20 20 Joey Logano Toyota The Home Depot 173.171 31.183 -0.306
21 9 Marcos Ambrose Ford Dewalt 173.066 31.202 -0.325
22 43 A.J. Allmendinger Ford Best Buy 172.944 31.224 -0.347
23 14 Tony Stewart Chevrolet Office Depot / Mobil 1 172.933 31.226 -0.349
24 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 172.889 31.234 -0.357
25 46 Scott Speed Ford www. order 172.866 31.238 -0.361
26 198 Austin Dillon Chevrolet President Ronald Reagan Centennial / Camping World 172.723 31.264 -0.387
27 00 David Reutimann Toyota Aaron's Dream Machine 172.607 31.285 -0.408
28 55 J.J. Yeley Ford Front Row Motorsports 172.568 31.292 -0.415
29 1 Jamie McMurray Chevrolet Bass Pro Shops / Arctic Cat 172.535 31.298 -0.421
30 34 David Gilliland Ford A&W All American Food 172.430 31.317 -0.440
31 31 Jeff Burton Chevrolet Caterpillar 172.397 31.323 -0.446
32 30 David Stremme Chevrolet Inception Motorsports 172.177 31.363 -0.486
33 47 Bobby Labonte Toyota Bush's Best Baked Beans / Kingsford 172.161 31.366 -0.489
34 42 Juan Montoya Chevrolet Target 171.936 31.407 -0.530
35 71 Andy Lally* Ford Interstate Moving Services 171.860 31.421 -0.544
36 38 Travis Kvapil Ford Long John Silver's 171.521 31.483 -0.606
37 13 Casey Mears Toyota GEICO 171.429 31.500 -0.623
38 36 Dave Blaney Chevrolet Big Red 170.989 31.581 -0.704
39 7 Reed Sorenson Dodge Speed Energy / Mapei / Menards 170.837 31.609 -0.732
40 66 Michael McDowell Toyota Victory Junction 170.530 31.666 -0.789
41 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 170.482 31.675 -0.798
42 32 Mike Bliss+ Ford Street King 170.132 31.740 -0.863
43 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 170.148 31.737 -0.86
 

VN Store



Back
Top