POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 2 Kurt Busch Dodge Miller Lite 189.984 37.898 Leader
2 1 Jamie McMurray Chevrolet GE Reveal 189.788 37.937 -0.039
3 48 Jimmie Johnson Chevrolet Lowe's 189.668 37.961 -0.063
4 9 Kasey Kahne Ford Budweiser 189.623 37.970 -0.072
5 31 Jeff Burton Chevrolet Caterpillar 189.474 38.000 -0.102
6 24 Jeff Gordon Chevrolet National Guard Job Skills / DuPont 189.359 38.023 -0.125
7 11 Denny Hamlin Toyota FedEx Ground 189.145 38.066 -0.168
8 39 Ryan Newman Chevrolet U.S. Army 189.051 38.085 -0.187
9 00 David Reutimann Toyota Aaron's Dream Machine 188.907 38.114 -0.216
10 42 Juan Montoya Chevrolet Target 188.654 38.165 -0.267
11 19 Elliott Sadler Ford Stanley 188.521 38.192 -0.294
12 20 Joey Logano Toyota The Home Depot 188.314 38.234 -0.336
13 56 Martin Truex Jr. Toyota NAPA Auto Parts 188.309 38.235 -0.337
14 6 David Ragan Ford UPS 188.270 38.243 -0.345
15 18 Kyle Busch Toyota M&M's Pretzel 188.245 38.248 -0.350
16 16 Greg Biffle Ford 3M 188.245 38.248 -0.350
17 14 Tony Stewart Chevrolet Old Spice / Office Depot 188.221 38.253 -0.355
18 77 Sam Hornish Jr. Dodge Mobil 1 187.867 38.325 -0.427
19 99 Carl Edwards Ford Aflac 187.813 38.336 -0.438
20 7 Robby Gordon Toyota Robby Gordon Motorsports 187.642 38.371 -0.473
21 98 Paul Menard Ford Sylvania / Menards 187.603 38.379 -0.481
22 5 Mark Martin Chevrolet GoDaddy.com 187.603 38.379 -0.481
23 78 Regan Smith Chevrolet Furniture Row Companies 187.593 38.381 -0.483
24 47 Marcos Ambrose Toyota Clorox / Kleenex 187.529 38.394 -0.496
25 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 187.480 38.404 -0.506
26 43 A.J. Allmendinger Ford Insignia / Best Buy 187.436 38.413 -0.515
27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 187.393 38.422 -0.524
28 21 Bill Elliott Ford FordParts.com 187.251 38.451 -0.553
29 82 Scott Speed Toyota Red Bull 187.246 38.452 -0.554
30 71 Bobby Labonte Chevrolet TRG Motorsports 186.848 38.534 -0.636
31 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.615 38.582 -0.684
32 83 Casey Mears Toyota Red Bull 186.398 38.627 -0.729
33 12 Brad Keselowski Dodge Penske Racing 186.292 38.649 -0.751
34 38 Travis Kvapil Ford Long John Silver's Ice Flow Lemonade 186.191 38.670 -0.772
35 09 Landon Cassill Chevrolet Phoenix Racing 186.090 38.691 -0.793
36 37 David Gilliland Ford Taco Bell 185.946 38.721 -0.823
37 87 Joe Nemechek Toyota FrontRowJoe.com 185.922 38.726 -0.828
38 13 Max Papis Toyota GEICO 185.821 38.747 -0.849
39 17 Matt Kenseth Ford Crown Royal Black 185.538 38.806 -0.908
40 46 J.J. Yeley Dodge Jake Owen Raborn Foundation 185.209 38.875 -0.977
41 164 Todd Bodine Toyota Gunselman Motorsports 184.914 38.937 -1.039
42 34 Kevin Conway+* Ford Extenze 183.271 39.286 -1.388
43 26 David Stremme Ford Air National Guard 184.862 38.948 -1.050