Call me weird, but I sorta like Pocono, even more when they were shifting gears. I guess it's because it is so different, probably the same reason so many don't like it.
Call me weird, but I sorta like Pocono, even more when they were shifting gears. I guess it's because it is so different, probably the same reason so many don't like it.
No one picked "Shrub" Busch so no bonus this week.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's Pretzel 169.485 53.102 Leader
2 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 169.138 53.211 -0.109
3 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 169.097 53.224 -0.122
4 2 Kurt Busch Dodge Miller Lite 168.963 53.266 -0.164
5 11 Denny Hamlin Toyota FedEx Freight 168.868 53.296 -0.194
6 14 Tony Stewart Chevrolet Old Spice / Office Depot 168.840 53.305 -0.203
7 42 Juan Montoya Chevrolet Target 168.805 53.316 -0.214
8 9 Kasey Kahne Ford Budweiser 168.713 53.345 -0.243
9 39 Ryan Newman Chevrolet Haas Automation 168.669 53.359 -0.257
10 24 Jeff Gordon Chevrolet DuPont 168.612 53.377 -0.275
11 12 Brad Keselowski Dodge Penske Racing 168.300 53.476 -0.374
12 20 Joey Logano Toyota The Home Depot 168.240 53.495 -0.393
13 31 Jeff Burton Chevrolet Caterpillar 168.205 53.506 -0.404
14 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 168.124 53.532 -0.430
15 17 Matt Kenseth Ford Crown Royal Black 168.036 53.560 -0.458
16 47 Marcos Ambrose Toyota Little Debbie 167.973 53.580 -0.478
17 43 A.J. Allmendinger Ford Coleman Natural Foods 167.863 53.615 -0.513
18 1 Jamie McMurray Chevrolet McDonald's 167.823 53.628 -0.526
19 77 Sam Hornish Jr. Dodge Mobil 1 167.785 53.640 -0.538
20 13 Max Papis Toyota GEICO 167.679 53.674 -0.572
21 19 Elliott Sadler Ford Stanley 167.538 53.719 -0.617
22 29 Kevin Harvick Chevrolet Shell / Pennzoil 167.529 53.722 -0.620
23 83 Casey Mears Toyota Red Bull 167.510 53.728 -0.626
24 78 Regan Smith Chevrolet Furniture Row Companies 167.476 53.739 -0.637
25 99 Carl Edwards Ford Kellogg's 167.392 53.766 -0.664
26 48 Jimmie Johnson Chevrolet Lowe's 167.392 53.766 -0.664
27 56 Martin Truex Jr. Toyota NAPA Auto Parts 167.212 53.824 -0.722
28 16 Greg Biffle Ford 3M 167.178 53.835 -0.733
29 00 David Reutimann Toyota Aaron's Dream Machine 167.115 53.855 -0.753
30 87 Joe Nemechek Toyota FrontRowJoe.com 167.047 53.877 -0.775
31 82 Scott Speed Toyota Red Bull 166.982 53.898 -0.796
32 55 Michael McDowell Toyota Prism Motorsports 166.976 53.900 -0.798
33 98 Paul Menard Ford Pittsburgh Paints / Menards 166.821 53.950 -0.848
34 66 Dave Blaney Toyota Prism Motorsports 166.738 53.977 -0.875
35 6 David Ragan Ford UPS 166.098 54.185 -1.083
36 46 J.J. Yeley Dodge Whitney Motorsports 165.972 54.226 -1.124
37 37 David Gilliland Ford Taco Bell 165.929 54.240 -1.138
38 38 Travis Kvapil Ford Long John Silver's Ice Flow Lemonade 165.865 54.261 -1.159
39 164 Chad McCumbee Toyota Gunselman Motorsports 165.688 54.319 -1.217
40 36 Tony Raines Chevrolet Tommy Baldwin Racing 165.411 54.410 -1.308
41 26 David Stremme Ford Air National Guard 165.277 54.454 -1.352
42 71 Bobby Labonte Chevrolet TRG Motorsports 165.116 54.507 -1.405
43 09 Terry Cook* Chevrolet Phoenix Racing 164.510 54.708 -1.606