Pole Position Pick - Richmond

#1

rbroyles

Well-Known Member
Joined
Sep 4, 2006
Messages
14,711
Likes
4
#1
Where: Richmond, VA - .75 mile D-Oval.

When: Friday Sept. 9th Time: 5:30 pm est

Enter your pick for the pole position winner and earn five bonus points. You may change your pick up to the start of qualifying runs. All picks must be submitted prior to the official start time. No exceptions will be made.
 
#24
#24
No bonus winner this week.


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 00 David Reutimann Toyota Aaron's Dream Machine 127.382 21.196 Leader
2 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 127.335 21.204 -0.008
3 48 Jimmie Johnson Chevrolet Lowe's / Power of Pride 127.215 21.224 -0.028
4 5 Mark Martin ChevroletGoDaddy.com 27.083 21.246 -0.050
5 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 127.011 21.258 -0.062
6 31 Jeff Burton Chevrolet Caterpillar 126.993 21.261 -0.065
7 29 Kevin Harvick Chevrolet Budweiser 126.778 21.297 -0.101
8 99 Carl Edwards Ford Kellogg's / Cheez-it 126.707 21.309 -0.113
9 43 A.J. Allmendinger Ford Best Buy 126.695 21.311 -0.115
10 42 Juan Montoya Chevrolet Target 126.683 21.313 -0.117
11 22 Kurt Busch Dodge Shell / Pennzoil 126.665 21.316 -0.120
12 4 Kasey Kahne Toyota Red Bull 126.624 21.323 -0.127
13 18 Kyle Busch Toyota M&M's 126.612 21.325 -0.129
14 16 Greg Biffle Ford 3M "Honoring Our Heroes" 126.606 21.326 -0.130
15 27 Paul Menard Chevrolet Moen / Menards 126.464 21.350 -0.154
16 20 Joey Logano Toyota The Home Depot 126.446 21.353 -0.157
17 24 Jeff Gordon Chevrolet Drive to End Hunger 126.369 21.366 -0.170
18 39 Ryan Newman Chevrolet U.S. Army - 9 / 11 126.369 21.366 -0.170
19 2 Brad Keselowski Dodge Miller Lite 126.274 21.382 -0.186
20 6 David Ragan Ford UPS "We Love Logistics" 126.245 21.387 -0.191
21 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 126.245 21.387 -0.191
22 14 Tony Stewart Chevrolet Office Depot / Mobil 1 126.210 21.393 -0.197
23 78 Regan Smith Chevrolet Furniture Row Companies 126.186 21.397 -0.201
24 83 Brian Vickers Toyota Red Bull 126.150 21.403 -0.207
25 17 Matt Kenseth Ford Ollie's Bargain Outlet 126.092 21.413 -0.217
26 30 David Stremme Chevrolet Inception Motorsports 126.068 21.417 -0.221
27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 126.021 21.425 -0.229
28 11 Denny Hamlin Toyota FedEx Express 125.986 21.431 -0.235
29 56 Martin Truex Jr. Toyota NAPA Brakes 125.839 21.456 -0.260
30 13 Casey Mears Toyota GEICO 125.716 21.477 -0.281
31 66 Michael McDowell Toyota HP Racing LLC 125.587 21.499 -0.303
32 47 Bobby Labonte Toyota Scott Products 125.506 21.513 -0.317
33 9 Marcos Ambrose Ford Stanley 125.430 21.526 -0.330
34 135 Dave Blaney Chevrolet Pepsi Max 125.430 21.526 -0.330
35 38 Travis Kvapil Ford Long John Silver's 125.232 21.560 -0.364
36 34 David Gilliland Ford Stephen Siller Tunnel To Towers Foundation 125.139 21.576 -0.380
37 7 Robby Gordon Dodge Speed Energy 124.913 21.615 -0.419
38 71 Andy Lally* Ford Interstate Moving Services 124.706 21.651 -0.455
39 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 124.602 21.669 -0.473
40 36 Stephen Leicht Chevrolet Golden Corral 124.596 21.670 -0.474
41 46 Scott Speed Ford Green Stuff Absorbent 124.321 21.718 -0.522
42 32 Mike Bliss+ Ford Safe Skies TSA Luggage Locks 123.825 21.805 -0.609
43 55 J.J. Yeley Ford Front Row Motorsports 124.235 21.733 -0.537
 

VN Store



Back
Top