West10vol
Bray Da Throat Slashaaa
- Joined
- Feb 12, 2009
- Messages
- 359
- Likes
- 12
Recruiting Ranks of Rivals
1 Texas 19 0 16 3 3.84 2,165
2 LSU 21 0 14 6 3.52 1,982
3 Oklahoma 23 0 12 11 3.52 1,939
4 Alabama 20 1 10 7 3.50 1,838
5 Florida 15 1 10 4 3.80 1,656
6 USC 13 2 7 4 3.85 1,563
7 Georgia 17 0 8 9 3.47 1,527
8 Texas A&M 20 0 7 13 3.35 1,495
9 Penn State 15 0 10 4 3.47 1,329
10 Notre Dame 15 1 6 8 3.53 1,278
11 Tennessee 15 0 7 8 3.47 1,258
12 Stanford 23 0 5 14 3.04 1,185
13 Michigan 18 0 4 14 3.22 1,124
14 Clemson 18 0 5 12 3.22 1,106
15 Oklahoma State 22 0 4 14 2.64 1,016
16 California 11 0 7 4 3.64 1,002
17 Ohio State 12 0 7 4 3.50 981
18 Texas Tech 19 0 3 16 3.16 980
19 BYU 24 0 4 12 2.67 977
20 Virginia Tech 17 0 3 13 3.12 970
21 Florida State 14 0 5 8 3.14 898
22 Georgia Tech 12 0 5 7 3.42 849
23 Auburn 15 0 3 11 3.00 842
24 Miami 15 0 4 10 3.07 832
25 Washington 17 0 4 11 3.00 830
1 Texas 19 0 16 3 3.84 2,165
2 LSU 21 0 14 6 3.52 1,982
3 Oklahoma 23 0 12 11 3.52 1,939
4 Alabama 20 1 10 7 3.50 1,838
5 Florida 15 1 10 4 3.80 1,656
6 USC 13 2 7 4 3.85 1,563
7 Georgia 17 0 8 9 3.47 1,527
8 Texas A&M 20 0 7 13 3.35 1,495
9 Penn State 15 0 10 4 3.47 1,329
10 Notre Dame 15 1 6 8 3.53 1,278
11 Tennessee 15 0 7 8 3.47 1,258
12 Stanford 23 0 5 14 3.04 1,185
13 Michigan 18 0 4 14 3.22 1,124
14 Clemson 18 0 5 12 3.22 1,106
15 Oklahoma State 22 0 4 14 2.64 1,016
16 California 11 0 7 4 3.64 1,002
17 Ohio State 12 0 7 4 3.50 981
18 Texas Tech 19 0 3 16 3.16 980
19 BYU 24 0 4 12 2.67 977
20 Virginia Tech 17 0 3 13 3.12 970
21 Florida State 14 0 5 8 3.14 898
22 Georgia Tech 12 0 5 7 3.42 849
23 Auburn 15 0 3 11 3.00 842
24 Miami 15 0 4 10 3.07 832
25 Washington 17 0 4 11 3.00 830
Last edited: