CalifLadyVolFan
Well-Known Member
- Joined
- Mar 24, 2009
- Messages
- 642
- Likes
- 54
Best we can do is keep winning!!
Through Games of April 7, 2013
Generated: Monday 04/08/13 05:04 PM ------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Oklahoma Big 12 34-2 6-0 17- 0- 0 11-2 0-0
2 Florida Southeastern 38-4 8-1 9- 1- 0 21-2 0-0
3 Texas Big 12 35-4 5-0 11- 3- 0 19-1 0-0
4 Oregon Pac-12 33-6 4-2 21- 4- 0 8-0 0-0
5 Alabama Southeastern 35-6 10-3 8- 0- 0 17-3 0-0
6 California Pac-12 30-6 6-1 19- 3- 0 5-2 0-0
7 Washington Pac-12 31-10 7-2 15- 6- 0 9-2 0-0
8 Arizona St. Pac-12 36-4 5-2 3- 1- 0 28-1 0-0
9 Tennessee Southeastern 34-6 8-3 15- 2- 0 11-1 0-0
10 Louisville Big East 32-6 5-2 11- 2- 0 16-2 0-0
11 Texas A&M Southeastern 31-7 3-4 7- 1- 0 21-2 0-0
12 Kentucky Southeastern 27-10 7-5 13- 2- 0 7-3 0-0
13 LSU Southeastern 33-8 6-3 7- 3- 0 20-2 0-0
14 Missouri Southeastern 23-4 9-3 6- 0- 0 8-1 0-0
15 Michigan Big Ten 31-7 5-3 19- 4- 0 7-0 0-0
16 Nebraska Big Ten 28-8 11-4 10- 3- 0 7-1 0-0
17 Stanford Pac-12 27-12 3-4 10- 5- 0 14-3 0-0
18 South Ala. Sun Belt 34-7 12-1 9- 3- 0 13-3 0-0
19 Hawaii Big West 31-7 3-0 3- 3- 0 25-4 0-0
20 Louisiana Sun Belt 25-11 6-4 8- 5- 0 11-2 0-0
21 Tulsa Conference USA 31-9 11-5 12- 3- 1 8-1 0-0
22 UCLA Pac-12 26-13 5-5 16- 1- 0 5-7 0-0
23 Iowa Big Ten 22-15 7-3 13- 5- 0 2-7 0-0
24 Virginia Tech Atlantic Coast 23-9 5-3 14- 3- 0 4-3 0-0
25 Florida St. Atlantic Coast 31-13 7-2 1- 4- 0 23-7 0-0
26 Arizona Pac-12 26-13 2-1 7- 8- 0 17-4 0-0
27 Wisconsin Big Ten 28-6 9-4 19- 2- 0 0-0 0-0
28 Baylor Big 12 29-10 4-5 9- 2- 0 16-3 0-0
29 Mississippi St. Southeastern 24-14 5-7 9- 1- 0 10-6 0-0
30 North Carolina Atlantic Coast 31-13 3-8 9- 4- 0 19-1 0-0
31 Minnesota Big Ten 23-13 9-6 12- 6- 0 2-1 0-0
32 UAB Conference USA 24-8 8-2 7- 3- 0 9-3 0-0
33 Western Ky. Sun Belt 20-13 5-9 5- 1- 0 10-3 0-0
34 Hofstra Colonial 24-10 7-2 7- 6- 0 10-2 0-0
35 Arkansas Southeastern 26-15 4-7 6- 3- 0 16-5 0-0
36 Oregon St. Pac-12 24-14 2-7 20- 4- 0 2-3 0-0
37 USC Upstate Atlantic Sun 32-3 9-1 0- 0- 0 23-2 0-0
38 San Diego St. Mountain West 25-13 2-1 10- 8- 0 13-4 0-0
39 DePaul Big East 23-13 8-3 11- 9- 0 4-1 0-0
40 Georgia Southeastern 27-13 5-3 5- 4- 0 17-6 0-0
41 James Madison Colonial 27-9 10-2 12- 6- 0 5-1 0-0
42 Houston Conference USA 25-12 11-3 0- 0- 0 14-9 0-0
43 South Fla. Big East 32-11 6-0 5- 5- 0 21-6 0-0
44 Jacksonville Atlantic Sun 30-10 12-3 6- 1- 0 12-6 0-0
45 North Carolina St. Atlantic Coast 19-17 7-5 4- 8- 1 8-4 0-0
46 Northwestern Big Ten 19-14 1-3 13- 9- 0 5-2 0-0
47 Illinois St. Missouri Valley 17-15 1-3 12- 9- 0 4-3 0-0
48 South Carolina Southeastern 19-17 6-8 12- 3- 0 1-6 0-0
49 Syracuse Big East 13-20 3-6 8- 11- 0 2-3 0-0
50 Georgia St. Colonial 24-14 7-6 5- 3- 0 12-5 0-0
51 Notre Dame Big East 26-9 9-1 15- 6- 0 2-2 0-0
52 Kennesaw St. Atlantic Sun 24-13 6-5 3- 1- 0 15-7 0-0
53 North Florida Atlantic Sun 29-11 6-4 8- 3- 0 15-4 0-0
54 Kansas Big 12 24-10 6-4 18- 3- 0 0-3 0-0
55 Cal St. Fullerton Big West 16-22 4-3 3- 6- 0 9-13 0-0
56 Lipscomb Atlantic Sun 20-18 10-8 6- 3- 0 4-7 0-0
57 Ball St. Mid-American 23-11 6-4 13- 7- 0 4-0 0-0
58 Ole Miss Southeastern 20-23 3-12 8- 3- 0 9-8 0-0
59 SIU Edwardsville OVC 27-8 7-3 12- 4- 0 8-1 0-0
60 Saint Joseph's Atlantic 10 21-3 5-0 10- 3- 1 6-0 0-0
61 Texas Tech Big 12 27-17 4-4 14- 7- 0 9-6 0-0
62 UCF Conference USA 21-21 2-7 4- 4- 0 15-10 0-0
63 Neb. Omaha Summit 27-5 7-3 16- 2- 0 4-0 0-0
64 Creighton Missouri Valley 21-11 3-3 13- 6- 0 5-2 0-0
65 Georgia Tech Atlantic Coast 18-21 6-8 2- 8- 0 10-5 0-0
66 UT Martin OVC 27-11 7-6 13- 5- 0 6-0 1-0
67 Auburn Southeastern 25-15 7-3 1- 2- 0 17-10 0-0
68 Pacific Big West 22-18 5-6 8- 9- 0 9-3 0-0
69 Marshall Conference USA 25-13 8-7 5- 6- 0 12-0 0-0
70 Ohio St. Big Ten 21-14 5-6 13- 5- 0 3-3 0-0
71 Utah Pac-12 16-20 3-7 10- 9- 1 3-4 0-0
72 Delaware Colonial 28-8 10-5 10- 2- 0 8-1 0-0
73 FGCU Atlantic Sun 26-13 7-4 5- 3- 0 14-6 0-0
74 Central Ark. Southland 24-14 5-9 4- 4- 0 15-1 0-0
75 San Jose St. Western Athletic 29-12 4-4 13- 6- 0 12-2 0-0
Through Games of April 7, 2013
Generated: Monday 04/08/13 05:04 PM ------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Oklahoma Big 12 34-2 6-0 17- 0- 0 11-2 0-0
2 Florida Southeastern 38-4 8-1 9- 1- 0 21-2 0-0
3 Texas Big 12 35-4 5-0 11- 3- 0 19-1 0-0
4 Oregon Pac-12 33-6 4-2 21- 4- 0 8-0 0-0
5 Alabama Southeastern 35-6 10-3 8- 0- 0 17-3 0-0
6 California Pac-12 30-6 6-1 19- 3- 0 5-2 0-0
7 Washington Pac-12 31-10 7-2 15- 6- 0 9-2 0-0
8 Arizona St. Pac-12 36-4 5-2 3- 1- 0 28-1 0-0
9 Tennessee Southeastern 34-6 8-3 15- 2- 0 11-1 0-0
10 Louisville Big East 32-6 5-2 11- 2- 0 16-2 0-0
11 Texas A&M Southeastern 31-7 3-4 7- 1- 0 21-2 0-0
12 Kentucky Southeastern 27-10 7-5 13- 2- 0 7-3 0-0
13 LSU Southeastern 33-8 6-3 7- 3- 0 20-2 0-0
14 Missouri Southeastern 23-4 9-3 6- 0- 0 8-1 0-0
15 Michigan Big Ten 31-7 5-3 19- 4- 0 7-0 0-0
16 Nebraska Big Ten 28-8 11-4 10- 3- 0 7-1 0-0
17 Stanford Pac-12 27-12 3-4 10- 5- 0 14-3 0-0
18 South Ala. Sun Belt 34-7 12-1 9- 3- 0 13-3 0-0
19 Hawaii Big West 31-7 3-0 3- 3- 0 25-4 0-0
20 Louisiana Sun Belt 25-11 6-4 8- 5- 0 11-2 0-0
21 Tulsa Conference USA 31-9 11-5 12- 3- 1 8-1 0-0
22 UCLA Pac-12 26-13 5-5 16- 1- 0 5-7 0-0
23 Iowa Big Ten 22-15 7-3 13- 5- 0 2-7 0-0
24 Virginia Tech Atlantic Coast 23-9 5-3 14- 3- 0 4-3 0-0
25 Florida St. Atlantic Coast 31-13 7-2 1- 4- 0 23-7 0-0
26 Arizona Pac-12 26-13 2-1 7- 8- 0 17-4 0-0
27 Wisconsin Big Ten 28-6 9-4 19- 2- 0 0-0 0-0
28 Baylor Big 12 29-10 4-5 9- 2- 0 16-3 0-0
29 Mississippi St. Southeastern 24-14 5-7 9- 1- 0 10-6 0-0
30 North Carolina Atlantic Coast 31-13 3-8 9- 4- 0 19-1 0-0
31 Minnesota Big Ten 23-13 9-6 12- 6- 0 2-1 0-0
32 UAB Conference USA 24-8 8-2 7- 3- 0 9-3 0-0
33 Western Ky. Sun Belt 20-13 5-9 5- 1- 0 10-3 0-0
34 Hofstra Colonial 24-10 7-2 7- 6- 0 10-2 0-0
35 Arkansas Southeastern 26-15 4-7 6- 3- 0 16-5 0-0
36 Oregon St. Pac-12 24-14 2-7 20- 4- 0 2-3 0-0
37 USC Upstate Atlantic Sun 32-3 9-1 0- 0- 0 23-2 0-0
38 San Diego St. Mountain West 25-13 2-1 10- 8- 0 13-4 0-0
39 DePaul Big East 23-13 8-3 11- 9- 0 4-1 0-0
40 Georgia Southeastern 27-13 5-3 5- 4- 0 17-6 0-0
41 James Madison Colonial 27-9 10-2 12- 6- 0 5-1 0-0
42 Houston Conference USA 25-12 11-3 0- 0- 0 14-9 0-0
43 South Fla. Big East 32-11 6-0 5- 5- 0 21-6 0-0
44 Jacksonville Atlantic Sun 30-10 12-3 6- 1- 0 12-6 0-0
45 North Carolina St. Atlantic Coast 19-17 7-5 4- 8- 1 8-4 0-0
46 Northwestern Big Ten 19-14 1-3 13- 9- 0 5-2 0-0
47 Illinois St. Missouri Valley 17-15 1-3 12- 9- 0 4-3 0-0
48 South Carolina Southeastern 19-17 6-8 12- 3- 0 1-6 0-0
49 Syracuse Big East 13-20 3-6 8- 11- 0 2-3 0-0
50 Georgia St. Colonial 24-14 7-6 5- 3- 0 12-5 0-0
51 Notre Dame Big East 26-9 9-1 15- 6- 0 2-2 0-0
52 Kennesaw St. Atlantic Sun 24-13 6-5 3- 1- 0 15-7 0-0
53 North Florida Atlantic Sun 29-11 6-4 8- 3- 0 15-4 0-0
54 Kansas Big 12 24-10 6-4 18- 3- 0 0-3 0-0
55 Cal St. Fullerton Big West 16-22 4-3 3- 6- 0 9-13 0-0
56 Lipscomb Atlantic Sun 20-18 10-8 6- 3- 0 4-7 0-0
57 Ball St. Mid-American 23-11 6-4 13- 7- 0 4-0 0-0
58 Ole Miss Southeastern 20-23 3-12 8- 3- 0 9-8 0-0
59 SIU Edwardsville OVC 27-8 7-3 12- 4- 0 8-1 0-0
60 Saint Joseph's Atlantic 10 21-3 5-0 10- 3- 1 6-0 0-0
61 Texas Tech Big 12 27-17 4-4 14- 7- 0 9-6 0-0
62 UCF Conference USA 21-21 2-7 4- 4- 0 15-10 0-0
63 Neb. Omaha Summit 27-5 7-3 16- 2- 0 4-0 0-0
64 Creighton Missouri Valley 21-11 3-3 13- 6- 0 5-2 0-0
65 Georgia Tech Atlantic Coast 18-21 6-8 2- 8- 0 10-5 0-0
66 UT Martin OVC 27-11 7-6 13- 5- 0 6-0 1-0
67 Auburn Southeastern 25-15 7-3 1- 2- 0 17-10 0-0
68 Pacific Big West 22-18 5-6 8- 9- 0 9-3 0-0
69 Marshall Conference USA 25-13 8-7 5- 6- 0 12-0 0-0
70 Ohio St. Big Ten 21-14 5-6 13- 5- 0 3-3 0-0
71 Utah Pac-12 16-20 3-7 10- 9- 1 3-4 0-0
72 Delaware Colonial 28-8 10-5 10- 2- 0 8-1 0-0
73 FGCU Atlantic Sun 26-13 7-4 5- 3- 0 14-6 0-0
74 Central Ark. Southland 24-14 5-9 4- 4- 0 15-1 0-0
75 San Jose St. Western Athletic 29-12 4-4 13- 6- 0 12-2 0-0
Last edited: