Some Sec Stats

#1

Vol67

Senior Member
Joined
Jul 10, 2004
Messages
7,034
Likes
1,678
#1
Code:
[b]Last 10 Seasons (1995-2004)[/b]

               W-L    Pct.  Bowls
Tennessee    101-25  .802    10
Florida       96-30  .762    10
Georgia       88-35  .715     9
LSU           81-40  .669     8
Auburn        80-43  .650     8
Ole Miss      69-49  .585     6
Alabama       69-52  .570     5
Arkansas      69-52  .570     7
Miss. State   52-64  .448     3
So. Carolina  49-64  .434     2
Kentucky      43-71  .377     2
Vanderbilt    25-87  .223     0


[b]SHUTOUTS IN THE SEC[/b]

Which defenses in the SEC have posted the most shutouts since league expansion in 1992:

Team       2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 Total  Last
Alabama      1    1    1    0    0    0    0    1    2    1    0    1    3    11   09/18/04 vs. Western Carolina (52-0)
Arkansas     0    0    2    0    1    1    1    0    0    0    0    0    0     5   11/09/02 vs. South Carolina (23-0)
Auburn       1    0    1    1    2    0    1    0    2    0    1    0    1    10   09/04/04 vs. La.-Monroe (31-0)
Florida      0    0    0    1    1    0    0    0    1    0    1    1    0     5   09/29/01 vs. Miss. State (52-0)
Georgia      0    1    0    0    1    0    0    1    0    0    0    0    1     4   08/30/03 vs. Clemson (30-0)
Kentucky     0    0    0    0    0    0    0    0    2    0    0    2    0     4   11/16/96 vs. Vanderbilt (25-0)
LSU          1    0    1    1    2    1    0    2    1    1    0    0    0    10   09/25/04 vs. Mississippi State (51-0)
Ole Miss     0    1    0    0    0    1    0    0    0    0    1    2    2     7   10/11/03 vs. Arkansas State (55-0)
Miss. State  0    0    0    0    0    1    2    1    2    0    0    1    0     7   09/25/99 vs. South Carolina (17-0)
S. Carolina  0    0    0    0    1    0    0    1    1    0    1    1    0     5   09/02/00 vs. New Mexico State (31-0)
[b]Tennessee    0    1    2    1    0    1    1    0    0    1    2    2    2    13   11/22/02 vs. Vanderbilt (48-0)[/b]
Vanderbilt   0    0    0    0    0    1    0    0    0    0    0    0    0     1   10/09/99 vs. The Citadel (58-0)

[b]SEC's BEST ROAD TEAMS[/b]

Which SEC team has the best record away from home in league games since league expansion in 1992 (includes neutral site games):

Team       2004 2003 2002 2001 2000 1999 1998 1997 1996 1995  1994 1993  1992   Total 
Alabama     1-3  1-3  4-0  2-2  0-4  4-0  1-3  2-2  2-2  3-1   4-0  3-1   4-0   31-21 (.596)
Arkansas    1-3  2-2  3-1  1-3  1-3  0-4  2-2  1-3  1-3  3-1   0-4  2-1-1 2-1-1 19-31-2 (.385)
Auburn      4-0  2-2  3-1  2-2  2-2  2-2  1-3  4-0  2-2  2-2   3-1  4-0   0-4   31-21 (.596)
Florida     1-3  5-0  3-1  4-1  3-1  5-0  3-1  3-2  4-0  5-0   3-0  4-1   2-2   45-12 (.789)
Georgia     4-1  2-2  4-1  3-1  2-3  2-2  4-1  3-1  2-3  1-2   2-2- 1 1-  3 4-1 34-23-1 (.598) 
Kentucky    0-4  0-4  2-2  1-3  0-4  2-2  1-3  1-3  0-4  1-3   0-4  2-2   1-3   11-41 (.212)
LSU         2-2  4-0  2-2  3-1  1-3  0-4  1-3  4-0  3-1  1-2-1 1-3  2-2   0-4   24-27-1 (.471)
Ole Miss    1-3  4-0  0-4  2-2  2-2  3-1  1-3  2-2  2-2  1-3   0-4  0-4   1-3   19-33 (.365)
Miss. State 0-4  0-4  0-4  0-4  1-3  2-2  2-2  2-2  2-2  0-4   3-1  0-3-1 1-3   13-38-1 (.260)
S. Carolina 3-1  0-4  2-2  2-2  2-2  0-4  0-4  1-3  2-2  1-3   3-1  1-3   1-3   18-34 (.346)
[b]Tennessee   4-0  3-1  3-1  4-0  2-2  2-2  4-0  3-1  4-0  3-1   3-1  3-1   3-1   41-11 (.788)[/b]
Vanderbilt  0-4  0-4  0-4  0-4  1-3  2-2  0-4  0-4  0-4  0-4   2-2  0-4   1-3    6-46 (.115)


[b]Eastern Division vs. Western Division[/b]
(Since 1992 • DOES NOT INCLUDE SEC CHAMPIONSHIP GAMES)

EASTERN vs. Western   W   L  T   Pct.
Florida              27  12  0  .692
Georgia              24  14  1  .628
Kentucky             14  25  0  .359
South Carolina       13  25  1  .346
[b]Tennessee            29   9  1  .756[/b]
Vanderbilt            3  36  0  .077
TOTALS              110 121  3  .476
 
WESTERN vs. Eastern   W   L  T   Pct.
Alabama              23  15  1  .603
Arkansas             15  24  0  .385
Auburn               23  15  1  .603
LSU                  16  22  1  .423
Ole Miss             23  16  0  .590
Miss. State          21  18  0  .538
TOTALS              121 110  3  .524

[b]BOWL TEAMS TO FACE IN 2005[/b]

According to 2004 season records, five of the 12 SEC teams will play six or more teams in 2005 that went to post-season bowl games last season. Tennessee plays with most (7) while Auburn and Vanderbilt play four each. Every SEC team plays at least four bowl teams from 2004. Here is a breakdown:

Alabama (5) - Southern Miss, Florida, Tennessee, LSU, Auburn
Arkansas (5) - Southern California, Alabama, Auburn, Georgia, LSU
Auburn (4) - Georgia Tech, LSU, Georgia, Alabama
Florida (6) - Wyoming, Tennessee, Alabama, LSU, Georgia, Florida State
Georgia (5) - Boise State, Tennessee, Florida, Auburn, Georgia Tech
Kentucky (5) - Louisville, Florida, Auburn, Georgia, Tennessee
LSU (6) - North Texas, Arizona State, Tennessee, Florida, Auburn, Alabama
Ole Miss (6) - Memphis, Wyoming, Tennessee, Alabama, Auburn, LSU
Mississippi State (5) - Auburn, Georgia, LSU, Florida, Alabama
South Carolina (6) - Georgia, Alabama, Troy, Auburn, Tennessee, Florida
[b]Tennessee (7) - UAB, Florida, LSU, Georgia, Alabama, Notre Dame, Memphis[/b]
Vanderbilt (4) - LSU, Georgia, Florida, Tennessee
 
#2
#2
Just to make some of that easier, I will post them in the code box for decent spacing.

Code:
SHUTOUTS IN THE SEC

Which defenses in the SEC have posted the most shutouts since league expansion in 1992:

Team        04 03 02 01 00 99 98 97 96 95 94 93 92 Total Last
Alabama     1  1  1  0  0  0  0  1  2  1  0  1  3  11    09/18/04 vs. Western Carolina (52-0)
Arkansas    0  0  2  0  1  1  1  0  0  0  0  0  0  5     11/09/02 vs. South Carolina (23-0)
Auburn      1  0  1  1  2  0  1  0  2  0  1  0  1  10    09/04/04 vs. La.-Monroe (31-0)
Florida     0  0  0  1  1  0  0  0  1  0  1  1  0  5     09/29/01 vs. Miss. State (52-0)
Georgia     0  1  0  0  1  0  0  1  0  0  0  0  1  4     08/30/03 vs. Clemson (30-0)
Kentucky    0  0  0  0  0  0  0  0  2  0  0  2  0  4     11/16/96 vs. Vanderbilt (25-0)
LSU         1  0  1  1  2  1  0  2  1  1  0  0  0  10    09/25/04 vs. Mississippi State (51-0)
Ole Miss    0  1  0  0  0  1  0  0  0  0  1  2  2  7     10/11/03 vs. Arkansas State (55-0)
Miss. State 0  0  0  0  0  1  2  1  2  0  0  1  0  7     09/25/99 vs. South Carolina (17-0)
S. Carolina 0  0  0  0  1  0  0  1  1  0  1  1  0  5     09/02/00 vs. New Mexico State (31-0)
Tennessee   0  1  2  1  0  1  1  0  0  1  2  2  2  13    11/22/02 vs. Vanderbilt (48-0)
Vanderbilt  0  0  0  0  0  1  0  0  0  0  0  0  0  1     10/09/99 vs. The Citadel (58-0)

SEC's BEST ROAD TEAMS

Which SEC team has the best record away from home in league games since league expansion in 1992 (includes neutral site games):

Team        2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  Total
Alabama     1-3   1-3   4-0   2-2   0-4   4-0   1-3   2-2   2-2   3-1   4-0   3-1   4-0   31-21   (.596)
Arkansas    1-3   2-2   3-1   1-3   1-3   0-4   2-2   1-3   1-3   3-1   0-4   2-1-1 2-1-1 19-31-2 (.385)
Auburn      4-0   2-2   3-1   2-2   2-2   2-2   1-3   4-0   2-2   2-2   3-1   4-0   0-4   31-21   (.596)
Florida     1-3   5-0   3-1   4-1   3-1   5-0   3-1   3-2   4-0   5-0   3-0   4-1   2-2   45-12   (.789)
Georgia     4-1   2-2   4-1   3-1   2-3   2-2   4-1   3-1   2-3   1-2   2-2-1 1-3   4-1   34-23-1 (.598)
Kentucky    0-4   0-4   2-2   1-3   0-4   2-2   1-3   1-3   0-4   1-3   0-4   2-2   1-3   11-41   (.212)
LSU         2-2   4-0   2-2   3-1   1-3   0-4   1-3   4-0   3-1   1-2-1 1-3   2-2   0-4   24-27-1 (.471)
Ole Miss    1-3   4-0   0-4   2-2   2-2   3-1   1-3   2-2   2-2   1-3   0-4   0-4   1-3   19-33   (.365)
Miss. State 0-4   0-4   0-4   0-4   1-3   2-2   2-2   2-2   2-2   0-4   3-1   0-3-1 1-3   13-38-1 (.260)
S. Carolina 3-1   0-4   2-2   2-2   2-2   0-4   0-4   1-3   2-2   1-3   3-1   1-3   1-3   18-34   (.346)
Tennessee   4-0   3-1   3-1   4-0   2-2   2-2   4-0   3-1   4-0   3-1   3-1   3-1   3-1   41-11   (.788)
Vanderbilt  0-4   0-4   0-4   0-4   1-3   2-2   0-4   0-4   0-4   0-4   2-2   0-4   1-3   6-46    (.115)
 

VN Store



Back
Top