rbroyles
Well-Known Member
- Joined
- Sep 4, 2006
- Messages
- 14,711
- Likes
- 4
2008 Sprint Cup points after Atlanta
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Kyle Busch 665 Leader 4 1 1 3 3 1,123,940
2 +3 Greg Biffle 592 -73 4 0 0 2 3 764,188
3 +1 Kevin Harvick 574 -91 4 0 0 1 3 795,707
4 -2 Ryan Newman 571 -94 4 0 1 1 2 1,946,140
5 +1 Jeff Burton 555 -110 4 0 0 1 2 767,795
6 +4 Dale Earnhardt Jr. 531 -134 4 0 0 2 3 1,029,250
7 -4 Kasey Kahne 528 -137 4 0 0 0 3 832,577
8 +3 Tony Stewart 525 -140 4 0 0 2 3 1,435,830
9 +4 Brian Vickers 491 -174 4 0 0 0 1 553,095
10 +2 Kurt Busch 478 -187 4 0 0 1 1 1,352,620
11 -3 Martin Truex Jr. 471 -194 4 0 0 0 1 717,545
12 +4 Matt Kenseth 470 -195 4 0 0 1 2 743,477
13 +1 Jimmie Johnson 467 -198 4 1 0 1 1 911,214
14 +1 Bobby Labonte 462 -203 4 0 0 0 0 703,739
15 +8 Jeff Gordon 444 -221 4 1 0 2 2 856,757
16 +8 Clint Bowyer 436 -229 4 0 0 0 1 626,395
17 -10 Carl Edwards 433 -232 4 0 2 2 2 1,246,090
18 -1 Mark Martin 421 -244 4 0 0 0 1 726,595
19 +1 Denny Hamlin 413 -252 4 0 0 0 1 759,839
20 -11 Elliott Sadler 402 -263 4 0 0 0 1 768,473
21 -2 David Ragan 398 -267 4 0 0 0 1 581,013
22 -4 Reed Sorenson 391 -274 4 0 0 1 1 930,001
23 +2 Juan Montoya 391 -274 4 0 0 0 0 639,502
24 -3 Robby Gordon 384 -281 4 0 0 0 1 653,517
25 +1 Paul Menard 382 -283 4 0 0 0 0 557,095
26 +3 Scott Riggs 369 -296 4 0 0 0 0 567,694
27 +4 David Reutimann 358 -307 4 0 0 0 0 566,812
28 -6 David Gilliland 352 -313 4 0 0 0 0 614,959
29 -1 Travis Kvapil 346 -319 4 0 0 0 1 639,544
30 +5 Casey Mears 331 -334 4 0 0 0 0 639,880
31 -4 Jamie McMurray 318 -347 4 0 0 0 0 580,716
32 +1 Dale Jarrett 315 -350 4 0 0 0 0 555,163
33 +1 Michael Waltrip 303 -362 4 0 0 0 0 585,723
34 -4 Jeremy Mayfield 301 -364 4 0 0 0 0 519,725
35 -3 J.J. Yeley 298 -367 4 0 0 0 0 577,365
36 +2 Sam Hornish Jr.* 280 -385 4 0 0 0 0 688,584
37 -1 Dave Blaney 273 -392 4 0 0 0 0 563,346
38 -1 Dario Franchitti* 264 -401 4 0 0 0 0 533,263
39 -- Regan Smith* 232 -433 4 0 0 0 0 525,130
40 -- Kyle Petty 217 -448 4 0 0 0 0 501,207
41 +1 Joe Nemechek 156 -509 3 0 0 0 0 408,875
42 +3 Mike Skinner 155 -510 2 0 0 0 0 152,675
43 -2 John Andretti 106 -559 2 0 0 0 0 339,838
44 +2 Patrick Carpentier* 101 -564 2 0 0 0 0 172,278
45 -2 Ken Schrader 100 -565 1 0 0 0 0 170,071
46 -2 Bill Elliott 85 -580 1 0 0 0 0 159,433
47 -- Kenny Wallace 34 -631 1 0 0 0 0 256,735
48 -- A.J. Allmendinger 0 -665 0 0 0 0 0 22,345
49 -- Johnny Benson 0 -665 0 0 0 0 0 0
50 +1 Burney Lamar 0 -665 0 0 0 0 0 0
51 -2 Boris Said 0 -665 0 0 0 0 0 22,170
52 -2 Johnny Sauter 0 -665 0 0 0 0 0 0
53 -1 Eric McClure 0 -665 0 0 0 0 0 22,988
54 -1 Sterling Marlin 0 -665 0 0 0 0 0 22,095
The top 35 after five races are locked in to start the races, with all others having to qualify as "Go or go homers". A team can break into the top 35 and displace the 35th place team.
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Kyle Busch 665 Leader 4 1 1 3 3 1,123,940
2 +3 Greg Biffle 592 -73 4 0 0 2 3 764,188
3 +1 Kevin Harvick 574 -91 4 0 0 1 3 795,707
4 -2 Ryan Newman 571 -94 4 0 1 1 2 1,946,140
5 +1 Jeff Burton 555 -110 4 0 0 1 2 767,795
6 +4 Dale Earnhardt Jr. 531 -134 4 0 0 2 3 1,029,250
7 -4 Kasey Kahne 528 -137 4 0 0 0 3 832,577
8 +3 Tony Stewart 525 -140 4 0 0 2 3 1,435,830
9 +4 Brian Vickers 491 -174 4 0 0 0 1 553,095
10 +2 Kurt Busch 478 -187 4 0 0 1 1 1,352,620
11 -3 Martin Truex Jr. 471 -194 4 0 0 0 1 717,545
12 +4 Matt Kenseth 470 -195 4 0 0 1 2 743,477
13 +1 Jimmie Johnson 467 -198 4 1 0 1 1 911,214
14 +1 Bobby Labonte 462 -203 4 0 0 0 0 703,739
15 +8 Jeff Gordon 444 -221 4 1 0 2 2 856,757
16 +8 Clint Bowyer 436 -229 4 0 0 0 1 626,395
17 -10 Carl Edwards 433 -232 4 0 2 2 2 1,246,090
18 -1 Mark Martin 421 -244 4 0 0 0 1 726,595
19 +1 Denny Hamlin 413 -252 4 0 0 0 1 759,839
20 -11 Elliott Sadler 402 -263 4 0 0 0 1 768,473
21 -2 David Ragan 398 -267 4 0 0 0 1 581,013
22 -4 Reed Sorenson 391 -274 4 0 0 1 1 930,001
23 +2 Juan Montoya 391 -274 4 0 0 0 0 639,502
24 -3 Robby Gordon 384 -281 4 0 0 0 1 653,517
25 +1 Paul Menard 382 -283 4 0 0 0 0 557,095
26 +3 Scott Riggs 369 -296 4 0 0 0 0 567,694
27 +4 David Reutimann 358 -307 4 0 0 0 0 566,812
28 -6 David Gilliland 352 -313 4 0 0 0 0 614,959
29 -1 Travis Kvapil 346 -319 4 0 0 0 1 639,544
30 +5 Casey Mears 331 -334 4 0 0 0 0 639,880
31 -4 Jamie McMurray 318 -347 4 0 0 0 0 580,716
32 +1 Dale Jarrett 315 -350 4 0 0 0 0 555,163
33 +1 Michael Waltrip 303 -362 4 0 0 0 0 585,723
34 -4 Jeremy Mayfield 301 -364 4 0 0 0 0 519,725
35 -3 J.J. Yeley 298 -367 4 0 0 0 0 577,365
36 +2 Sam Hornish Jr.* 280 -385 4 0 0 0 0 688,584
37 -1 Dave Blaney 273 -392 4 0 0 0 0 563,346
38 -1 Dario Franchitti* 264 -401 4 0 0 0 0 533,263
39 -- Regan Smith* 232 -433 4 0 0 0 0 525,130
40 -- Kyle Petty 217 -448 4 0 0 0 0 501,207
41 +1 Joe Nemechek 156 -509 3 0 0 0 0 408,875
42 +3 Mike Skinner 155 -510 2 0 0 0 0 152,675
43 -2 John Andretti 106 -559 2 0 0 0 0 339,838
44 +2 Patrick Carpentier* 101 -564 2 0 0 0 0 172,278
45 -2 Ken Schrader 100 -565 1 0 0 0 0 170,071
46 -2 Bill Elliott 85 -580 1 0 0 0 0 159,433
47 -- Kenny Wallace 34 -631 1 0 0 0 0 256,735
48 -- A.J. Allmendinger 0 -665 0 0 0 0 0 22,345
49 -- Johnny Benson 0 -665 0 0 0 0 0 0
50 +1 Burney Lamar 0 -665 0 0 0 0 0 0
51 -2 Boris Said 0 -665 0 0 0 0 0 22,170
52 -2 Johnny Sauter 0 -665 0 0 0 0 0 0
53 -1 Eric McClure 0 -665 0 0 0 0 0 22,988
54 -1 Sterling Marlin 0 -665 0 0 0 0 0 22,095
The top 35 after five races are locked in to start the races, with all others having to qualify as "Go or go homers". A team can break into the top 35 and displace the 35th place team.