Stewart wins the Nationwide Series

#1

lll Adidas

Well-Known Member
Joined
Nov 30, 2007
Messages
1,142
Likes
0
#1
1 20 Tony Stewart 120 180.832 49.77 0.000 46 180
2 18 Kyle Busch 120 180.658 49.82 0.260 47 170
3 5 Dale Earnhardt Jr. 120 180.886 49.76 0.413 0 165
4 10 Brian Vickers 120 181.254 49.65 0.524 2 160
5 17 Matt Kenseth 120 180.350 49.90 0.672 0 155
6 41 Bryan Clauson 120 180.307 49.92 0.786 0 150
7 16 Greg Biffle 119 181.653 49.54 0.933 0 146
8 32 Denny Hamlin 120 180.542 49.85 0.951 1 142
9 6 David Ragan 120 180.890 49.75 1.040 2 138
10 60 Carl Edwards 120 180.440 49.88 1.054 0 134
11 8 Martin Truex Jr. 120 177.841 50.61 1.113 20 130
12 47 Kelly Bires 120 180.915 49.75 1.123 0 127
13 1 Johnny Sauter 120 180.995 49.72 1.213 0 124
14 99 David Reutimann 120 180.770 49.79 1.226 0 121
15 21 Bobby Labonte 120 181.094 49.70 1.307 0 118
16 88 Brad Keselowski 120 181.214 49.67 1.373 0 115
17 22 Mike Bliss 120 180.451 49.88 1.478 0 112
18 29 Scott Wimmer 120 180.901 49.75 1.557 0 109
19 38 Jason Leffler 120 180.737 49.80 1.829 0 106
20 40 Dario Franchitti 120 180.977 49.73 3.109 0 103
21 33 Kevin Harvick 120 181.207 49.67 5.261 0 100
22 25 Bobby Hamilton Jr. 120 178.391 50.45 8.335 0 97
23 77 Cale Gale 120 176.960 50.86 9.378 0 94
24 7 Mike Wallace 120 177.802 50.62 9.382 0 91
25 2 Clint Bowyer 119 180.462 49.87 1 Lap 0 88
26 27 Brad Coleman 119 183.527 49.04 1 Lap 0 85
27 00 Michael McDowell 119 183.009 49.18 1 Lap 0 82
28 37 Brad Baker 119 177.866 50.60 1 Lap 0 79
29 95 Willie Allen 119 180.216 49.94 1 Lap 0 76
30 28 Kirk Shelmerdine 119 178.186 50.51 1 Lap 1 73
31 4 Robert Richardson Jr. 118 179.286 50.20 2 Laps 0 70
32 01 Kertus Davis 118 177.729 50.64 2 Laps 0 67
33 81 D.J. Kennington 117 178.119 50.53 3 Laps 0 64
34 24 Eric McClure 116 172.964 52.03 4 Laps 0 61
35 9 Kasey Kahne 111 139.063 64.72 9 Laps 1 58
36 11 Jason Keller 110 102.329 87.95 10 Laps 0 55
37 66 Steve Wallace 110 18.648 482.63 10 Laps 0 52
38 30 Stanton Barrett 109 14.396 625.19 12 Laps 0 49
39 59 Marcos Ambrose 103 99.643 90.32 17 Laps 0 46
40 14 David Gilliland 53 177.504 50.70 67 Laps 0 43
41 70 Mark Green 53 177.957 50.57 67 Laps 0 40
42 64 David Stremme 17 59.290 151.80 103 Laps 0 37
43 90 Steve Grissom 3 124.671 72.19 117 Laps 0 34
 
#4
#4
Must have been them RiceBurners them boys are running. Toyota 1-2 finish. 3 of the top 5! Them Toyotas look strong. Wonder how many times they wound them rubberbands under the hood?
 
#7
#7
I'm worried these Toyotas are going to be unstoppable.

This is an AMERICAN sport. :no: CHEVY FOR LIFE !!!
 
#9
#9
new coach please go shoot yourself. or don't post in this forum.

either will work.
 
#15
#15
I just saw your avatar and saw how he looks better with shorter hair (not that I care)

Next to Jr., Stewart is who I rute for because he's not afraid to mix it up with anyone. Although I did like him more when he was a Chevy.
 
#16
#16
I'm worried these Toyotas are going to be unstoppable.

This is an AMERICAN sport. :no: CHEVY FOR LIFE !!!

There are almost as many Toyotas made in the USA as Chevys, when you deduct all the Chevys made in Canada and Mexico.
 

VN Store



Back
Top