Following information covers 2002-2007 signing classes for SEC schools. Research was to find from those signing classes, the number of players that failed to complete their eligibility at that school. Failures were counted for: players getting dismissed, failing school, transfers, just quit playing football or unknown reasons. If players left school early for NFL, I do not count them as failing to complete eligibility.
SEC Teams
Alabama
2007 Rivals # 10 - Signed 25 - 5 (20%) Gone
2006 Rivals # 11 - Signed 23 - 7 (30%) Gone
2005 Rivals # 18 - Signed 33 - 12 (36%) Gone
2004 Rivals # 15 - Signed 27 - 10 (37%) Gone
2003 Rivals # 49 - Signed 19 - 9 (47%) Didn't Complete
2002 Rivals # 30 - Signed 18 - 6 (33%) Didn't Complete
Totals Signed 145 49 (34%) Gone/Didnt Complete
Arkansas
2007 Rivals # 31 - Signed 27 - 4 (15%) Gone
2006 Rivals # 26 - Signed 26 - 7 (27%) Gone
2005 Rivals # 24 - Signed 24 - 9 (38%) Gone
2004 Rivals # 22 - Signed 33 - 16 (48%) Gone
2003 Rivals # 22 - Signed 26 - 12 (46%) Didn't Complete
2002 Rivals # 26 - Signed 21 - 6 (29%) Didn't Complete
Totals Signed 157 54 (34%) Gone/Didnt Complete
Auburn
2007 Rivals # 07 - Signed 30 - 9 (30%) Gone
2006 Rivals # 10 - Signed 25 - 6 (24%) Gone
2005 Rivals # 13 - Signed 22 - 9 (41%) Gone
2004 Rivals # 21 - Signed 29 - 17 (59%) Gone
2003 Rivals # 11 - Signed 27 - 11 (41%) Didn't Complete
2002 Rivals # 06 - Signed 29 - 15 (52%) Didn't Complete
Totals Signed 162 67 (41%) Gone/Didnt Complete
Florida
2007 Rivals # 01 - Signed 27 - 4 (15%) Gone
2006 Rivals # 02 - Signed 27 - 5 (19%) Gone
2005 Rivals # 15 - Signed 18 - 11 (61%) Gone
2004 Rivals # 07 - Signed 23 - 9 (39%) Gone
2003 Rivals # 02 - Signed 26 - 7 (27%) Didn't Complete
2002 Rivals # 20 - Signed 22 - 8 (36%) Didn't Complete
Totals Signed 143 44 (31%) Gone/Didnt Complete
Georgia
2007 Rivals # 09 - Signed 23 0 (0%) Gone
2006 Rivals # 04 - Signed 28 - 3 (11%) Gone
2005 Rivals # 10 - Signed 19 - 7 (37%) Gone
2004 Rivals # 06 - Signed 20 - 7 (35%) Gone
2003 Rivals # 06 - Signed 25 - 9 (36%) Didn't Complete
2002 Rivals # 03 - Signed 31 - 13 (42%) Didn't Complete
Totals Signed 146 39 (27%) Gone/Didnt Complete
Kentucky
2007 Rivals # 54 - Signed 29 - 4 (14%) Gone
2006 Rivals # 36 - Signed 30 - 10 (33%) Gone
2005 Rivals # 67 - Signed 28 - 8 (29%) Gone
2004 Rivals # 45 - Signed 28 - 9 (32%) Gone
2003 Rivals # 63 - Signed 22 - 12 (55%) Didn't Complete
2002 Rivals # 94 - Signed 14 - 8 (57%) Didn't Complete
Totals Signed 151 51 (34%) Gone/Didnt Complete
LSU
2007 Rivals # 04 - Signed 26 - 2 (8%) Gone
2006 Rivals # 07 - Signed 26 - 10 (38%) Gone
2005 Rivals # 22 - Signed 14 - 5 (36%) Gone
2004 Rivals # 02 - Signed 26 - 6 (23%) Gone
2003 Rivals # 01 - Signed 28 - 11 (39%) Didn't Complete
2002 Rivals # 15 - Signed 26 - 13 (50%) Didn't Complete
Totals Signed 146 47 (32%) Gone/Didnt Complete
Ole Miss
2007 Rivals # 27 - Signed 22 - 5 (23%) Gone
2006 Rivals # 16 - Signed 30 - 8 (27%) Gone
2005 Rivals # 30 - Signed 28 - 17 (61%) Gone
2004 Rivals # 30 - Signed 25 - 12 (48%) Gone
2003 Rivals # 38 - Signed 21 - 10 (48%) Didn't Complete
2002 Rivals # 33 - Signed 18 - 10 (56%) Didn't Complete
Totals Signed 144 62 (43%) Gone/Didnt Complete
Mississippi St
2007 Rivals # 39 - Signed 34 - 7 (21%) Gone
2006 Rivals # 44 - Signed 24 - 7 (29%) Gone
2005 Rivals # 33 - Signed 27 - 12 (44%) Gone
2004 Rivals # 62 - Signed 23 - 16 (70%) Gone
2003 Rivals # 09 - Signed 28 - 13 (46%) Didn't Complete
2002 Rivals # 17 - Signed 30 - 19 (63%) Didn't Complete
Totals Signed 166 73 (45%) Gone/Didnt Complete
South Carolina
2007 Rivals # 06 - Signed 31 - 4 (13%) Gone
2006 Rivals # 24 - Signed 24 - 2 (8%) Gone
2005 Rivals # 23 - Signed 28 - 11 (39%) Gone
2004 Rivals # 35 - Signed 29 - 17 (59%) Gone
2003 Rivals # 08 - Signed 28 - 10 (36%) Didn't Complete
2002 Rivals # 11 - Signed 26 - 13 (50%) Didn't Complete
Totals Signed 166 57 (34%) Gone/Didnt Complete
Tennessee
2007 Rivals # 03 - Signed 32 - 6 (19%) Gone
2006 Rivals # 23 - Signed 22 - 6 (27%) Gone
2005 Rivals # 04 - Signed 27 - 9 (33%) Gone
2004 Rivals # 11 - Signed 24 - 6 (25%) Gone
2003 Rivals # 18 - Signed 22 - 8 (36%) Gone
2002 Rivals # 02 - Signed 25 - 9 (36%) Didn't Complete
Totals Signed 152 44 (29%) Gone/Didnt Complete
Vanderbilt
2007 Rivals # 67 - Signed 14 - 0 (0%) Gone
2006 Rivals # 60 - Signed 25 - 5 (20%) Gone
2005 Rivals # 87 - Signed 24 - 3 (13%) Gone
2004 Rivals # 66 - Signed 20 - 10 (50%) Gone
2003 Rivals # 78 - Signed 22 - 11 (50%) Gone
2002 Rivals # 76 - Signed 22 - 10 (45%) Didn't Complete
Totals Signed 127 39 (31%) Gone/Didnt Complete
SEC Totals Signed 1805 - 626 (35%) Gone/Didnt Complete
SEC Teams
Alabama
2007 Rivals # 10 - Signed 25 - 5 (20%) Gone
2006 Rivals # 11 - Signed 23 - 7 (30%) Gone
2005 Rivals # 18 - Signed 33 - 12 (36%) Gone
2004 Rivals # 15 - Signed 27 - 10 (37%) Gone
2003 Rivals # 49 - Signed 19 - 9 (47%) Didn't Complete
2002 Rivals # 30 - Signed 18 - 6 (33%) Didn't Complete
Totals Signed 145 49 (34%) Gone/Didnt Complete
Arkansas
2007 Rivals # 31 - Signed 27 - 4 (15%) Gone
2006 Rivals # 26 - Signed 26 - 7 (27%) Gone
2005 Rivals # 24 - Signed 24 - 9 (38%) Gone
2004 Rivals # 22 - Signed 33 - 16 (48%) Gone
2003 Rivals # 22 - Signed 26 - 12 (46%) Didn't Complete
2002 Rivals # 26 - Signed 21 - 6 (29%) Didn't Complete
Totals Signed 157 54 (34%) Gone/Didnt Complete
Auburn
2007 Rivals # 07 - Signed 30 - 9 (30%) Gone
2006 Rivals # 10 - Signed 25 - 6 (24%) Gone
2005 Rivals # 13 - Signed 22 - 9 (41%) Gone
2004 Rivals # 21 - Signed 29 - 17 (59%) Gone
2003 Rivals # 11 - Signed 27 - 11 (41%) Didn't Complete
2002 Rivals # 06 - Signed 29 - 15 (52%) Didn't Complete
Totals Signed 162 67 (41%) Gone/Didnt Complete
Florida
2007 Rivals # 01 - Signed 27 - 4 (15%) Gone
2006 Rivals # 02 - Signed 27 - 5 (19%) Gone
2005 Rivals # 15 - Signed 18 - 11 (61%) Gone
2004 Rivals # 07 - Signed 23 - 9 (39%) Gone
2003 Rivals # 02 - Signed 26 - 7 (27%) Didn't Complete
2002 Rivals # 20 - Signed 22 - 8 (36%) Didn't Complete
Totals Signed 143 44 (31%) Gone/Didnt Complete
Georgia
2007 Rivals # 09 - Signed 23 0 (0%) Gone
2006 Rivals # 04 - Signed 28 - 3 (11%) Gone
2005 Rivals # 10 - Signed 19 - 7 (37%) Gone
2004 Rivals # 06 - Signed 20 - 7 (35%) Gone
2003 Rivals # 06 - Signed 25 - 9 (36%) Didn't Complete
2002 Rivals # 03 - Signed 31 - 13 (42%) Didn't Complete
Totals Signed 146 39 (27%) Gone/Didnt Complete
Kentucky
2007 Rivals # 54 - Signed 29 - 4 (14%) Gone
2006 Rivals # 36 - Signed 30 - 10 (33%) Gone
2005 Rivals # 67 - Signed 28 - 8 (29%) Gone
2004 Rivals # 45 - Signed 28 - 9 (32%) Gone
2003 Rivals # 63 - Signed 22 - 12 (55%) Didn't Complete
2002 Rivals # 94 - Signed 14 - 8 (57%) Didn't Complete
Totals Signed 151 51 (34%) Gone/Didnt Complete
LSU
2007 Rivals # 04 - Signed 26 - 2 (8%) Gone
2006 Rivals # 07 - Signed 26 - 10 (38%) Gone
2005 Rivals # 22 - Signed 14 - 5 (36%) Gone
2004 Rivals # 02 - Signed 26 - 6 (23%) Gone
2003 Rivals # 01 - Signed 28 - 11 (39%) Didn't Complete
2002 Rivals # 15 - Signed 26 - 13 (50%) Didn't Complete
Totals Signed 146 47 (32%) Gone/Didnt Complete
Ole Miss
2007 Rivals # 27 - Signed 22 - 5 (23%) Gone
2006 Rivals # 16 - Signed 30 - 8 (27%) Gone
2005 Rivals # 30 - Signed 28 - 17 (61%) Gone
2004 Rivals # 30 - Signed 25 - 12 (48%) Gone
2003 Rivals # 38 - Signed 21 - 10 (48%) Didn't Complete
2002 Rivals # 33 - Signed 18 - 10 (56%) Didn't Complete
Totals Signed 144 62 (43%) Gone/Didnt Complete
Mississippi St
2007 Rivals # 39 - Signed 34 - 7 (21%) Gone
2006 Rivals # 44 - Signed 24 - 7 (29%) Gone
2005 Rivals # 33 - Signed 27 - 12 (44%) Gone
2004 Rivals # 62 - Signed 23 - 16 (70%) Gone
2003 Rivals # 09 - Signed 28 - 13 (46%) Didn't Complete
2002 Rivals # 17 - Signed 30 - 19 (63%) Didn't Complete
Totals Signed 166 73 (45%) Gone/Didnt Complete
South Carolina
2007 Rivals # 06 - Signed 31 - 4 (13%) Gone
2006 Rivals # 24 - Signed 24 - 2 (8%) Gone
2005 Rivals # 23 - Signed 28 - 11 (39%) Gone
2004 Rivals # 35 - Signed 29 - 17 (59%) Gone
2003 Rivals # 08 - Signed 28 - 10 (36%) Didn't Complete
2002 Rivals # 11 - Signed 26 - 13 (50%) Didn't Complete
Totals Signed 166 57 (34%) Gone/Didnt Complete
Tennessee
2007 Rivals # 03 - Signed 32 - 6 (19%) Gone
2006 Rivals # 23 - Signed 22 - 6 (27%) Gone
2005 Rivals # 04 - Signed 27 - 9 (33%) Gone
2004 Rivals # 11 - Signed 24 - 6 (25%) Gone
2003 Rivals # 18 - Signed 22 - 8 (36%) Gone
2002 Rivals # 02 - Signed 25 - 9 (36%) Didn't Complete
Totals Signed 152 44 (29%) Gone/Didnt Complete
Vanderbilt
2007 Rivals # 67 - Signed 14 - 0 (0%) Gone
2006 Rivals # 60 - Signed 25 - 5 (20%) Gone
2005 Rivals # 87 - Signed 24 - 3 (13%) Gone
2004 Rivals # 66 - Signed 20 - 10 (50%) Gone
2003 Rivals # 78 - Signed 22 - 11 (50%) Gone
2002 Rivals # 76 - Signed 22 - 10 (45%) Didn't Complete
Totals Signed 127 39 (31%) Gone/Didnt Complete
SEC Totals Signed 1805 - 626 (35%) Gone/Didnt Complete