PoweredByTheT
Insiderest Insider
- Joined
- Jun 12, 2018
- Messages
- 1,394
- Likes
- 3,310
I was curious myself and I found the results to be pretty interesting. The "Top 25" were selected without bias from the point listings on a .5 PPR fantasy league (with a 3 point bonus for 100-yard games). I may do more of these later for various positions if it seems like there's reasonable interest
1. Michael Thomas (Ohio State) - .8477 3* - R2, pick 47
2. Chris Godwin (Penn State) - .9293 4* - R3, pick 84
3. Mike Evans (Texas A&M)- .8493 3* - R1, pick 7
4. D.J. Chark (LSU) - .8752 3* - R2, pick 61
5. Amari Cooper (Alabama) - .9776 4* - R1, pick 4
6. DeAndre Hopkins (Clemson) - .9156 4* - R1, pick 27
7. Cooper Kupp (Eastern Washington) - NR - R3, pick 69
8. Julio Jones (Alabama) - .9992 5* - R1, pick 6
9. Tyler Lockett (Kansas State) - .8497 3* - R3, pick 69
10. Kenny Golladay (Northern Illinois) - NR - R3, pick 96
11. Julian Edelman (Kent State) - .8111 3* - R7, pick 232
12. Stefon Diggs (Maryland) - .9969 5* - R5, pick 146
13. DJ Moore (Maryland) - .8872 3* - R1, pick 24
14. Marvin Jones (California) - .9202 4* - R5, pick 166
15. John Brown (Pittsburg State) - NR - R3, pick 91
16. Jarvis Landry (LSU) - .9922 5* - R2, pick 63
17. Keenan Allen (California) - .9949 5* - R3, pick 76
18. Calvin Ridley (Alabama) - .9932 5* - R1, pick 26
19. Courtland Sutton (SMU) - .8325 3* - R2, pick 40
20. Allen Robinson (Penn State) - .8360 3* - R2, pick 61
21. Michael Gallup (Colorado State) - .8143 3* - R3, pick 81
22. Odell Beckham Jr (LSU) - .9341 4* - R1, pick 12
23. Tyler Boyd (Pittsburg) - .9418 4* - R2, pick 55
24. Terry McLaurin (Ohio State) - .9051 4* - R3, pick 76
25. DeVante Parker (Louisville) - .8865 3* - R1, pick 14
5*'s: 5
4*'s: 7
3*'s: 10
NR's: 3
Edited to add NFL draft positions
1. Michael Thomas (Ohio State) - .8477 3* - R2, pick 47
2. Chris Godwin (Penn State) - .9293 4* - R3, pick 84
3. Mike Evans (Texas A&M)- .8493 3* - R1, pick 7
4. D.J. Chark (LSU) - .8752 3* - R2, pick 61
5. Amari Cooper (Alabama) - .9776 4* - R1, pick 4
6. DeAndre Hopkins (Clemson) - .9156 4* - R1, pick 27
7. Cooper Kupp (Eastern Washington) - NR - R3, pick 69
8. Julio Jones (Alabama) - .9992 5* - R1, pick 6
9. Tyler Lockett (Kansas State) - .8497 3* - R3, pick 69
10. Kenny Golladay (Northern Illinois) - NR - R3, pick 96
11. Julian Edelman (Kent State) - .8111 3* - R7, pick 232
12. Stefon Diggs (Maryland) - .9969 5* - R5, pick 146
13. DJ Moore (Maryland) - .8872 3* - R1, pick 24
14. Marvin Jones (California) - .9202 4* - R5, pick 166
15. John Brown (Pittsburg State) - NR - R3, pick 91
16. Jarvis Landry (LSU) - .9922 5* - R2, pick 63
17. Keenan Allen (California) - .9949 5* - R3, pick 76
18. Calvin Ridley (Alabama) - .9932 5* - R1, pick 26
19. Courtland Sutton (SMU) - .8325 3* - R2, pick 40
20. Allen Robinson (Penn State) - .8360 3* - R2, pick 61
21. Michael Gallup (Colorado State) - .8143 3* - R3, pick 81
22. Odell Beckham Jr (LSU) - .9341 4* - R1, pick 12
23. Tyler Boyd (Pittsburg) - .9418 4* - R2, pick 55
24. Terry McLaurin (Ohio State) - .9051 4* - R3, pick 76
25. DeVante Parker (Louisville) - .8865 3* - R1, pick 14
5*'s: 5
4*'s: 7
3*'s: 10
NR's: 3
Edited to add NFL draft positions
Last edited: