TrueOrange
Well-Known Member
- Joined
- Jul 7, 2008
- Messages
- 51,543
- Likes
- 6,913
UT falls to #9
1 | Texas | 5-0 | 1364 | 44 | 1 |
2 | Ohio State | 5-0 | 1330 | 11 | 3 |
3 | Oregon | 5-0 | 1215 | 0 | 6 |
4 | UGA | 4-1 | 1174 | 0 | 5 |
5 | PSU | 5-0 | 1163 | 0 | 7 |
6 | MIAMI-FL | 6-0 | 1085 | 0 | 8 |
7 | BAMA | 4-1 | 1035 | 0 | 2 |
8 | MISS | 5-1 | 935 | 0 | 11 |
9 | TENN | 4-1 | 856 | 0 | 4 |
10 | LSU | 4-1 | 839 | 0 | 12 |
11 | CLEMSON | 4-1 | 818 | 0 | 14 |
12 | NOTRE DAME | 4-1 | 807 | 0 | 13 |
13 | IOWA STATE | 5-0 | 695 | 0 | 16 |
14 | TEXAS A&M | 5-1 | 564 | 0 | 21 |
15 | BYU | 5-0 | 549 | 0 | 19 |
16 | OKLAHOMA | 4-1 | 541 | 0 | 17 |
17 | UTAH | 4-1 | 479 | 0 | 18 |
18 | MIZZOU | 4-1 | 473 | 0 | 9 |
19 | KANSAS STATE | 4-1 | 360 | 0 | 20 |
20 | INDIANA | 6-0 | 358 | 0 | 24 |
21 | MICHIGAN | 4-2 | 224 | 0 | 10 |
22 | BOISE | 4-1 | 213 | 0 | NR |
23 | ILLINOIS | 4-1 | 179 | 0 | 25 |
24 | PITT | 5-0 | 170 | 0 | NR |
25 | SMU | 5-1 | 123 | 0 | NR |
Others Receiving Votes
USC 102; Nebraska 68; Army West Point 36; Navy 26; Colorado 16; Kentucky 12; Arizona 12; UNLV 11; Texas Tech 8; Virginia 7; Washington 5; Liberty 5; Vanderbilt 4; Rutgers 3; Arkansas 3; Tulane 2; Louisville 2; Iowa 2; Syracuse 1; Arizona State 1;Schools Dropped Out
No. 15 USC; No. 22 Louisville; No. 23 UNLV;
Last edited: