What are we ranked?

#9
#9
Baseball News actually released a poll today
They made the 8 CWS teams the top 8 teams
Being Baseball America, I'm sureprised they kept the Irish behind Arkansas


RankTeam (Record)PointsPVS
1. Vanderbilt (45-15) 495 2
2. Texas (47-15) 490 4
3. Mississippi St. (45-16) 488 3
4. Tennessee (50-16) 485 5
5. Arizona (45-16) 484 6
6. Stanford (38-15) 483 8
7. N.C. State (35-18) 481 12
8. Virginia (35-25) 479 15
9. Arkansas (50-13) 476 1
10.Notre Dame (34-13) 474 7
11.Texas Tech. (39-17) 471 9
12.East Carolina (44-17) 469 10
13.Mississippi (45-22) 466 11
14.Dallas Baptist (41-18) 464 13
15.Louisiana St. (38-25) 463 14
16.South Florida (31-30) 460 16
17.Oregon (39-16) 459 17
18.Texas Christian (41-19) 456 18
19.U.C. Irvine (43-18) 453 19
20.UCLA (37-20) 450 20
21.Nebraska (34-14) 447 21
22.Georgia Tech. (31-25) 443 22
23.U.C. Santa Barbara (41-20) 441 23
24.Oklahoma St. (36-19-1) 438 24
25.South Alabama (36-22) 436 25
26.Old Dominion (44-16) 434 26
27.South Carolina (34-23) 432 27
28.Fairfield (39-5) 430 28
29.Louisiana Tech. (42-20) 427 29
30.Central Michigan (42-18) 425 30
 
  • Like
Reactions: vol66
#10
#10
Baseball News actually released a poll today
They made the 8 CWS teams the top 8 teams
Being Baseball America, I'm sureprised they kept the Irish behind Arkansas


RankTeam (Record)PointsPVS
1. Vanderbilt (45-15) 495 2
2. Texas (47-15) 490 4
3. Mississippi St. (45-16) 488 3
4. Tennessee (50-16) 485 5
5. Arizona (45-16) 484 6
6. Stanford (38-15) 483 8
7. N.C. State (35-18) 481 12
8. Virginia (35-25) 479 15
9. Arkansas (50-13) 476 1
10.Notre Dame (34-13) 474 7
11.Texas Tech. (39-17) 471 9
12.East Carolina (44-17) 469 10
13.Mississippi (45-22) 466 11
14.Dallas Baptist (41-18) 464 13
15.Louisiana St. (38-25) 463 14
16.South Florida (31-30) 460 16
17.Oregon (39-16) 459 17
18.Texas Christian (41-19) 456 18
19.U.C. Irvine (43-18) 453 19
20.UCLA (37-20) 450 20
21.Nebraska (34-14) 447 21
22.Georgia Tech. (31-25) 443 22
23.U.C. Santa Barbara (41-20) 441 23
24.Oklahoma St. (36-19-1) 438 24
25.South Alabama (36-22) 436 25
26.Old Dominion (44-16) 434 26
27.South Carolina (34-23) 432 27
28.Fairfield (39-5) 430 28
29.Louisiana Tech. (42-20) 427 29
30.Central Michigan (42-18) 425 30
Behind Miss St? Vandy #1? WTF?
 
#11
#11
Baseball News actually released a poll today
They made the 8 CWS teams the top 8 teams
Being Baseball America, I'm sureprised they kept the Irish behind Arkansas


RankTeam (Record)PointsPVS
1. Vanderbilt (45-15) 495 2
2. Texas (47-15) 490 4
3. Mississippi St. (45-16) 488 3
4. Tennessee (50-16) 485 5
5. Arizona (45-16) 484 6
6. Stanford (38-15) 483 8
7. N.C. State (35-18) 481 12
8. Virginia (35-25) 479 15
9. Arkansas (50-13) 476 1
10.Notre Dame (34-13) 474 7
11.Texas Tech. (39-17) 471 9
12.East Carolina (44-17) 469 10
13.Mississippi (45-22) 466 11
14.Dallas Baptist (41-18) 464 13
15.Louisiana St. (38-25) 463 14
16.South Florida (31-30) 460 16
17.Oregon (39-16) 459 17
18.Texas Christian (41-19) 456 18
19.U.C. Irvine (43-18) 453 19
20.UCLA (37-20) 450 20
21.Nebraska (34-14) 447 21
22.Georgia Tech. (31-25) 443 22
23.U.C. Santa Barbara (41-20) 441 23
24.Oklahoma St. (36-19-1) 438 24
25.South Alabama (36-22) 436 25
26.Old Dominion (44-16) 434 26
27.South Carolina (34-23) 432 27
28.Fairfield (39-5) 430 28
29.Louisiana Tech. (42-20) 427 29
30.Central Michigan (42-18) 425 30

This same publication had the UF gators ranked #1 in their preseason poll, and they had the Vols ranked #35. What a turn of events...
 
#15
#15
Just go out and kick their butts and come home with the dang trophy, rankings smankings be damned! GBO!!!!! WGWTA!!!!!!
 
#16
#16
Baseball News actually released a poll today
They made the 8 CWS teams the top 8 teams
Being Baseball America, I'm sureprised they kept the Irish behind Arkansas


RankTeam (Record)PointsPVS
1. Vanderbilt (45-15) 495 2
2. Texas (47-15) 490 4
3. Mississippi St. (45-16) 488 3
4. Tennessee (50-16) 485 5
5. Arizona (45-16) 484 6
6. Stanford (38-15) 483 8
7. N.C. State (35-18) 481 12
8. Virginia (35-25) 479 15
9. Arkansas (50-13) 476 1
10.Notre Dame (34-13) 474 7
11.Texas Tech. (39-17) 471 9
12.East Carolina (44-17) 469 10
13.Mississippi (45-22) 466 11
14.Dallas Baptist (41-18) 464 13
15.Louisiana St. (38-25) 463 14
16.South Florida (31-30) 460 16
17.Oregon (39-16) 459 17
18.Texas Christian (41-19) 456 18
19.U.C. Irvine (43-18) 453 19
20.UCLA (37-20) 450 20
21.Nebraska (34-14) 447 21
22.Georgia Tech. (31-25) 443 22
23.U.C. Santa Barbara (41-20) 441 23
24.Oklahoma St. (36-19-1) 438 24
25.South Alabama (36-22) 436 25
26.Old Dominion (44-16) 434 26
27.South Carolina (34-23) 432 27
28.Fairfield (39-5) 430 28
29.Louisiana Tech. (42-20) 427 29
30.Central Michigan (42-18) 425 30

I don't care where we are ranked. I just want us to win it all!
 
  • Like
Reactions: vol66

VN Store



Back
Top